Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Sat. 30 | Highland Community College - Kansas * | Final | W, 29-26 | |
September | ||||
Sat. 6 | at Dodge City Community College * | Final | L, 41-21 | |
Sat. 13 | at Ellsworth Community College | Final | W, 36-30 | |
Sat. 27 | Independence Community College * | Final | W, 41-14 | |
October | ||||
Sat. 4 | Iowa Western Community College | Final | L, 45-3 | |
Sat. 11 | at Hutchinson Community College * | Final | L, 44-14 | |
Sat. 18 | Fort Scott Community College * | L, 32-28 | ||
Sat. 25 | Butler Community College - KS * | Final | L, 56-6 | |
November | ||||
Sat. 1 | at Iowa Central Community College | Final | W, 13-7 | |
Sat. 8 | at Coffeyville Community College * | Final | L, 84-21 | |
August | ||||
Sat. 29 | at Highland Community College - Kansas * | Final | W, 36-28 | |
at Kessinger Field - Highland, KS | ||||
September | ||||
Sat. 5 | Dodge City Community College * | Final | L, 40-35 | |
Sat. 12 | Ellsworth Community College | Final | L, 38-14 | |
Thu. 17 | Air Force Prep | Final | L, 25-22 | |
Sat. 26 | at Independence Community College * | Final | L, 20-7 | |
October | ||||
Sat. 3 | at Iowa Western Community College | Final | L, 20-7 | |
Sat. 10 | Hutchinson Community College * | Final | L, 49-14 | |
Sat. 17 | at Fort Scott Community College * | Final | L, 36-20 | |
Sat. 24 | at Butler Community College - KS * | Final | W, 25-20 | |
Sat. 31 | Iowa Central Community College | Final | W, 54-13 | |
November | ||||
Sat. 7 | Coffeyville Community College * | Final | L, 42-33 | |
August | ||||
Sat. 20 | Dodge City Community College # | 1:00 PM |
|
|
Scrimmage | ||||
Sat. 27 | at Ellsworth Community College | Final | W, 30-7 | |
September | ||||
Sat. 3 | Highland Community College - Kansas * | Final | W, 13-7 | |
Sat. 10 | Independence Community College * | Final | W, 25-7 | |
Sat. 17 | at Hutchinson Community College * | Final | W, 16-14 | |
October | ||||
Sat. 1 | Butler Community College - KS * | Final | W, 43-0 | |
Sat. 8 | at Coffeyville Community College * | Final | W, 39-13 | |
Sat. 15 | at Iowa Western Community College | Final | W, 27-17 | |
Sat. 22 | at Dodge City Community College * | Final | W, 36-7 | |
November | ||||
Sat. 5 | Iowa Central Community College | Final | W, 35-0 | |
Homecoming | ||||
Sat. 12 | Fort Scott Community College * | Final | W, 27-6 | |
December | ||||
Sat. 3 | Arizona Western College % | Final | W, 25-22 | |
NJCAA Football Championship Game | El Toro Bowl | ||||
August | ||||
Thu. 24 | Ellsworth Community College | Final | W, 31-7 | |
Broncbuster Stadium | ||||
September | ||||
Sat. 2 | at Highland Community College - Kansas * | Final | W, 27-23 | |
Sat. 9 | at Independence Community College * | Final | L, 27-23 | |
Sat. 16 | Hutchinson Community College * | Final | L, 31-28 | |
Broncbuster Stadium | ||||
Sat. 30 | at Butler Community College - KS * | Final | W, 36-30 | |
B&G Products Stadium | ||||
October | ||||
Sat. 7 | Coffeyville Community College * | Final | W, 41-32 | |
Broncbuster Stadium | ||||
Sat. 14 | Iowa Western Community College | Final | L, 41-14 | |
Broncbuster Stadium | ||||
Sat. 21 | Dodge City Community College * | Final | W, 41-14 | |
Broncbuster Stadium | ||||
Fri. 27 | at Air Force Prep | Final | W, 29-20 | |
Colorado Springs, CO | ||||
November | ||||
Sat. 4 | at Iowa Central Community College | Final | W, 37-0 | |
Sat. 11 | at Fort Scott Community College * | Final | W, 69-0 | |
December | ||||
Sat. 2 | vs. Trinity Valley Community College % @ Copperas Cove, TX | Final | L, 48-41 | |
CHAMPS Heart of Texas Bowl | ||||
September | ||||
Sat. 1 | Dodge City Community College * | Final | W, 52-24 | |
Broncbuster Stadium - Garden City, KS | ||||
Sat. 8 | at Ellsworth Community College | Final | W, 16-8 | |
Sat. 15 | at Independence Community College * | Final | W, 28-21 | |
Sat. 22 | Iowa Western Community College | Final | W, 16-13 | |
Broncbuster Stadium | Garden City, KS | ||||
Sat. 29 | at Fort Scott Community College * | Final | W, 57-17 | |
October | ||||
Sat. 6 | Iowa Central Community College | Final | W, 44-14 | |
Broncbuster Stadium - Garden City, KS | ||||
Sat. 20 | Highland Community College - Kansas * | Final | W, 51-31 | |
Broncbuster Stadium - Garden City, KS | ||||
Sat. 27 | at Coffeyville Community College * | Final | W, 51-15 | |
November | ||||
Sat. 3 | at Hutchinson Community College * | Final | W, 24-21 | |
Sat. 10 | Butler Community College - KS * | Final | W, 22-10 | |
Broncbuster Stadium - Garden City, KS | ||||
Thu. 29 | vs. East Mississippi Community College % @ Pittsburg, Kan. | Final | L, 10-9 | |
NJCAA eTeamSponsor Football National Championship |
# Exhibition
* Conference
% Post season
Bold team: Home event