Official Baseball Box Score

Garden City Communit vs. Pratt Community Coll

2/25/2015 — Hays, KS

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Garden City Community College 2 2 0 2 0 5 0 0 0 11 11 1
Pratt Community College 0 0 1 1 2 0 2 0 2 8 11 3
Garden City Communit 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Francisco Alvarez c 4 4 1 2 1 2 13 1 0
Ted Ramirez 2b 4 1 1 0 2 1 3 3 0
Kyle Lopez 1b 5 1 2 3 0 1 8 0 0
Patrick Mixon lf 5 1 3 3 0 1 0 0 0
Brooks Benson rf 5 0 0 0 0 5 2 0 0
Cooper Bowermaster 3b 2 1 1 2 3 0 0 2 0
Easton Palmer dh 4 0 1 1 1 3 0 0 0
Brennan Cascio ss 4 2 1 0 0 0 0 1 0
Kadin Hydrick cf 3 1 1 0 1 0 1 0 0
Brendan Peitsmeyer p 0 0 0 0 0 0 0 0 0
   Noah Draper 0 0 0 0 0 0 0 0 0
   Marcus McKinney 0 0 0 0 0 0 0 0 0
   Tyler Franek 0 0 0 0 0 0 0 0 0
   Garrett Bryant 0 0 0 0 0 0 0 0 0
   Stephen Pagendarm 0 0 0 0 0 0 0 0 0
Totals 36 11 11 11 8 13 27 7 0
Pratt Community Coll 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Jacob Hamerle 2b 5 1 2 2 0 1 0 1 0
Kailen Glover lf 4 1 0 0 1 3 0 0 0
Blake Bailey dh 4 2 2 1 1 2 0 0 0
Ethan Schlesener 1b 5 2 2 3 0 1 0 0 0
Julio Ibarra rf 4 0 1 0 1 1 0 0 0
Nick Griffin ss 0 0 0 0 0 0 0 2 0
Jamie Crabtree c 4 0 1 0 0 1 0 5 0
Noah Tenove cf 3 1 1 1 1 1 0 0 0
Glen DesBoullions 3b 4 1 2 0 0 1 0 2 0
   Colton Glover 0 0 0 0 0 0 0 0 0
   Kane McCarthy 0 0 0 0 0 0 0 0 0
   Hayden Brauser 0 0 0 0 0 0 0 0 0
   Evan Payne 0 0 0 0 0 0 0 0 0
Totals 33 8 11 7 4 11 0 10 0
Garden City Communit
E - Patrick Mixon.
2B - Kyle Lopez; Patrick Mixon 2; Cooper Bowermaster; Kadin Hydrick.
HR - Francisco Alvarez.
RBI - Francisco Alvarez 2; Kyle Lopez 3; Patrick Mixon 3; Cooper Bowermaster 2; Easton Palmer.
SB - Francisco Alvarez; Cooper Bowermaster; Easton Palmer; Kadin Hydrick.
CS - Ted Ramirez.
Pratt Community Coll
E - Nick Griffin 2; Jamie Crabtree.
HR - Jacob Hamerle; Blake Bailey; Ethan Schlesener; Noah Tenove.
RBI - Jacob Hamerle 2; Blake Bailey; Ethan Schlesener 3; Noah Tenove.
SB - Kailen Glover; Jamie Crabtree.
CS - Jacob Hamerle.
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Peitsmeyer (W, 3-0) 5.0 7 4 4 1 6 3 0 0 0 0 0 22 0 0 0
Tyler Franek 1.1 3 2 2 2 1 0 0 0 0 0 0 8 0 0 0
Garrett Bryant 0.1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Stephen Pagendarm 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Noah Draper 1.0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0
Marcus McKinney 1.0 1 2 2 1 2 1 0 0 0 0 0 5 0 0 0
Totals 9.0 12 8 8 4 13 4 0 0 0 0 0 41 0 0 0
Pratt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Glover (L, 0-1) 1.1 3 4 4 4 2 1 3 0 0 0 0 11 0 0 0
Kane McCarthy 4.1 4 6 4 3 7 0 0 0 2 0 0 21 0 0 0
Hayden Brauser 0.1 2 2 1 0 0 0 0 0 0 0 0 3 0 0 0
Evan Payne 3.0 2 0 0 1 4 0 0 0 0 0 0 12 0 0 0
Totals 9.0 11 12 9 8 13 1 3 0 2 0 0 47 0 0 0
Garden City Communit
Batters Faced - Brendan Peitsmeyer 22; Noah Draper 3; Marcus McKinney 5; Tyler Franek 8; Garrett Bryant 2; Stephen Pagendarm.
Pratt Community Coll
Batters Faced - Colton Glover 11; Kane McCarthy 21; Hayden Brauser 3; Evan Payne 12.
WP - Colton Glover 3.
HBP - Kane McCarthy 2.