Official Baseball Box Score

MCC-Longview vs. Garden City Communit

4/15/2016 — Garden City, KS

Start: 2:30 PMAttendance: 40 • Weather:

Team 1 2 3 4 5 6 7 R H E
MCC-Longview 3 0 0 2 1 3 0 9 14 4
Garden City Community College 1 3 1 0 3 5 6 19 18 4
MCC-Longview 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Tanner Allen dh 5 1 2 1 0 2 0 0 0
Nate Hunter rf 5 3 4 2 0 0 1 0 0
Andrew Warner cf 4 1 2 0 1 0 0 0 0
Jordan Moon lf 5 1 0 0 0 2 2 0 0
Dustin Hargus c 5 1 2 2 0 1 8 0 0
Nick Stein 1b 3 1 2 1 0 0 5 0 0
Jordan Barba 2b 4 0 1 0 0 0 2 3 0
Chris Benefiel 3b 4 0 0 0 0 1 0 1 0
Dillon Jackson ss 3 1 1 1 1 1 0 1 0
Sam Capps p 0 0 0 0 0 0 0 0 0
Daniel Gibbins 0 0 0 0 0 0 0 0 0
   Adam Grunden 0 0 0 0 0 0 0 0 0
   Blake Grellhesl 0 0 0 0 0 0 0 0 0
   Dave Wright 0 0 0 0 0 0 0 0 0
Totals 38 9 14 7 2 7 18 5 0
Garden City Communit 19 (34-11)
Player AB R H RBI BB SO PO A LOB
Aeneas Roberson cf 4 0 0 1 2 2 1 0 0
Brooks Benson rf 6 2 3 3 0 0 3 0 0
Kyle Lopez 1b 4 2 2 1 1 1 6 0 0
Mason Brown c 5 1 2 2 0 2 6 0 0
Jesse Gonzales dh 4 3 2 1 0 0 0 0 0
CJ Krainock 2b 4 3 1 2 1 1 0 2 0
Sean Kennedy lf 3 4 3 1 0 0 4 0 0
Conner Reynolds ss 1 1 0 0 2 1 1 1 0
Alex Nielsen 3b 4 2 4 5 1 0 0 1 0
Brendan Peitsmeyer p 0 0 0 0 0 0 0 0 0
Rafael Villela 0 0 0 0 1 0 0 0 0
Alex Eskridge 1 1 1 1 0 0 0 0 0
   Ryan Blackwood 0 0 0 0 0 0 0 0 0
   Noah Draper 0 0 0 0 0 0 0 0 0
Totals 36 19 18 17 8 7 21 4 0
MCC-Longview
E - Nate Hunter; Chris Benefiel; Daniel Gibbins 2.
2B - Nate Hunter; Andrew Warner.
HR - Tanner Allen; Nate Hunter.
RBI - Tanner Allen; Nate Hunter 2; Dustin Hargus 2; Nick Stein; Dillon Jackson.
Garden City Communit
E - Kyle Lopez; Mason Brown; CJ Krainock; Conner Reynolds.
2B - Brooks Benson; Kyle Lopez; Mason Brown 2; Sean Kennedy 2.
HR - Alex Nielsen.
RBI - Aeneas Roberson; Brooks Benson 3; Kyle Lopez; Mason Brown 2; Jesse Gonzales; CJ Krainock 2; Sean Kennedy; Alex Nielsen 5; Alex Eskridge.
GIDP - Brooks Benson.
MCC-Longview IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Capps 5.0 10 8 8 3 7 1 1 0 0 0 25 28 0 0 0
Blake Grellhesl (L, 1-5) 0.1 1 5 4 2 0 0 0 0 1 0 3 6 0 0 0
Dave Wright 0.2 3 2 2 2 0 0 1 0 0 0 4 6 0 0 0
Adam Grunden 0.0 4 4 3 2 0 0 0 0 0 0 5 7 0 0 0
Totals 6.0 18 19 17 9 7 1 2 0 1 0 37 47 0 0 0
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Peitsmeyer 5.2 12 9 3 1 4 2 0 0 0 0 32 33 0 0 0
Ryan Blackwood (W, 2-0) 0.1 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Noah Draper 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Totals 7.0 14 9 3 2 7 2 0 0 0 0 39 41 0 0 0
MCC-Longview
Batters Faced - Sam Capps 28; Adam Grunden 7; Blake Grellhesl 6; Dave Wright 6.
WP - Sam Capps; Dave Wright.
HBP - Blake Grellhesl.
Garden City Communit
Batters Faced - Brendan Peitsmeyer 33; Ryan Blackwood 3; Noah Draper 5.