Official Baseball Box Score

Johnson County CC vs. Garden City CC

5/15/2016 — Wichita, KS (Lawrence-Dumont)

Umpires: HP: Mike Lentz • 1B: Andrew Nation • 3B: Jim LittlewtonStart: 7:45Duration: 2:30Attendance: 0 • Game: 16R6G12

Team 1 2 3 4 5 6 7 8 9 R H E
Johnson County Community College 3 0 0 1 0 0 0 1 0 5 10 1
Garden City Community College 0 2 0 0 0 0 0 0 0 2 10 1
Johnson County CC 5
Player AB R H RBI BB SO PO A LOB
Tyler Watson 3b 5 0 0 0 0 0 2 2 3
Chaz Burgess cf 4 0 0 0 0 2 2 0 1
Brett Andersen 2b 4 1 1 0 0 0 1 5 0
Brett Nickle 1b 4 1 1 0 0 1 10 1 0
Mitchell Rogers rf 4 2 3 1 0 0 0 0 0
   Miles Starks cf 0 1 0 0 0 0 1 0 0
Josh Crosby dh 4 0 3 4 0 0 0 0 0
   Maurice Bruce dh 0 0 0 0 0 0 0 0 0
Brandt Ollinger c 4 0 0 0 0 2 7 1 1
Ty Herrenbruck lf 4 0 2 0 0 2 0 0 0
Nick McMurray ss 3 0 0 0 1 0 4 6 0
Wally Nellor p 0 0 0 0 0 0 0 1 0
   Keaton Graf p 0 0 0 0 0 0 0 0 0
Totals 36 5 10 5 1 7 27 16 5
Garden City CC 2
Player AB R H RBI BB SO PO A LOB
Aeneas Roberson cf 4 0 2 0 0 1 4 0 0
Brooks Benson rf 3 0 1 0 1 1 1 0 2
Kyle Lopez 1b 4 0 1 0 0 1 10 0 1
Mason Brown c 4 1 1 0 0 1 6 3 0
Sean Kennedy lf 4 1 2 0 0 1 3 0 0
Conner Reynolds ss 3 0 0 0 0 0 2 3 0
Jesse Gonzales dh 3 0 2 2 0 1 0 0 0
CJ Krainock 2b 3 0 1 0 0 1 1 4 0
Alex Nielsen 3b 3 0 0 0 0 0 0 1 0
Tyler Franek p 0 0 0 0 0 0 0 0 0
   Stephen Pagendarm 0 0 0 0 0 0 0 0 0
   Reilly O'Rourke 0 0 0 0 0 0 0 0 0
   Phillip Muldrow p 0 0 0 0 0 0 0 0 0
Totals 31 2 10 2 1 7 27 11 3
Johnson County CC
E - Mitchell Rogers.
2B - Mitchell Rogers 2.
RBI - Mitchell Rogers; Josh Crosby 4.
SB - Miles Starks; Maurice Bruce.
CS - Ty Herrenbruck.
Garden City CC
E - CJ Krainock.
RBI - Jesse Gonzales 2.
GIDP - Brooks Benson; Mason Brown; Conner Reynolds; CJ Krainock.
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wally Nellor (W, 0-0) 7.1 10 2 1 1 4 0 0 0 0 0 28 29 4 10 0
Keaton Graf (Sv, 0) 1.2 0 0 0 0 3 0 0 0 0 0 3 3 0 1 0
Totals 9.0 10 2 1 1 7 0 0 0 0 0 31 32 4 11 0
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Franek (L, 0-0) 3.1 7 4 4 0 3 0 0 0 0 0 17 17 2 5 0
Stephen Pagendarm 3.2 0 0 0 1 2 0 0 0 0 0 11 12 6 2 0
Reilly O'Rourke 1.0 2 1 1 0 1 0 0 0 0 0 4 4 0 1 0
Phillip Muldrow 1.0 1 0 0 0 1 0 1 0 0 0 4 4 2 0 0
Totals 9.0 10 5 5 1 7 0 1 0 0 0 36 37 10 8 0
Johnson County CC
Batters Faced - Wally Nellor 29; Keaton Graf 3.
Garden City CC
Batters Faced - Tyler Franek 17; Stephen Pagendarm 12; Reilly O'Rourke 4; Phillip Muldrow 4.
WP - Phillip Muldrow.