Official Baseball Box Score

Indian Hills Communi vs. Garden City Communit

2/25/2017 — Garden City, KS

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Indian Hills Community College 4 1 0 3 2 3 0 13 15 0
Garden City Community College 0 0 1 4 0 0 0 5 3 2
Indian Hills Communi 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Luis Gimenez ss 4 3 4 4 0 0 0 1 0
Dillon Nelson rf 4 2 2 1 0 0 2 0 0
Enrique Veras dh 3 1 0 0 2 3 0 0 0
Jacob Rhinesmith cf 4 2 3 3 0 0 3 0 0
Zachary Fascia c 5 1 2 1 0 3 7 0 0
Lane Harvey 3b 4 1 2 3 0 0 0 0 0
Justin King 1b 3 1 0 0 2 2 5 0 0
Will Zimmerman 2b 3 0 0 0 1 1 1 1 0
Ryan Humeniuk lf 4 2 2 1 0 1 3 0 0
Marcus Gregson p 0 0 0 0 0 0 0 0 0
Christian Pena 0 0 0 0 0 0 0 1 0
   Ray Nolan 0 0 0 0 0 0 0 0 0
   Mitchell Price 0 0 0 0 0 0 0 0 0
Totals 34 13 15 13 5 10 21 3 0
Garden City Communit 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Aeneas Roberson cf 2 1 1 1 2 0 1 0 2
Billy Clark rf 4 0 0 1 0 1 1 0 0
Alex Nielsen 3b 1 0 0 0 1 0 0 1 3
Rafael Villela lf 3 0 0 0 0 1 2 0 0
Clint Allen dh 3 1 0 0 1 1 0 0 0
Shane Podsednik c 2 1 0 0 1 1 13 0 0
Jesse Gonzales 1b 2 1 0 0 1 1 1 2 0
Ty Lightley ss 3 1 2 1 0 1 0 0 1
Alex Eskridge 2b 2 0 0 1 1 0 1 0 1
Noah Foreman p 0 0 0 0 0 0 0 0 0
Jared Chick 1 0 0 0 0 0 0 0 0
Darien Burns 1 0 0 0 0 1 0 0 0
   Rian Olson 0 0 0 0 0 0 0 0 0
   Danny Weagle 0 0 0 0 0 0 1 0 0
   AJ Stephens 0 0 0 0 0 0 1 0 0
Totals 24 5 3 4 7 7 21 3 7
Indian Hills Communi
2B - Luis Gimenez; Jacob Rhinesmith; Lane Harvey; Ryan Humeniuk 2.
3B - Luis Gimenez.
HR - Luis Gimenez.
RBI - Luis Gimenez 4; Dillon Nelson; Jacob Rhinesmith 3; Zachary Fascia; Lane Harvey 3; Ryan Humeniuk.
SB - Jacob Rhinesmith.
Garden City Communit
E - Billy Clark; Alex Eskridge.
RBI - Aeneas Roberson; Billy Clark; Ty Lightley; Alex Eskridge.
SB - Aeneas Roberson.
Indian Hills Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcus Gregson 3.0 1 1 0 2 4 0 1 0 1 0 11 13 0 0 0
Mitchell Price 0.0 1 4 4 4 0 0 0 0 0 0 1 4 0 0 0
Ray Nolan (W, 1-0) 4.0 1 0 0 1 3 0 0 0 1 0 13 15 0 0 0
Totals 7.0 3 5 4 7 7 0 1 0 2 0 25 32 0 0 0
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Foreman (L, 1-1) 3.1 6 7 5 3 4 1 0 0 1 0 16 20 0 0 0
Danny Weagle 1.2 4 3 3 1 3 0 0 0 1 0 9 11 0 0 0
AJ Stephens 1.0 4 3 3 0 2 0 1 0 0 0 7 7 0 0 0
Rian Olson 1.0 0 0 0 1 2 0 0 0 1 0 3 5 0 0 0
Totals 7.0 14 13 11 5 11 1 1 0 3 0 35 43 0 0 0
Indian Hills Communi
Batters Faced - Marcus Gregson 13; Ray Nolan 15; Mitchell Price 4.
WP - Marcus Gregson.
HBP - Marcus Gregson; Ray Nolan.
Garden City Communit
Batters Faced - Noah Foreman 20; Rian Olson 5; Danny Weagle 11; AJ Stephens 7.
WP - AJ Stephens.
HBP - Noah Foreman; Rian Olson; Danny Weagle.