Official Baseball Box Score

Seward County Commun vs. Garden City Communit

4/19/2025 — Garden City, Ks

Start: 3:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Seward County Community College 0 0 0 6 0 2 0 0 8 9 1
Garden City Community College 2 0 0 0 0 6 0 1 9 8 1
Seward County Commun 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Nathan Hopkins ss 4 1 2 1 0 1 1 3 0
Kotaro Wakui rf 3 1 0 0 2 0 1 0 0
Brooks Barber 3b 4 0 1 2 1 1 1 2 4
Ryan Todd c 3 1 2 0 2 0 4 0 0
Hayden Ramage dh 4 1 1 1 1 0 0 0 2
Blaine Chancy 1b 4 1 1 1 1 2 8 1 0
Jacob Urias 2b 5 1 1 0 0 0 1 2 5
Grant Cox cf 3 1 1 3 1 1 3 0 0
Ruben Ayala lf 2 0 0 0 0 2 0 0 0
   Colton Rowan lf 1 1 0 0 0 0 2 0 0
Brooks Kappelmann p 0 0 0 0 0 0 1 0 0
   Aldo Ostos p 0 0 0 0 0 0 0 1 0
   Koshiro Ohno p 0 0 0 0 0 0 0 1 0
Totals 33 8 9 8 8 7 22 10 11
Garden City Communit 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Mason Tafoya lf 1 3 0 0 3 0 1 0 1
Joshua Miller 3b 2 2 1 2 1 0 1 4 0
Sean Togher 1b 3 1 2 3 1 0 9 2 3
Karson Evans dh 5 1 3 3 0 0 0 0 0
Sean Philpotts cf 4 0 1 1 0 0 1 0 1
Cody Kilpatrick rf 4 0 0 0 0 0 0 0 2
Justin Bush ss 4 1 1 0 0 1 4 3 0
Riley Bowman c 2 0 0 0 1 1 7 1 0
   Roy Higinbotham ph 1 0 0 0 0 1 0 0 0
   Sawyer Marshall rf 0 0 0 0 0 0 1 0 0
Sage Hurley 2b 1 1 0 0 1 1 0 1 0
Jackson Ray p 0 0 0 0 0 0 0 1 0
   Alexander Paniagua p 0 0 0 0 0 0 0 0 0
   Walker Maximick p 0 0 0 0 0 0 0 0 0
   Jose Nunez p 0 0 0 0 0 0 0 0 0
   Ayden Burton p 0 0 0 0 0 0 0 0 0
   Jonah Candelaria p 0 0 0 0 0 0 0 0 0
Totals 27 9 8 9 7 4 24 12 7
Seward County Commun
E - Brooks Kappelmann.
2B - Brooks Barber; Ryan Todd; Grant Cox.
RBI - Nathan Hopkins; Brooks Barber 2; Hayden Ramage; Blaine Chancy; Grant Cox 3.
SB - Nathan Hopkins.
CS - Grant Cox.
Garden City Communit
E - Joshua Miller.
2B - Sean Togher; Karson Evans.
RBI - Joshua Miller 2; Sean Togher 3; Karson Evans 3; Sean Philpotts.
SB - Sage Hurley.
Seward County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brooks Kappelmann 2.0 1 2 2 4 1 0 0 0 0 0 7 12 0 5 62
Aldo Ostos 3.2 4 5 5 2 1 0 0 0 2 0 13 18 6 3 52
Koshiro Ohno (L, 2-3) 1.2 3 2 2 1 2 0 0 0 1 1 7 10 1 2 23
Totals 7.1 8 9 9 7 4 0 0 0 3 1 27 40 7 10 137
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Ray 3.0 6 5 5 3 2 0 0 0 0 0 14 17 1 5 66
Alexander Paniagua 1.0 1 1 1 2 1 0 0 0 0 0 4 6 1 1 24
Walker Maximick 1.1 1 2 2 0 1 0 1 0 1 0 5 6 2 1 26
Jose Nunez 0.0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 17
Ayden Burton 1.0 0 0 0 0 2 0 0 0 1 0 4 5 0 1 24
Jonah Candelaria (W, 1-0) 1.2 1 0 0 0 1 0 0 0 0 0 6 6 1 3 17
Totals 8.0 9 8 8 8 7 0 1 0 2 0 33 43 5 11 174
Seward County Commun
Batters Faced - Brooks Kappelmann 12; Aldo Ostos 18; Koshiro Ohno 10.
HBP - Aldo Ostos 2; Koshiro Ohno.
IBB - Koshiro Ohno.
Garden City Communit
Batters Faced - Jackson Ray 17; Alexander Paniagua 6; Walker Maximick 6; Jose Nunez 3; Ayden Burton 5; Jonah Candelaria 6.
WP - Walker Maximick.
HBP - Walker Maximick; Ayden Burton.