Official Baseball Box Score

Garden City Community College vs. Ranger College

2/15/2026 — Ranger, TX

Start: 12:00 PMDuration: 1:45Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Garden City Community College 2 0 0 0 0 3 0 0 5 6 3
Ranger College 0 0 3 0 0 0 2 1 6 6 0
Garden City Community College 5 (5-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Mason Tafoya cf 3 0 0 0 1 1 1 1 0
Sawyer Marshall lf 2 1 0 0 1 0 2 0 0
   Cody Kilpatrick lf 1 0 0 0 0 0 0 0 1
Sean Togher 1b 2 2 1 0 2 0 8 0 1
Karson Evans c 4 1 2 4 0 0 6 0 0
Aiden Wilson dh 4 1 1 0 0 1 0 0 0
Sean Philpotts rf 4 0 1 1 0 0 2 0 1
Cael Hamrick ss 3 0 0 0 0 2 3 2 1
David Young 2b 2 0 0 0 0 0 0 2 0
   Roy Higinbotham ph 1 0 1 0 0 0 0 0 0
   Ty Scheler pr 0 0 0 0 0 0 0 0 0
   Justin Bush 2b 0 0 0 0 0 0 0 0 0
Damon Hernandez 3b 2 0 0 0 0 0 0 1 0
   Akoi Burton ph 1 0 0 0 0 1 0 0 0
   Will Togher 3b 0 0 0 0 0 0 0 0 0
Walker Maximick p 0 0 0 0 0 0 0 0 0
   Joe Baumbach p 0 0 0 0 0 0 0 1 0
   Willis Simair p 0 0 0 0 0 0 0 0 0
   Corey Williams p 0 0 0 0 0 0 0 1 0
Totals 29 5 6 5 4 5 22 8 4
Ranger College 6 (4-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Grant Cerveny lf 5 0 0 0 0 1 3 0 3
Ashton Fisher 3b 2 1 0 0 3 0 1 2 0
Jeremiah Torres 1b 4 1 1 0 1 2 5 0 0
Jordan Enyart 2b 4 0 1 1 0 1 1 1 0
Reid Richard cf 3 2 1 0 1 0 4 0 2
Brandon Leon dh 2 1 0 0 2 0 0 0 1
Will Moffit rf 4 0 1 5 0 0 3 0 0
Joey Rodriguez c 3 0 1 0 1 1 5 0 3
Alberto Sanchez ss 4 1 1 0 0 1 2 1 0
Jamison Adams p 0 0 0 0 0 0 0 1 0
   Jack Nolan p 0 0 0 0 0 0 0 0 0
   Kaden Jammer p 0 0 0 0 0 0 0 0 0
Totals 31 6 6 6 8 6 24 5 9
Garden City Community College
E - Sawyer Marshall; Cael Hamrick; Damon Hernandez.
2B - Karson Evans; Aiden Wilson.
HR - Karson Evans.
RBI - Karson Evans 4; Sean Philpotts.
SB - Sean Togher; Ty Scheler.
CS - Karson Evans.
Ranger College
RBI - Jordan Enyart; Will Moffit 5.
SB - Ashton Fisher 4; Jordan Enyart; Reid Richard.
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Walker Maximick 3.0 0 3 3 4 3 0 0 0 1 0 12 17 3 3 66
Joe Baumbach 3.0 2 0 0 0 1 0 0 1 0 0 11 11 4 4 30
Willis Simair 1.0 2 2 2 2 2 0 1 0 0 0 5 7 1 0 29
Corey Williams (L, 0-1) 0.1 2 1 1 2 0 0 0 0 0 1 3 5 0 1 21
Totals 7.1 6 6 3 8 6 0 1 1 1 1 31 40 8 8 146
Ranger College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jamison Adams 5.1 2 4 4 3 4 1 0 0 0 0 18 21 8 4 70
Jack Nolan 1.2 4 1 1 0 1 0 0 0 0 0 8 8 3 0 25
Kaden Jammer (W, 1-0) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 14
Totals 8.0 6 5 5 4 5 1 0 0 0 0 29 33 13 5 109
Garden City Community College
Batters Faced - Walker Maximick 17; Joe Baumbach 11; Willis Simair 7; Corey Williams 5.
WP - Willis Simair.
BK - Joe Baumbach.
HBP - Walker Maximick.
IBB - Corey Williams.
Ranger College
Batters Faced - Jamison Adams 21; Jack Nolan 8; Kaden Jammer 4.