Official Baseball Box Score

Cloud County Community College vs. Garden City Community College

3/12/2026 — Garden City, KS

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Cloud County Community College 2 4 9 3 0 4 2 24 14 2
Garden City Community College 1 0 0 0 0 0 0 1 1 2
Cloud County Community College 24 (21-1, 6-0)
Player AB R H RBI BB SO PO A LOB
Kaden Budke 3b 3 1 1 1 0 0 0 0 0
Brody Seidl rf 3 4 1 2 3 0 1 0 0
Simon Baker dh 4 2 1 3 1 1 0 0 0
Kellan Burke c 3 2 2 4 0 0 6 1 0
Evan Gunn lf 3 3 2 3 3 0 2 1 0
Kale Koch 1b 3 1 0 0 1 0 5 1 0
Lucas Laukkanen ss 2 2 1 1 0 1 0 2 0
Joey Marino 2b 2 2 2 1 1 0 0 2 0
Tanner Jacobson cf 3 3 2 5 2 1 1 0 0
Ian Razak p 0 0 0 0 0 0 1 0 0
Calem Redding 0 0 0 0 1 0 0 0 0
Matthew Genrich 1 0 0 0 0 0 0 0 0
Broxton Barrientos 0 1 0 0 0 0 0 0 0
Zach Miller 1 0 0 0 0 0 0 0 0
Tony Crow 1 0 0 0 0 0 0 1 0
Carson Weldy 0 1 0 0 2 0 1 2 0
London Dingwell 1 1 1 1 0 0 0 0 0
Luke Clayton 0 0 0 0 1 0 4 0 0
Nolan Green 2 1 1 1 1 0 0 0 0
   Cooper Tannahill 0 0 0 0 0 0 0 0 0
Totals 32 24 14 22 16 3 21 10 0
Garden City Community College 1 (7-15, 1-5)
Player AB R H RBI BB SO PO A LOB
Aiden Roberts 2b 1 0 0 0 0 1 0 0 0
Mason Tafoya cf 1 0 0 0 0 1 2 0 0
Sean Togher lf 3 1 1 0 0 1 1 0 0
Karson Evans 1b 1 0 0 0 0 0 1 0 0
Aiden Wilson dh 3 0 0 0 1 0 0 0 0
Sean Philpotts rf 1 0 0 0 0 0 0 0 0
Will Togher 3b 1 0 0 0 0 0 0 0 0
Cael Hamrick ss 1 0 0 0 0 0 2 0 0
Cody Kilpatrick c 1 0 0 0 0 1 3 0 0
Riley Bowman 1 0 0 0 0 0 0 0 0
David Young 1 0 0 0 0 0 2 0 0
Sawyer Marshall 2 0 0 0 0 1 5 1 0
Jakob Wilcox 0 0 0 0 0 1 0 0 0
Justin Bush 1 0 0 0 0 1 2 0 0
Akoi Burton 1 0 0 0 0 0 0 0 0
Damon Hernandez 2 0 0 0 0 0 2 0 0
   Ethan Bailey 0 0 0 0 0 0 1 0 0
   Tristan Propes 0 0 0 0 0 0 0 0 0
   Bode McCormick 0 0 0 0 0 0 0 1 0
   Ashton Sloboda 0 0 0 0 0 0 0 0 0
   Dominic Skjonsberg 0 0 0 0 0 0 0 0 0
   Peyton Seelye 0 0 0 0 0 0 0 0 0
   Nate Mountjoy 0 0 0 0 0 0 0 0 0
Totals 21 1 1 0 1 7 21 2 0
Cloud County Community College
E - Kaden Budke; Joey Marino.
2B - Lucas Laukkanen.
HR - Simon Baker; Kellan Burke; Evan Gunn; Tanner Jacobson; London Dingwell.
RBI - Kaden Budke; Brody Seidl 2; Simon Baker 3; Kellan Burke 4; Evan Gunn 3; Lucas Laukkanen; Joey Marino; Tanner Jacobson 5; London Dingwell; Nolan Green.
Sac - Kaden Budke.
SB - Evan Gunn 2; Tanner Jacobson.
Garden City Community College
E - Karson Evans 2.
3B - Sean Togher.
Cloud County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Razak (W, 3-0) 6.0 2 1 0 1 7 0 0 0 0 0 20 21 0 0 0
Cooper Tannahill 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 2 1 0 1 8 0 0 0 0 0 23 24 0 0 0
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Bailey (L, 1-2) 2.0 6 6 6 2 2 1 1 0 0 0 0 14 0 0 0
Dominic Skjonsberg 2.0 2 4 4 4 1 2 0 0 1 0 0 13 0 0 0
Ashton Sloboda 1.1 2 5 4 3 0 2 0 0 1 0 0 9 0 0 0
Tristan Propes 0.2 1 3 0 1 0 0 0 0 1 0 0 7 0 0 0
Nate Mountjoy 0.1 0 3 3 3 0 0 0 0 0 0 0 4 0 0 0
Peyton Seelye 0.0 0 3 3 2 0 0 1 0 1 0 0 3 0 0 0
Bode McCormick 0.2 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 11 24 20 16 3 5 2 0 4 0 0 53 0 0 0
Cloud County Community College
Batters Faced - Ian Razak 21; Cooper Tannahill 3.
Garden City Community College
Batters Faced - Ethan Bailey 14; Tristan Propes 7; Bode McCormick 3; Ashton Sloboda 9; Dominic Skjonsberg 13; Peyton Seelye 3; Nate Mountjoy 4.
WP - Ethan Bailey; Peyton Seelye.
HBP - Tristan Propes; Ashton Sloboda; Dominic Skjonsberg; Peyton Seelye.