Official Baseball Box Score

Garden City Community College vs. Cloud County Community College

3/14/2026 — Concordia, Kansas

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Garden City Community College 0 0 2 1 0 1 4 8 10 1
Cloud County Community College 3 0 0 0 0 1 0 4 3 1
Garden City Community College 8
Player AB R H RBI BB SO PO A LOB
Aiden Roberts 2b 5 1 1 0 0 2 3 0 5
Mason Tafoya cf 2 1 1 2 0 0 5 0 0
Sean Togher 1b 4 1 1 2 0 0 1 0 1
Karson Evans c 3 1 1 0 0 0 6 0 0
Aiden Wilson dh 4 2 2 2 0 0 0 0 1
Will Togher 3b 2 1 1 0 2 1 1 0 0
Cody Kilpatrick lf 3 0 2 1 1 1 0 0 0
Cael Hamrick ss 2 0 0 0 0 2 4 0 2
Akoi Burton rf 3 1 1 1 1 1 1 0 2
Sean Philpotts 0 0 0 0 1 0 0 0 0
Justin Bush 1 0 0 0 0 1 0 0 2
Damon Hernandez 0 0 0 0 0 0 0 0 0
   Roy Higinbotham 0 0 0 0 0 0 0 0 0
   Andrew Torres 0 0 0 0 0 0 0 0 0
   Jakob Wilcox 0 0 0 0 0 0 0 0 0
   Joe Baumbach 0 0 0 0 0 0 0 0 0
Totals 29 8 10 8 5 8 21 0 13
Cloud County Community College 4
Player AB R H RBI BB SO PO A LOB
Kaden Budke 3b 4 2 2 1 0 0 1 1 0
Brody Seidl lf 3 1 0 0 1 1 1 0 0
Simon Baker dh 2 1 0 0 1 0 0 0 0
Kellan Burke c 4 0 0 0 0 2 8 0 0
Evan Gunn cf 2 0 1 3 1 0 0 1 0
Carter Cathers rf 2 0 0 0 1 1 0 0 0
London Dingwell 1b 2 0 0 0 1 1 11 0 0
Joey Marino 2b 3 0 0 0 0 1 0 5 0
Lucas Laukkanen ss 2 0 0 0 1 1 0 4 0
Kai Rempel p 0 0 0 0 0 0 0 0 0
   Jackson Fox 0 0 0 0 0 0 0 0 0
   Ben Soke 0 0 0 0 0 0 0 0 0
   Evan Bogart 0 0 0 0 0 0 0 0 0
   Sam Brummund 0 0 0 0 0 0 0 0 0
   Jacob McAdams 0 0 0 0 0 0 0 0 0
Totals 24 4 3 4 6 7 21 11 0
Garden City Community College
E - Will Togher.
2B - Mason Tafoya; Aiden Wilson.
HR - Sean Togher; Aiden Wilson.
RBI - Mason Tafoya 2; Sean Togher 2; Aiden Wilson 2; Cody Kilpatrick; Akoi Burton.
GIDP - Aiden Wilson.
Cloud County Community College
E - Brody Seidl.
2B - Evan Gunn.
HR - Kaden Budke.
RBI - Kaden Budke; Evan Gunn 3.
SB - Simon Baker; Evan Gunn.
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jakob Wilcox 1.0 2 3 3 3 2 0 0 0 0 0 0 8 0 0 0
Roy Higinbotham 2.2 0 0 0 3 2 0 0 0 0 0 0 11 0 0 0
Joe Baumbach 1.1 0 0 0 0 0 0 0 0 2 0 0 6 0 0 0
Andrew Torres (W, 1-1) 2.0 1 1 1 0 3 1 0 0 0 0 0 7 0 0 0
Totals 7.0 3 4 4 6 7 1 0 0 2 0 0 32 0 0 0
Cloud County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kai Rempel 4.0 6 3 3 1 4 0 0 0 0 0 16 17 0 0 0
Ben Soke 1.0 0 0 0 0 0 0 0 0 1 0 3 4 0 0 0
Jacob McAdams 0.2 1 1 1 2 0 0 0 0 0 0 3 5 0 0 0
Sam Brummund (L, 0-1) 0.1 1 3 3 1 1 1 0 0 2 0 2 5 0 0 0
Evan Bogart 0.0 1 1 1 0 0 1 0 0 0 0 1 1 0 0 0
Jackson Fox 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Totals 7.0 10 8 8 5 8 2 0 0 3 0 29 37 0 0 0
Garden City Community College
Batters Faced - Roy Higinbotham 11; Andrew Torres 7; Jakob Wilcox 8; Joe Baumbach 6.
HBP - Joe Baumbach 2.
Cloud County Community College
Batters Faced - Kai Rempel 17; Jackson Fox 5; Ben Soke 4; Evan Bogart; Sam Brummund 5; Jacob McAdams 5.
HBP - Ben Soke; Sam Brummund 2.