Official Baseball Box Score

Garden City Community College vs. Barton Community College

3/19/2026 — Great Bend, KS (Lawson-Biggs Field)

Umpires: HP: Anthony Perez • 1B: Matthew WeaverStart: 3:30 PMDuration: 2:20Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Garden City Community College 0 0 0 0 0 3 0 3 4 4
Barton Community College 3 1 1 2 11 6 X 24 18 0
Garden City Community College 3 (8-18, 2-8)
Player AB R H RBI BB SO PO A LOB
Aiden Roberts 2b 2 0 0 0 1 0 1 0 0
   David Young 2b 1 0 0 0 0 1 0 1 0
Mason Tafoya cf 4 0 0 0 0 3 2 0 2
Sean Togher lf 3 1 3 0 0 0 0 0 0
Karson Evans c 2 1 0 0 0 1 0 0 1
   Cody Kilpatrick c 1 0 0 0 0 0 0 0 1
Aiden Wilson dh 1 0 0 0 1 0 0 0 0
   Sawyer Marshall dh 0 1 0 0 0 0 0 0 0
Sean Philpotts rf 2 0 0 1 1 0 3 0 1
   Akoi Burton rf 0 0 0 0 0 0 0 0 0
Will Togher 3b 2 0 1 1 0 0 0 1 0
   Damon Hernandez 3b 0 0 0 0 0 0 0 0 0
Roy Higinbotham 1b 2 0 0 1 0 0 5 1 1
   Jakob Wilcox 1b 0 0 0 0 0 0 2 0 0
Cael Hamrick ss 3 0 0 0 0 2 2 1 1
   Justin Bush ss 0 0 0 0 0 0 1 1 0
Ethan Bailey p 0 0 0 0 0 0 0 0 0
   Joe Baumbach 0 0 0 0 0 0 1 0 0
   Nate Mountjoy 0 0 0 0 0 0 0 0 0
   Tristan Propes 0 0 0 0 0 0 0 0 0
   Kaige Kennedy 0 0 0 0 0 0 0 0 0
   Corey Williams p 0 0 0 0 0 0 0 0 0
Totals 23 3 4 3 3 7 17 5 7
Barton Community College 24 (21-5, 7-3)
Player AB R H RBI BB SO PO A LOB
Kyle Walker 3b 4 4 3 2 1 0 1 0 0
Rhett Winchester cf 5 3 3 3 0 0 4 0 2
   Hayden Oviatt cf 0 1 0 0 0 0 0 0 0
Kyle Graves 2b 4 3 2 2 1 0 1 1 0
   Mitchel Kramer 2b 0 1 0 0 1 0 0 0 0
Kyler Horsman dh 5 2 4 2 0 0 0 0 0
   Jordan Raposo dh 1 1 1 4 0 0 0 0 0
Jaxon Case lf 4 2 1 1 0 0 1 0 2
   Kaeden Fenton lf 1 0 0 0 0 0 0 0 0
Carter Helm rf 2 1 1 0 2 0 2 0 0
Jack Jewell 1b 3 2 2 4 0 0 2 1 0
   Bruin Sampson 1b 1 0 0 0 0 0 0 0 0
Dalton Jorgensen c 3 2 0 1 1 0 7 0 1
JJ Spafford ss 4 1 1 2 0 0 2 0 3
   Karston Wall ss 1 1 0 0 0 1 0 0 0
Braden Hauschel p 0 0 0 0 0 0 1 0 0
   Austin Young 0 0 0 0 0 0 0 0 0
   Eli Lang 0 0 0 0 0 0 0 0 0
   Jack Dilley p 0 0 0 0 0 0 0 0 0
Totals 38 24 18 21 6 1 21 2 8
Garden City Community College
E - Aiden Roberts; Mason Tafoya; Sean Togher; Cael Hamrick.
3B - Sean Togher.
RBI - Sean Philpotts; Will Togher; Roy Higinbotham.
Sac - Will Togher; Roy Higinbotham.
Barton Community College
2B - Rhett Winchester; Kyle Graves; Kyler Horsman.
3B - Kyle Walker; Rhett Winchester.
HR - Rhett Winchester; Jordan Raposo.
RBI - Kyle Walker 2; Rhett Winchester 3; Kyle Graves 2; Kyler Horsman 2; Jordan Raposo 4; Jaxon Case; Jack Jewell 4; Dalton Jorgensen; JJ Spafford 2.
GIDP - Bruin Sampson; Dalton Jorgensen.
SB - Kyler Horsman.
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Bailey (L, 1-4) 0.2 3 3 3 0 0 0 0 0 2 0 5 7 1 1 32
Joe Baumbach 2.2 5 4 3 3 0 0 0 0 1 0 14 18 5 3 47
Nate Mountjoy 1.0 5 6 6 1 0 1 0 0 0 0 7 8 1 1 27
Tristan Propes 0.2 2 5 0 1 0 0 0 0 1 0 6 8 2 0 18
Kaige Kennedy 0.2 2 5 0 1 1 0 0 0 2 0 4 7 0 1 21
Corey Williams 0.1 1 1 0 0 0 1 0 0 0 0 2 2 1 0 11
Totals 6.0 18 24 12 6 1 2 0 0 6 0 38 50 10 6 156
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Hauschel (W, 2-2) 5.0 3 0 0 2 4 0 0 0 0 0 18 20 8 3 61
Austin Young 0.0 1 3 3 1 0 0 0 0 2 0 1 4 0 0 19
Eli Lang 1.2 0 0 0 0 3 0 0 0 1 0 3 6 2 0 21
Jack Dilley 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 7.0 4 3 3 3 7 0 0 0 3 0 23 31 11 3 101
Garden City Community College
Batters Faced - Ethan Bailey 7; Joe Baumbach 18; Nate Mountjoy 8; Tristan Propes 8; Kaige Kennedy 7; Corey Williams 2.
HBP - Ethan Bailey 2; Joe Baumbach; Tristan Propes; Kaige Kennedy 2.
Barton Community College
Batters Faced - Braden Hauschel 20; Austin Young 4; Eli Lang 6; Jack Dilley.
HBP - Austin Young 2; Eli Lang.