Official Baseball Box Score

Garden City Community College vs. Pratt Community College

4/2/2026 — Pratt, KS

Start: 1:00 PMDuration: 2:38Attendance: 45

Team 1 2 3 4 5 6 7 R H E
Garden City Community College 3 0 5 1 0 0 0 9 10 0
Pratt Community College 1 0 0 2 0 0 8 11 10 0
Garden City Community College 9 (14-22, 6-11)
Player AB R H RBI BB SO PO A LOB
Aiden Roberts 2b 4 0 1 0 0 1 3 1 0
Mason Tafoya cf 3 2 1 4 1 2 0 0 0
Sean Togher p 3 2 3 2 1 0 0 2 0
Karson Evans c 3 1 1 0 0 0 7 1 0
Aiden Wilson lf 4 0 0 0 0 2 1 0 2
Sean Philpotts rf 3 0 0 0 1 0 1 0 1
Will Togher 1b 3 2 2 2 1 0 2 0 0
Cael Hamrick ss 3 1 1 1 0 0 3 0 0
Damon Hernandez 3b 4 1 1 0 0 2 2 0 3
   Andrew Torres 0 0 0 0 0 0 0 0 0
   Willis Simair 0 0 0 0 0 0 0 0 0
   Peyton Seelye p 0 0 0 0 0 0 0 0 0
Totals 30 9 10 9 4 7 19 4 6
Pratt Community College 11 (9-24, 1-12)
Player AB R H RBI BB SO PO A LOB
Gunner Hewitt cf 4 1 2 4 1 0 2 0 5
Owen Schmidt lf 2 2 2 1 2 0 0 0 0
Eli Patrick 1b 4 1 1 0 0 1 5 1 0
Ronald Woods dh 2 0 0 0 0 0 0 0 0
   Johran Porter 2 1 1 0 0 0 0 0 0
Colby Gomez 3b 4 2 3 2 0 1 1 1 2
Jabin Moore 2b 2 1 0 0 2 2 0 1 0
Landon Cochran rf 2 2 1 3 2 0 2 1 0
Alex Germanos c 2 0 0 0 0 1 8 0 0
   Carter Allen c 0 1 0 1 2 0 0 0 0
Nate Lodewyks ss 2 0 0 0 1 2 3 1 0
   Brady Boomsma ph 1 0 0 0 0 0 0 0 0
Sutter Balog p 0 0 0 0 0 0 0 0 0
   Laken Kelley 0 0 0 0 0 0 0 0 0
   Jackson Feggi p 0 0 0 0 0 0 0 0 0
Totals 27 11 10 11 10 7 21 5 7
Garden City Community College
2B - Sean Togher.
HR - Mason Tafoya; Sean Togher; Will Togher.
RBI - Mason Tafoya 4; Sean Togher 2; Will Togher 2; Cael Hamrick.
SB - Aiden Roberts.
Pratt Community College
2B - Colby Gomez.
HR - Gunner Hewitt; Owen Schmidt; Landon Cochran.
RBI - Gunner Hewitt 4; Owen Schmidt; Colby Gomez 2; Landon Cochran 3; Carter Allen.
SB - Ronald Woods.
CS - Ronald Woods.
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Togher 4.0 5 3 3 3 4 2 0 0 0 0 15 18 4 2 93
Andrew Torres 2.0 4 4 4 4 3 0 0 0 0 0 10 14 3 0 70
Willis Simair 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 5
Peyton Seelye (L, 0-2) 0.1 1 2 2 1 0 1 0 0 0 0 2 3 1 0 14
Totals 6.1 10 11 11 10 7 3 0 0 0 0 27 37 8 2 182
Pratt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sutter Balog 2.0 3 3 3 4 5 0 0 0 1 0 9 14 0 1 60
Laken Kelley 1.0 5 5 5 0 0 2 0 0 0 0 8 8 2 1 33
Jackson Feggi (W, 1-1) 4.0 2 1 1 0 2 1 0 0 1 0 13 14 6 3 50
Totals 7.0 10 9 9 4 7 3 0 0 2 0 30 36 8 5 143
Garden City Community College
Batters Faced - Sean Togher 18; Andrew Torres 14; Willis Simair 2; Peyton Seelye 3.
Pratt Community College
Batters Faced - Sutter Balog 14; Laken Kelley 8; Jackson Feggi 14.
HBP - Sutter Balog; Jackson Feggi.