Official Baseball Box Score

Garden City Community College vs. Pratt Community College

4/2/2026 — Pratt, KS

Start: 3:30 PMDuration: 3:33Attendance: 78

Team 1 2 3 4 5 6 7 8 9 R H E
Garden City Community College 0 7 1 5 0 1 1 0 0 15 20 1
Pratt Community College 1 2 0 3 0 3 4 0 3 16 12 5
Garden City Community College 15 (14-23, 6-12)
Player AB R H RBI BB SO PO A LOB
Aiden Roberts 2b 5 2 3 0 0 0 1 2 0
Mason Tafoya cf 5 1 1 5 1 0 5 0 0
Sean Togher 1b 4 1 1 2 2 2 6 1 2
Karson Evans c 5 2 4 3 0 0 6 1 2
Aiden Wilson dh 5 1 0 0 1 1 0 0 2
Sean Philpotts rf 5 0 4 0 0 0 2 2 0
   Cody Kilpatrick rf 1 0 0 0 0 1 0 0 0
Will Togher 3b 6 2 3 2 0 1 0 3 2
Akoi Burton lf 5 3 2 0 1 0 3 0 1
Cael Hamrick ss 3 3 2 0 2 0 3 0 1
Roy Higinbotham p 0 0 0 0 0 0 0 0 0
   Gabe Grandy 0 0 0 0 0 0 0 0 0
   Corey Williams 0 0 0 0 0 0 0 0 0
   Dominic Skjonsberg p 0 0 0 0 0 0 0 0 0
Totals 44 15 20 12 7 5 26 9 10
Pratt Community College 16 (10-24, 2-12)
Player AB R H RBI BB SO PO A LOB
Gunner Hewitt cf 5 3 2 2 1 0 1 1 1
Owen Schmidt dh 6 3 3 4 0 1 0 0 1
Eli Patrick 1b 2 1 1 0 4 0 9 1 0
   Aiden McNulty pr 0 1 0 0 0 0 0 0 0
Colby Gomez 3b 6 2 3 2 0 1 2 2 1
Landon Cochran rf 5 0 0 0 0 1 2 1 1
Jabin Moore 2b 3 1 0 2 1 1 3 6 2
Johran Porter lf 2 2 1 2 4 1 2 0 2
Tyler Jeffries c 2 0 0 0 0 2 5 1 1
   Carter Allen c 1 1 0 0 1 0 1 0 0
Nate Lodewyks ss 3 2 2 1 1 0 2 3 0
Thomas Harmsworth p 0 0 0 0 0 0 0 0 0
   Kyler Brecheisen 0 0 0 0 0 0 0 0 0
   Lucas Verhoeven 0 0 0 0 0 0 0 0 0
   Hunter Mitchell 0 0 0 0 0 0 0 0 0
   Isaiah Henderson p 0 0 0 0 0 0 0 1 0
Totals 35 16 12 13 12 7 27 16 9
Garden City Community College
E - Sean Philpotts.
2B - Aiden Roberts; Karson Evans; Sean Philpotts; Akoi Burton.
3B - Mason Tafoya.
HR - Karson Evans; Will Togher.
RBI - Mason Tafoya 5; Sean Togher 2; Karson Evans 3; Will Togher 2.
GIDP - Akoi Burton 2.
SB - Mason Tafoya; Sean Philpotts; Akoi Burton.
Pratt Community College
E - Colby Gomez; Jabin Moore; Nate Lodewyks 2; Thomas Harmsworth.
2B - Colby Gomez; Johran Porter; Nate Lodewyks.
HR - Gunner Hewitt; Owen Schmidt.
RBI - Gunner Hewitt 2; Owen Schmidt 4; Colby Gomez 2; Jabin Moore 2; Johran Porter 2; Nate Lodewyks.
Sac - Jabin Moore 2; Nate Lodewyks.
SB - Johran Porter 2.
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roy Higinbotham 3.1 2 5 5 6 3 1 1 0 0 0 10 18 4 3 72
Gabe Grandy 2.0 5 4 4 2 1 1 0 0 1 0 11 14 3 2 52
Corey Williams 1.2 2 4 2 2 2 0 0 0 0 0 7 10 2 1 52
Dominic Skjonsberg (L, 0-1) 1.2 3 3 3 2 1 0 0 0 0 0 7 10 2 2 37
Totals 8.2 12 16 14 12 7 2 1 0 1 0 35 52 11 8 213
Pratt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Harmsworth 3.1 8 9 9 2 3 1 0 0 2 0 19 23 2 5 84
Kyler Brecheisen 0.1 3 4 4 2 0 1 0 0 0 0 4 6 0 1 17
Lucas Verhoeven 2.1 5 1 1 1 1 0 0 0 0 1 10 11 3 1 37
Hunter Mitchell 0.0 1 1 1 1 0 0 0 0 0 0 1 2 0 0 8
Isaiah Henderson (W, 1-0) 3.0 3 0 0 1 1 0 0 0 0 0 10 11 3 2 48
Totals 9.0 20 15 15 7 5 2 0 0 2 1 44 53 8 9 194
Garden City Community College
Batters Faced - Roy Higinbotham 18; Gabe Grandy 14; Corey Williams 10; Dominic Skjonsberg 10.
WP - Roy Higinbotham.
HBP - Gabe Grandy.
Pratt Community College
Batters Faced - Thomas Harmsworth 23; Kyler Brecheisen 6; Lucas Verhoeven 11; Hunter Mitchell 2; Isaiah Henderson 11.
HBP - Thomas Harmsworth 2.
IBB - Lucas Verhoeven.