Official Baseball Box Score

Garden City Community College vs. McCook Community College

4/7/2026 — McCook , NE

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Garden City Community College 0 0 0 0 2 0 1 1 0 4 9 1
McCook Community College 0 1 4 0 0 0 0 4 X 9 9 1
Garden City Community College 4
Player AB R H RBI BB SO PO A LOB
Mason Tafoya cf 1 0 0 0 1 0 1 0 0
   Akoi Burton rf 3 1 0 0 0 1 1 0 2
Damon Hernandez 3b 3 1 1 2 0 1 1 1 0
   Aiden Roberts 1 0 0 0 0 0 0 0 0
Sean Togher dh 2 0 1 1 0 0 0 0 0
   Karson Evans dh 1 0 0 0 0 0 0 0 0
Will Togher 1b 5 0 1 0 0 1 7 0 4
Cody Kilpatrick rf 3 1 2 1 1 0 2 0 0
   Sean Philpotts ph 1 0 0 0 0 0 0 0 1
Cael Hamrick ss 2 0 0 0 0 1 0 1 0
   David Young 2b 2 0 0 0 0 2 0 1 0
Sawyer Marshall lf 4 0 1 0 0 1 2 0 0
Riley Bowman c 4 0 1 0 0 2 9 0 3
Justin Bush 2b 2 1 2 0 2 0 1 3 0
Kaige Kennedy p 0 0 0 0 0 0 0 1 0
   Bode McCormick 0 0 0 0 0 0 0 0 0
   Willis Simair 0 0 0 0 0 0 0 0 0
   Kaden Baete 0 0 0 0 0 0 0 0 0
   Andrew Torres 0 0 0 0 0 0 0 0 0
   Joe Baumbach 0 0 0 0 0 0 0 0 0
   Gabe Grandy 0 0 0 0 0 0 0 0 0
   Dominic Skjonsberg p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 4 9 24 7 10
McCook Community College 9
Player AB R H RBI BB SO PO A LOB
Chase Williams cf 4 1 2 1 0 2 2 0 0
Hayden Galvin dh 2 0 0 0 0 0 0 0 0
   Dalton Berg rf 2 0 0 0 0 0 1 0 1
Kieren Cutler c 2 1 1 0 3 0 9 0 0
Matthew Botticelli rf 3 0 0 0 0 3 5 0 5
   Jakoby Hamer dh 1 1 1 4 0 0 0 0 0
Ben Heathcock 1b 5 1 2 0 0 1 2 0 0
Corbin Lochhead lf 2 1 0 0 1 0 2 0 3
   Owen Weales cf 2 0 0 0 0 0 2 0 0
Connor Charvat 3b 3 2 2 2 0 1 0 0 0
   Hunter Southey 3b 1 0 0 0 0 0 0 1 0
Lucas Munns 2b 1 1 1 1 2 0 2 1 0
   Bunji Nakao 2b 1 0 0 0 0 1 1 0 0
Kon Yoshimura ss 3 1 0 2 1 0 1 1 0
Isiah Lopez p 0 0 0 0 0 0 0 0 0
   Kayden Frizzell 0 0 0 0 0 0 0 0 0
   Justin Ackerman 0 0 0 0 0 0 0 0 0
   Tyler Parent 0 0 0 0 0 0 0 0 0
   Timmy Hunt 0 0 0 0 0 0 0 0 0
   Kaden Noble 0 0 0 0 0 0 0 1 0
   Colby Kaplan 0 0 0 0 0 0 0 0 0
   Santiago Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 32 9 9 10 7 8 27 4 9
Garden City Community College
E - Sawyer Marshall.
2B - Damon Hernandez.
HR - Cody Kilpatrick.
RBI - Damon Hernandez 2; Sean Togher; Cody Kilpatrick.
SB - Mason Tafoya; Akoi Burton; Sawyer Marshall.
McCook Community College
E - Kaden Noble.
2B - Chase Williams; Connor Charvat.
HR - Jakoby Hamer.
RBI - Chase Williams; Jakoby Hamer 4; Connor Charvat 2; Lucas Munns; Kon Yoshimura 2.
GIDP - Kon Yoshimura.
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaige Kennedy 1.0 2 0 0 0 1 0 0 0 1 0 5 6 0 2 19
Bode McCormick 1.0 2 1 1 2 1 0 0 0 0 0 5 7 2 0 27
Willis Simair 1.0 3 4 4 2 2 0 0 0 1 0 6 9 0 1 34
Kaden Baete 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Andrew Torres 1.0 0 0 0 1 0 0 0 0 1 0 2 4 0 2 11
Joe Baumbach 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Gabe Grandy 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Dominic Skjonsberg 1.0 2 4 4 2 0 1 1 0 0 0 5 7 3 0 31
Totals 8.0 9 9 9 7 8 1 1 0 3 0 32 42 8 7 155
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isiah Lopez 2.0 2 0 0 0 1 0 1 0 0 0 8 8 4 1 25
Kayden Frizzell 1.1 0 0 0 3 1 0 0 0 0 0 4 7 3 0 32
Justin Ackerman 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 9
Tyler Parent 1.0 1 2 2 1 1 0 1 0 0 0 3 5 1 1 33
Timmy Hunt 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 14
Kaden Noble 1.0 1 1 1 0 1 0 0 0 1 0 3 5 1 1 18
Colby Kaplan 1.0 3 1 1 0 1 1 0 0 0 0 6 6 2 0 20
Santiago Rodriguez 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 12
Totals 9.0 9 4 4 4 9 1 2 0 1 0 34 41 14 4 163
Garden City Community College
Batters Faced - Kaige Kennedy 6; Bode McCormick 7; Willis Simair 9; Kaden Baete 3; Andrew Torres 4; Joe Baumbach 3; Gabe Grandy 3; Dominic Skjonsberg 7.
WP - Dominic Skjonsberg.
HBP - Kaige Kennedy; Willis Simair; Andrew Torres.
McCook Community College
Batters Faced - Isiah Lopez 8; Kayden Frizzell 7; Justin Ackerman 2; Tyler Parent 5; Timmy Hunt 4; Kaden Noble 5; Colby Kaplan 6; Santiago Rodriguez 4.
WP - Isiah Lopez; Tyler Parent.
HBP - Kaden Noble.