Official Baseball Box Score

Garden City Community College vs. Hutchinson Community College

5/2/2026 — Hutchinson, KS (Hobart-Detter Field)

Start: 3:30 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Garden City Community College 1 0 0 1 0 0 0 0 0 2 4 1
Hutchinson Community College 0 1 3 3 2 6 0 0 X 15 14 0
Garden City Community College 2 (22-34, 12-20)
Player AB R H RBI BB SO PO A LOB
Aiden Roberts 2b 4 1 1 0 0 2 2 3 1
Mason Tafoya cf 1 0 0 0 2 1 1 0 0
Sean Togher 1b 2 0 0 0 1 1 6 0 3
Karson Evans dh 3 0 1 1 0 0 0 0 1
Sean Philpotts rf 3 1 1 0 0 0 1 1 2
Will Togher 3b 1 0 0 1 1 1 0 0 0
Sawyer Marshall lf 3 0 0 0 0 1 0 0 1
Cody Kilpatrick c 3 0 0 0 0 0 6 0 1
Cael Hamrick ss 3 0 1 0 0 0 2 2 1
   Roy Higinbotham 0 0 0 0 0 0 0 1 0
   Andrew Torres 0 0 0 0 0 0 0 0 0
   Jakob Wilcox 0 0 0 0 0 0 0 0 0
   Willis Simair 0 0 0 0 0 0 0 0 0
   Dominic Skjonsberg 0 0 0 0 0 0 0 0 0
Totals 23 2 4 2 4 6 18 7 10
Hutchinson Community College 15 (43-13, 25-7)
Player AB R H RBI BB SO PO A LOB
Anthony Mazza dh 4 3 3 3 1 0 0 0 0
Jordan Kuhnau 1b 3 1 0 1 1 0 6 0 3
Jackson Schanuel lf 4 2 2 2 0 1 1 0 0
Cru Huenfeld rf 4 1 2 3 0 1 2 0 0
Elias Duncan c 3 3 2 0 1 1 6 0 0
Tyson Vassart 2b 2 1 0 0 0 1 2 1 0
Finn Hochstein 3b 2 1 0 0 0 1 1 2 0
Austin Crawford ss 3 2 3 3 1 0 1 3 0
Max Flowers cf 3 1 2 1 0 0 1 0 2
Lincoln Muller p 0 0 0 0 0 0 0 0 0
Jackson Summers 1 0 0 0 0 1 0 0 0
Mason Wisnieski 1 0 0 0 0 0 0 0 0
Ty Wilson 1 0 0 1 0 0 1 0 0
   Seth Ainsworth 0 0 0 0 0 0 0 0 0
   Jorden Clarke 0 0 0 0 0 0 0 0 0
   Vinny Jarrell 0 0 0 0 0 0 0 0 0
   Kolby Heskett 0 0 0 0 0 0 0 0 0
   Reece Usselman 0 0 0 0 0 0 0 1 0
   Brooks Jones 0 0 0 0 0 0 0 0 0
Totals 31 15 14 14 4 6 21 7 5
Garden City Community College
E - Mason Tafoya.
3B - Sean Philpotts.
RBI - Karson Evans; Will Togher.
Sac - Will Togher.
GIDP - Sean Philpotts.
Hutchinson Community College
2B - Cru Huenfeld; Austin Crawford 2.
3B - Jackson Schanuel 2.
HR - Anthony Mazza; Cru Huenfeld.
RBI - Anthony Mazza 3; Jordan Kuhnau; Jackson Schanuel 2; Cru Huenfeld 3; Austin Crawford 3; Max Flowers; Ty Wilson.
SB - Anthony Mazza 2; Elias Duncan 3; Tyson Vassart; Finn Hochstein; Austin Crawford; Max Flowers 2.
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roy Higinbotham 2.0 4 3 2 0 1 0 0 0 0 0 0 9 0 0 0
Willis Simair (L, 1-1) 2.0 4 4 4 1 2 0 0 0 1 0 0 12 0 0 0
Andrew Torres 1.0 2 2 2 2 2 0 0 0 1 0 0 8 0 0 0
Jakob Wilcox 0.2 4 6 6 1 1 2 0 0 1 0 0 8 0 0 0
Dominic Skjonsberg 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 14 15 14 4 6 2 0 0 3 0 0 38 0 0 0
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lincoln Muller 1.0 2 1 1 1 1 0 0 0 0 0 4 5 0 0 0
Seth Ainsworth 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Reece Usselman (W, 1-0) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Vinny Jarrell 1.0 1 1 1 0 1 0 0 0 0 0 3 4 0 0 0
Brooks Jones 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Jorden Clarke 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Kolby Heskett 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 7.0 4 2 2 4 6 0 0 0 0 0 23 28 0 0 0
Garden City Community College
Batters Faced - Roy Higinbotham 9; Andrew Torres 8; Jakob Wilcox 8; Willis Simair 12; Dominic Skjonsberg.
HBP - Andrew Torres; Jakob Wilcox; Willis Simair.
Hutchinson Community College
Batters Faced - Lincoln Muller 5; Seth Ainsworth 4; Jorden Clarke 3; Vinny Jarrell 4; Kolby Heskett 4; Reece Usselman 4; Brooks Jones 4.