Official Baseball Box Score

Garden City Community College vs. Johnson County Community College

5/7/2026 — JCCC

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Garden City Community College 2 0 0 1 1 3 0 0 7 11 6
Johnson County Community College 6 1 6 0 0 1 2 3 19 18 1
Garden City Community College 7
Player AB R H RBI BB SO PO A LOB
Aiden Roberts 2b 5 2 2 0 0 1 4 0 2
Mason Tafoya cf 3 2 2 0 2 0 2 0 1
Sean Togher lf 4 0 2 3 0 1 3 0 4
Karson Evans c 3 1 1 2 0 1 2 0 5
Aiden Wilson dh 4 0 0 1 0 2 0 0 4
Sean Philpotts rf 4 1 1 1 0 1 4 0 2
Roy Higinbotham 1b 4 0 2 0 0 2 3 1 0
Will Togher 3b 4 1 1 0 0 2 2 1 0
Cael Hamrick ss 3 0 0 0 1 2 0 3 2
   Noah Humphreys 0 0 0 0 0 0 0 0 0
   Andrew Torres 0 0 0 0 0 0 0 0 0
   Gabe Grandy 0 0 0 0 0 0 0 0 0
   Corey Williams 0 0 0 0 0 0 0 0 0
   Kaige Kennedy 0 0 0 0 0 0 0 0 0
   Peyton Seelye 0 0 0 0 0 0 1 0 0
   Joe Baumbach 0 0 0 0 0 0 0 0 0
Totals 34 7 11 7 3 12 21 5 20
Johnson County Community College 19
Player AB R H RBI BB SO PO A LOB
Ryan Bradford cf 6 2 3 4 0 0 0 0 0
Brayden Giesler dh 4 3 3 2 1 0 0 0 0
Logan Groh 3b 4 2 2 2 1 0 5 0 0
Colin Coonradt lf 4 3 2 2 2 0 1 0 0
Boston Bruce c 4 1 1 0 0 0 12 0 0
Briggs Roe 2b 6 3 3 4 0 0 0 0 0
Ashton Hartwig rf 3 2 1 4 1 0 0 0 0
Lukas Wilson ss 3 1 0 0 2 1 4 0 0
Jack Jones 1b 5 2 2 1 0 1 6 0 0
Liam Roche p 0 0 0 0 0 0 1 0 0
Isaac Pamaran 1 1 1 0 0 0 0 0 0
   Keston Holman 0 0 0 0 0 0 0 0 0
   Cale Sudderth 0 0 0 0 0 0 0 0 0
   Anson Siebert 0 0 0 0 0 0 0 0 0
   Cooper Frazier 0 0 0 0 0 0 0 0 0
Totals 40 20 18 19 7 2 29 0 0
Garden City Community College
E - Mason Tafoya; Sean Togher; Will Togher 3; Cael Hamrick.
2B - Sean Togher; Will Togher.
HR - Karson Evans; Sean Philpotts.
RBI - Sean Togher 3; Karson Evans 2; Aiden Wilson; Sean Philpotts.
Johnson County Community College
E - Lukas Wilson.
2B - Colin Coonradt; Isaac Pamaran.
3B - Brayden Giesler; Briggs Roe.
HR - Ryan Bradford 2; Brayden Giesler 2; Logan Groh; Briggs Roe; Jack Jones.
RBI - Ryan Bradford 4; Brayden Giesler 2; Logan Groh 2; Colin Coonradt 2; Briggs Roe 4; Ashton Hartwig 4; Jack Jones.
Sac - Ashton Hartwig.
SB - Briggs Roe.
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaige Kennedy 2.0 6 7 7 4 2 2 0 0 0 0 0 17 0 0 0
Andrew Torres 1.0 0 1 0 2 0 0 0 0 1 0 0 7 0 0 0
Corey Williams (L, 0-1) 1.0 4 6 3 0 0 3 0 0 1 0 0 9 0 0 0
Peyton Seelye 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Gabe Grandy 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Noah Humphreys 0.2 3 2 2 0 0 1 0 0 0 0 0 6 0 0 0
Joe Baumbach 0.1 1 3 2 0 0 1 0 0 1 0 0 4 0 0 0
Totals 7.0 15 19 14 7 2 7 0 0 3 0 0 51 0 0 0
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Liam Roche (W, 1-0) 4.0 5 3 3 2 6 2 0 0 0 0 16 18 0 0 0
Keston Holman 1.0 3 1 1 0 0 0 0 0 0 0 5 5 0 0 0
Anson Siebert 0.2 3 3 0 0 1 0 0 0 0 0 4 5 0 0 0
Cooper Frazier 1.1 0 0 0 0 4 0 0 0 0 0 4 4 0 0 0
Cale Sudderth 1.0 0 0 0 1 0 0 0 0 0 0 3 3 0 0 0
Totals 8.0 11 7 4 3 11 2 0 0 0 0 32 35 0 0 0
Garden City Community College
Batters Faced - Noah Humphreys 6; Andrew Torres 7; Gabe Grandy 5; Corey Williams 9; Kaige Kennedy 17; Peyton Seelye 3; Joe Baumbach 4.
HBP - Andrew Torres; Corey Williams; Joe Baumbach.
Johnson County Community College
Batters Faced - Liam Roche 18; Keston Holman 5; Cale Sudderth 3; Anson Siebert 5; Cooper Frazier 4.