|
Garden City CC at Iowa Western - Council Bluffs, IA 2015-10-03 - 13:00 |
|
|
Garden City Community College
7 |
Iowa Western Community College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (1-5) | 0 | 0 | 7 | 0 | 7 |
| Iowa Western Community College (4-2) | 7 | 7 | 3 | 3 | 20 |
| Council Bluffs, IA | Titan Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Erick RODRIGUEZ from IWCC 35 for 49 yards out of bounds | |
| Garden City Community College at 15:00 | |
|---|---|
| 1st and 10 at GCCC16 | - Illegal Procedure Penalty(IWCC) - First Down |
| 1st and 10 at GCCC35 | Lawyer Davis Carries(Hand Off) Tackled by Mark HALL, Ben SPAETH for 2 yards |
| 2nd and 8 at GCCC37 | Venus Triplett Carries(Hand Off) Tackled by Detric BING-DUKES, Keith SCHWICKERATH, Ben SPAETH for 1 yards |
| 3rd and 7 at GCCC38 | Jayru Campbell Passes to Quincy Watts BROKEN UP by Stone KANE |
| 4th and 7 at GCCC38 | - Delay of Game Penalty(GCCC) - Repeat Down |
| 4th and 12 at GCCC33 | Punt by Justin Wimes from GCCC 33 for 32 yards out of bounds |
| 4 plays, 17 yards, 01:10 elapsed | |
| Iowa Western Community College at 13:50 | |
| 1st and 10 at IWCC35 | Jon NZOMBO Carries(Hand Off) Tackled by Jeremy Faulk, Andrew Basham for 0 yards |
| 2nd and 10 at IWCC35 | Jon NZOMBO Carries(Hand Off) Tackled by Darrell Songy, Jeremy Faulk for 5 yards |
| 3rd and 5 at IWCC40 | Brock LARSEN Passes to Tyus MASON COMPLETE Tackled by Edward Rolle for 11 yards |
| 1st and 10 at GCCC49 | Jon NZOMBO Carries(Hand Off) Tackled by Darrell Songy for 0 yards |
| 2nd and 10 at GCCC49 | - Offside Penalty(IWCC) - Repeat Down |
| 2nd and 5 at GCCC44 | Jon NZOMBO Carries(Hand Off) Tackled by Darrell Songy, Josh Meis for 11 yards |
| 1st and 10 at GCCC33 | Jon NZOMBO Carries(Hand Off) Tackled by Gabriel Luyanda for 0 yards |
| 2nd and 10 at GCCC33 | Jon NZOMBO Carries(Hand Off) Tackled by Gabriel Luyanda, Jeremy Faulk for 4 yards |
| 3rd and 6 at GCCC29 | Jon NZOMBO Carries(Hand Off) Tackled by Edward Rolle for 9 yards |
| 1st and 10 at GCCC20 | Jon NZOMBO Carries(Hand Off) Tackled by Delshawn Phillips, Jeremy Faulk for 1 yards |
| 2nd and 9 at GCCC19 | Jon NZOMBO Carries(Hand Off) Tackled by Darrell Songy for -3 yards |
| 3rd and 12 at GCCC22 | Brock LARSEN Passes to Marshall CLARK COMPLETE Tackled by Andrew Brown for 2 yards |
| 4th and 10 at GCCC20 | Bobby PATTERSON 37 yard Field Goal attempt blocked by Josh Meis, clock 08:25 recovered by Delshawn Phillips Tackled by Bobby PATTERSON for 11 yards |
| 12 plays, 45 yards, 05:30 elapsed | |
| Garden City Community College at 08:20 | |
| 1st and 10 at GCCC43 | Venus Triplett Carries(Hand Off) Tackled by Ben SPAETH, Mark HALL for 0 yards |
| 2nd and 10 at GCCC43 | Jayru Campbell Passes to Quincy Watts COMPLETE Tackled by Detric BING-DUKES for 9 yards |
| 3rd and 1 at IWCC48 | Jayru Campbell Passes to Jeff Thomas BROKEN UP by Rico GAFFORD |
| 4th and 1 at IWCC48 | Jayru Campbell Carries(QB Keeper) Tackled by Mark HALL, Stone KANE for 0 yards |
| 4 plays, 9 yards, 01:00 elapsed | |
| Iowa Western Community College at 07:20 | |
| 1st and 10 at IWCC48 | Alton MEEKS Carries(QB Keeper) Tackled by Jeremy Faulk, Kaleb Neuschafer, Andrew Brown for 1 yards |
| 2nd and 9 at IWCC49 | Brock LARSEN Passes to Taj WILLIAMS INCOMPLETE |
| 3rd and 9 at IWCC49 | Brock LARSEN Passes to Anthony JOHNSON COMPLETE Tackled by Akil Love for 7 yards |
| 4th and 2 at GCCC44 | Punt by Bobby PATTERSON from GCCC 44 for 42 yards downed |
| 4 plays, 8 yards, 01:32 elapsed | |
| Garden City Community College at 05:48 | |
| 1st and 10 at GCCC2 | Jayru Campbell Carries(QB Keeper) Tackled by Keith SCHWICKERATH, Merrick JACKSON for -1 yards |
| 2nd and 11 at GCCC1 | Jayru Campbell Passes to Jeff Thomas COMPLETE Tackled by Stone KANE for 11 yards |
| 1st and 10 at GCCC12 | Venus Triplett Carries(Hand Off) Tackled by Merrick JACKSON, Stacy KEELY, Alton MEEKS for -3 yards |
| 2nd and 13 at GCCC9 | Jayru Campbell Carries(QB Keeper) Tackled by Keith SCHWICKERATH, Merrick JACKSON for 0 yards |
| 3rd and 13 at GCCC9 | Punt by Jayru Campbell from GCCC 9 for 49 yards downed |
| 5 plays, 7 yards, 02:16 elapsed | |
| Iowa Western Community College at 03:32 | |
| 1st and 10 at IWCC42 | Anthony JOHNSON Passes to Marshall CLARK COMPLETE Tackled by Jonathan Cook for 42 yards |
| 1st and 10 at GCCC16 | Alton MEEKS Passes to Taj WILLIAMS INCOMPLETE |
| 2nd and 10 at GCCC16 | - Pass Interference Penalty(GCCC) - Nullifies Previous Play |
| 1st and 2 at GCCC2 | Jon NZOMBO Carries(Hand Off) TOUCHDOWN, clock 02:53 |
| PAT Kick by Bobby PATTERSON GOOD. | |
| Garden City Community College 0, Iowa Western Community College 7 | |
| 2 plays, 58 yards, 00:39 elapsed | |
| Kickoff by Erick RODRIGUEZ from IWCC 35 for 53 yards returned by Jonathan Cook Tackled by Turner GAINES for 23 yards | |
| Garden City Community College at 02:53 | |
| 1st and 10 at GCCC35 | Jayru Campbell Passes to Venus Triplett COMPLETE Tackled by Stacy KEELY for 3 yards |
| 2nd and 7 at GCCC38 | Jayru Campbell Passes to Ben Phillips INCOMPLETE |
| 3rd and 7 at GCCC38 | Jayru Campbell sacked. Tackled by Ben SPAETH, Royal SILVER for -1 yards |
| 4th and 8 at GCCC37 | Punt by Justin Wimes from GCCC 37 for 25 yards faircatch by Turner GAINES |
| 4 plays, 2 yards, 01:32 elapsed | |
| Iowa Western Community College at 01:21 | |
| 1st and 10 at IWCC38 | Ray GRAY Carries(Hand Off) Tackled by Delshawn Phillips, Gabriel Luyanda for -1 yards |
| 2nd and 11 at IWCC37 | Brock LARSEN Passes to Malcom MOORE COMPLETE out of bounds for 23 yards |
| 1st and 10 at GCCC40 | Ray GRAY Carries(Hand Off) Tackled by Jeremy Faulk for 0 yards |
| 2nd and 10 at GCCC40 | - False Start Penalty(IWCC) - Repeat Down |
| back to top | |
|
2nd
|
|
| 2nd and 15 at GCCC45 | Brock LARSEN Passes to Ray GRAY COMPLETE Tackled by Jonathan Cook for 0 yards |
| 3rd and 15 at GCCC45 | - Chop Block Penalty(IWCC) - Nullifies Previous Play |
| 2nd and 30 at IWCC40 | Brock LARSEN Carries(Hand Off) fumble(LOST), recovered by Jeremy Faulk for -7 yards downed for 0 yards |
| 4 plays, -5 yards, 01:36 elapsed | |
| Garden City Community College at 14:45 | |
| 1st and 10 at IWCC33 | Venus Triplett Carries(Hand Off) Tackled by D.A. WILLIAMS for 1 yards |
| 2nd and 9 at IWCC32 | Jayru Campbell Passes to Unknown INCOMPLETE |
| 3rd and 9 at IWCC32 | Jayru Campbell Passes to Venus Triplett COMPLETE Tackled by Shaq JONES for -4 yards |
| 4th and 13 at IWCC36 | Jayru Campbell Passes to Venus Triplett INCOMPLETE |
| 4 plays, -3 yards, 01:23 elapsed | |
| Iowa Western Community College at 13:22 | |
| 1st and 10 at IWCC36 | Tyus MASON Carries(QB Keeper) Tackled by Josh Meis for 4 yards |
| 2nd and 6 at IWCC40 | Jon NZOMBO Carries(Hand Off) Tackled by Darrell Songy for -1 yards |
| 3rd and 7 at IWCC39 | Brock LARSEN Passes to Marshall CLARK COMPLETE Tackled by Josh Meis for 5 yards |
| 4th and 2 at IWCC44 | Punt by Bobby PATTERSON from IWCC 44 for 42 yards out of bounds |
| 4 plays, 8 yards, 01:49 elapsed | |
| Garden City Community College at 11:33 | |
| 1st and 10 at GCCC14 | Jayru Campbell Passes to Jeff Thomas INCOMPLETE |
| 2nd and 10 at GCCC14 | - Pass Interference Penalty(IWCC) - Nullifies Previous Play |
| 1st and 10 at GCCC29 | Jayru Campbell Carries(QB Keeper) Tackled by Stacy KEELY for 7 yards |
| 2nd and 3 at GCCC36 | Jayru Campbell Carries(QB Keeper) Tackled by Keith SCHWICKERATH, Mark HALL for 2 yards |
| 3rd and 1 at GCCC38 | Jayru Campbell Carries(QB Keeper) Tackled by Detric BING-DUKES for 0 yards |
| 4th and 1 at GCCC38 | Jayru Campbell Passes to Eddie Morris INCOMPLETE |
| 4 plays, 24 yards, 01:45 elapsed | |
| Iowa Western Community College at 09:48 | |
| 1st and 10 at GCCC38 | - Delay of Game Penalty(IWCC) - Repeat Down |
| 1st and 15 at GCCC43 | Brock LARSEN Carries(QB Keeper) Tackled by Andrew Basham for 1 yards |
| 2nd and 14 at GCCC42 | Brock LARSEN Passes to Chris JONES INCOMPLETE |
| 3rd and 14 at GCCC42 | Brock LARSEN Passes to Unknown INTERCEPTED by Lionel Johnson at the GCCC 35 Tackled by Turner GAINES for 40 yards |
| 3 plays, -4 yards, 00:45 elapsed | |
| Garden City Community College at 09:03 | |
| 1st and 10 at IWCC25 | Jayru Campbell Passes to Jeff Thomas INCOMPLETE |
| 2nd and 10 at IWCC25 | Jayru Campbell Passes to Jeff Thomas INCOMPLETE |
| 3rd and 10 at IWCC25 | Jayru Campbell Passes to Unknown INTERCEPTED by Detric BING-DUKES at the IWCC 17 Tackled by Venus Triplett for 19 yards |
| 3 plays, 0 yards, 00:17 elapsed | |
| Iowa Western Community College at 08:46 | |
| 1st and 10 at IWCC36 | Brock LARSEN Passes to Anthony JOHNSON COMPLETE Tackled by Jonathan Cook for 5 yards |
| 2nd and 5 at IWCC41 | Brock LARSEN Passes to Chris JONES INCOMPLETE |
| 3rd and 5 at IWCC41 | Brock LARSEN sacked. Tackled by Delshawn Phillips for -5 yards |
| 4th and 10 at IWCC36 | Punt by Bobby PATTERSON from IWCC 36 for 40 yards faircatch by Jonathan Cook |
| 4 plays, 0 yards, 01:13 elapsed | |
| Garden City Community College at 07:33 | |
| 1st and 10 at GCCC24 | Venus Triplett Carries(Hand Off) Tackled by Shaq JONES, Stone KANE for 8 yards |
| 2nd and 2 at GCCC32 | Jayru Campbell Carries(QB Keeper) Tackled by Royal SILVER, Alton MEEKS for 3 yards |
| 1st and 10 at GCCC35 | Venus Triplett Carries(Hand Off) Tackled by Detric BING-DUKES, Ben SPAETH for 0 yards |
| 2nd and 10 at GCCC35 | Jayru Campbell Passes to Eddie Morris COMPLETE downed for 20 yards |
| 1st and 10 at IWCC45 | Venus Triplett Carries(QB Keeper) Tackled by Stone KANE for 14 yards |
| 1st and 10 at IWCC31 | Venus Triplett Carries(Hand Off) Tackled by Keith SCHWICKERATH, Merrick JACKSON for 1 yards |
| 2nd and 9 at IWCC30 | Jayru Campbell Carries(QB Keeper) Tackled by Merrick JACKSON, Stacy KEELY for -1 yards |
| 3rd and 10 at IWCC31 | Jayru Campbell Passes to Jeff Thomas COMPLETE Tackled by Keith SCHWICKERATH for 19 yards |
| 1st and 10 at IWCC12 | Jayru Campbell Passes to Kalil Gray INCOMPLETE |
| 2nd and 10 at IWCC12 | Venus Triplett Carries(QB Keeper) Tackled by Royal SILVER, Mark HALL for 1 yards |
| 3rd and 9 at IWCC11 | Jayru Campbell Passes to Jeff Thomas INCOMPLETE |
| 4th and 9 at IWCC11 | Jayru Campbell Passes to Venus Triplett BROKEN UP by Ben GARLOCK |
| 12 plays, 65 yards, 03:59 elapsed | |
| Iowa Western Community College at 03:34 | |
| 1st and 10 at IWCC11 | Brock LARSEN Passes to Taj WILLIAMS COMPLETE Tackled by Darrell Songy for 6 yards |
| 2nd and 4 at IWCC17 | Tyus MASON Carries(QB Keeper) Tackled by Jonathan Cook for -2 yards |
| 3rd and 6 at IWCC15 | Brock LARSEN Passes to Taj WILLIAMS INCOMPLETE |
| 4th and 6 at IWCC15 | Punt by Bobby PATTERSON from IWCC 15 for 80 yards downed |
| 4 plays, 4 yards, 01:36 elapsed | |
| Garden City Community College at 01:58 | |
| 1st and 10 at GCCC5 | - Personal Foul Penalty(GCCC) - First Down |
| 1st and 10 at GCCC2 | Venus Triplett Carries(Hand Off) Tackled by Keith SCHWICKERATH for 1 yards |
| 2nd and 9 at GCCC3 | Jayru Campbell Passes to Jeff Thomas COMPLETE Tackled by Stone KANE for 16 yards |
| 1st and 10 at GCCC19 | Jayru Campbell sacked. Tackled by Merrick JACKSON for -2 yards |
| 2nd and 12 at GCCC17 | Jayru Campbell Passes to Jeff Thomas INTERCEPTED by Ben GARLOCK at the GCCC 36 out of bounds for 26 yards |
| 4 plays, 12 yards, 01:21 elapsed | |
| Iowa Western Community College at 00:37 | |
| 1st and 10 at GCCC10 | Brock LARSEN Passes to Malcom MOORE COMPLETE TOUCHDOWN, clock 00:33 |
| PAT Kick by Bobby PATTERSON GOOD. | |
| Garden City Community College 0, Iowa Western Community College 14 | |
| 1 plays, 10 yards, 00:04 elapsed | |
| Kickoff by Erick RODRIGUEZ from IWCC 35 for 58 yards returned by Jonathan Cook Tackled by Joshua IRLBECK, Reid SNITKER for 20 yards | |
| Garden City Community College at 00:33 | |
| 1st and 10 at GCCC27 | Venus Triplett Carries(Hand Off) Tackled by Merrick JACKSON for -3 yards |
| 1 plays, -3 yards, 00:33 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Kevin Olney from GCCC 35 for 59 yards returned by Anthony JOHNSON Tackled by Wyatt Bryant for 19 yards | |
| Iowa Western Community College at 15:00 | |
| 1st and 10 at IWCC25 | Brock LARSEN Passes to Tyus MASON COMPLETE Tackled by Jonathan Cook for 10 yards |
| 1st and 10 at IWCC35 | Brock LARSEN sacked. Tackled by Gabriel Luyanda for -7 yards |
| 2nd and 17 at IWCC28 | Brock LARSEN Carries(Hand Off) Tackled by Andrew Basham, Darrell Songy for 2 yards |
| 3rd and 15 at IWCC30 | Brock LARSEN Passes to Taj WILLIAMS COMPLETE Tackled by Lionel Johnson, Jonathan Cook for 2 yards |
| 4th and 13 at IWCC32 | Punt by Bobby PATTERSON from IWCC 32 for 43 yards returned by Quincy Watts Tackled by Joshua IRLBECK, Sam HARMS for 5 yards |
| 5 plays, 7 yards, 02:32 elapsed | |
| Garden City Community College at 12:28 | |
| 1st and 10 at GCCC30 | - Illegal Block in Back Penalty(GCCC) - First Down |
| 1st and 10 at GCCC20 | Venus Triplett Carries(Hand Off) Tackled by Keith SCHWICKERATH for 6 yards |
| 2nd and 4 at GCCC26 | Jayru Campbell Passes to Venus Triplett COMPLETE Tackled by Shaq JONES for 2 yards |
| 3rd and 2 at GCCC28 | Jayru Campbell Passes to Jeff Thomas INCOMPLETE |
| 4th and 2 at GCCC28 | Punt by Justin Wimes from GCCC 28 for 19 yards returned by Turner GAINES out of bounds for 8 yards |
| 4 plays, -2 yards, 01:12 elapsed | |
| Iowa Western Community College at 11:16 | |
| 1st and 10 at GCCC39 | - Personal Foul Penalty(GCCC) - First Down |
| 1st and 10 at GCCC24 | Jon NZOMBO Carries(Hand Off) Tackled by Lionel Johnson, Josh Meis for 4 yards |
| 2nd and 6 at GCCC20 | Brock LARSEN sacked. Tackled by Gabriel Luyanda for -6 yards |
| 3rd and 12 at GCCC26 | Brock LARSEN Passes to Anthony JOHNSON COMPLETE Tackled by Edward Rolle for 7 yards |
| 4th and 5 at GCCC19 | Bobby PATTERSON 36 yard Field Goal attempt GOOD, clock 09:13 |
| Garden City Community College 0, Iowa Western Community College 17 | |
| 4 plays, 20 yards, 02:03 elapsed | |
| Kickoff by Erick RODRIGUEZ from IWCC 35 for 27 yards faircatch by Andrew Basham | |
| Garden City Community College at 09:13 | |
| 1st and 10 at GCCC38 | - Offside Penalty(IWCC) - First Down |
| 1st and 10 at GCCC43 | Jayru Campbell Passes to Venus Triplett INCOMPLETE |
| 2nd and 10 at GCCC43 | Jayru Campbell Passes to Jeff Thomas COMPLETE Tackled by Stone KANE for 23 yards |
| 1st and 10 at IWCC34 | Venus Triplett Carries(Hand Off) Tackled by Keith SCHWICKERATH for 14 yards |
| 1st and 10 at IWCC20 | Venus Triplett Carries(Hand Off) Tackled by Stacy KEELY for -3 yards |
| 2nd and 13 at IWCC23 | Jayru Campbell Passes to Jeff Thomas COMPLETE lateralled to Venus Triplett for -1 yards Tackled by D.A. WILLIAMS for 0 yards |
| 3rd and 14 at IWCC24 | Jayru Campbell sacked. Tackled by Merrick JACKSON for -1 yards |
| 4th and 15 at IWCC25 | Jayru Campbell Passes to Eddie Morris COMPLETE TOUCHDOWN, clock 06:39 |
| PAT Kick by Kevin Olney GOOD. | |
| Garden City Community College 7, Iowa Western Community College 17 | |
| 7 plays, 62 yards, 02:34 elapsed | |
| Kickoff by Kevin Olney from GCCC 35 for 55 yards returned by Tyus MASON Tackled by Darrell Songy, Delshawn Phillips for 23 yards | |
| Iowa Western Community College at 06:39 | |
| 1st and 10 at IWCC33 | Ray GRAY Carries(Hand Off) Tackled by Delshawn Phillips for 0 yards |
| 2nd and 10 at IWCC33 | Ray GRAY Carries(Hand Off) Tackled by Delshawn Phillips for 1 yards |
| 3rd and 9 at IWCC34 | Brock LARSEN Passes to Marshall CLARK INCOMPLETE |
| 4th and 9 at IWCC34 | Punt by Bobby PATTERSON from IWCC 34 for 43 yards returned by Quincy Watts Tackled by Dominic WILSON, Nick EASLEY for 2 yards |
| 4 plays, 1 yards, 01:24 elapsed | |
| Garden City Community College at 05:15 | |
| 1st and 10 at GCCC25 | Venus Triplett Carries(Hand Off) Tackled by Keith SCHWICKERATH for 1 yards |
| 2nd and 9 at GCCC26 | Jayru Campbell Passes to Quincy Watts INCOMPLETE |
| 3rd and 9 at GCCC26 | Jayru Campbell Passes to Ben Phillips BROKEN UP by Keith SCHWICKERATH |
| 4th and 9 at GCCC26 | Punt by Justin Wimes from GCCC 26 for 20 yards faircatch by Turner GAINES |
| 4 plays, 1 yards, 00:41 elapsed | |
| Iowa Western Community College at 04:34 | |
| 1st and 10 at GCCC46 | Tyus MASON Carries(Hand Off) Tackled by Delshawn Phillips for 0 yards |
| 2nd and 10 at GCCC46 | Tyus MASON Carries(Option) Tackled by Jonathan Cook for 0 yards |
| 3rd and 10 at GCCC46 | - Holding Penalty(IWCC) - Repeat Down |
| 3rd and 20 at IWCC44 | Brock LARSEN Passes to Marshall CLARK BROKEN UP by Josh Meis |
| 4th and 20 at IWCC44 | Punt by Bobby PATTERSON from IWCC 44 for 31 yards out of bounds |
| 4 plays, -10 yards, 01:21 elapsed | |
| Garden City Community College at 03:13 | |
| 1st and 10 at GCCC25 | Venus Triplett Carries(Hand Off) Tackled by Shaq JONES for 3 yards |
| 2nd and 7 at GCCC28 | Jayru Campbell Passes to Eddie Morris BROKEN UP by Stone KANE |
| 3rd and 7 at GCCC28 | Jayru Campbell Passes to Jeff Thomas INCOMPLETE |
| 4th and 7 at GCCC28 | Punt by Justin Wimes from GCCC 28 for 25 yards downed |
| 4 plays, 3 yards, 00:50 elapsed | |
| Iowa Western Community College at 02:23 | |
| 1st and 10 at IWCC47 | Tyus MASON Carries(Hand Off) Tackled by Josh Meis, Trayvon Blake for 10 yards |
| 1st and 10 at GCCC43 | Tyus MASON Carries(Hand Off) Tackled by Ben Hall, Darrell Songy for 0 yards |
| 2nd and 10 at GCCC43 | Tyus MASON Carries(Hand Off) Tackled by Jeremy Faulk for 5 yards |
| 3rd and 5 at GCCC38 | Tyus MASON Carries(Hand Off) Tackled by Jonathan Cook, Jeremy Faulk for 4 yards |
| 4th and 1 at GCCC34 | Brock LARSEN Carries(QB Keeper) Tackled by Jeremy Faulk, Andrew Basham for 0 yards |
| 5 plays, 19 yards, 01:42 elapsed | |
| Garden City Community College at 00:41 | |
| 1st and 10 at GCCC34 | Jayru Campbell Carries(QB Keeper) Tackled by Alton MEEKS for 3 yards |
| back to top | |
|
4th
|
|
| 2nd and 7 at GCCC37 | Jayru Campbell Carries(QB Keeper) Tackled by Detric BING-DUKES, Mark HALL for 3 yards |
| 3rd and 4 at GCCC40 | Jayru Campbell Passes to Ben Phillips COMPLETE Tackled by Ben SPAETH, Keith SCHWICKERATH for 8 yards |
| 1st and 10 at GCCC48 | Jayru Campbell Carries(QB Keeper) Tackled by Ben SPAETH, Merrick JACKSON for 0 yards |
| 2nd and 10 at GCCC48 | Jayru Campbell Carries(QB Keeper) Tackled by Stacy KEELY for 21 yards |
| 1st and 10 at IWCC31 | Jayru Campbell Carries(QB Keeper) Tackled by Stacy KEELY, Ben SPAETH for 1 yards |
| 2nd and 9 at IWCC30 | Jayru Campbell Passes to Venus Triplett INCOMPLETE |
| 3rd and 9 at IWCC30 | Jayru Campbell sacked. Tackled by Dominic WILSON, Stacy KEELY for -5 yards |
| 4th and 14 at IWCC35 | Punt by Jayru Campbell from IWCC 35 for 6 yards out of bounds |
| 9 plays, 31 yards, 03:57 elapsed | |
| Iowa Western Community College at 11:44 | |
| 1st and 10 at IWCC29 | Tyus MASON Carries(Hand Off) Tackled by Darrell Songy for -2 yards |
| 2nd and 12 at IWCC27 | Brock LARSEN Passes to Unknown INCOMPLETE |
| 3rd and 12 at IWCC27 | Tyus MASON Carries(Hand Off) Tackled by Darrell Songy for 4 yards |
| 4th and 8 at IWCC31 | Punt by Bobby PATTERSON from IWCC 31 for 33 yards downed |
| 4 plays, 2 yards, 00:52 elapsed | |
| Garden City Community College at 10:52 | |
| 1st and 10 at GCCC36 | Jayru Campbell Carries(QB Keeper) Tackled by Keith SCHWICKERATH, Stacy KEELY for 4 yards |
| 2nd and 6 at GCCC40 | Jayru Campbell Passes to Ben Phillips INTERCEPTED by D.A. WILLIAMS at the IWCC 20 downed for 0 yards |
| 2 plays, 4 yards, 00:32 elapsed | |
| Iowa Western Community College at 10:20 | |
| 1st and 10 at IWCC20 | Jon NZOMBO Carries(Hand Off) Tackled by Jonathan Cook for 20 yards |
| 1st and 10 at IWCC40 | Jon NZOMBO Carries(Hand Off) Tackled by Josh Meis for -1 yards |
| 2nd and 11 at IWCC39 | Brock LARSEN Carries(Scramble) Tackled by Jonathan Cook for 3 yards |
| 3rd and 8 at IWCC42 | Jon NZOMBO Carries(Hand Off) Tackled by Andrew Basham, Delshawn Phillips for 1 yards |
| 4th and 7 at IWCC43 | Punt by Bobby PATTERSON from IWCC 43 for 49 yards downed |
| 5 plays, 23 yards, 02:03 elapsed | |
| Garden City Community College at 08:17 | |
| 1st and 10 at GCCC8 | - False Start Penalty(GCCC) - Repeat Down |
| 1st and 14 at GCCC4 | Jayru Campbell Carries(QB Keeper) Tackled by Dominic WILSON for -2 yards |
| 2nd and 16 at GCCC2 | Jayru Campbell Passes to Quincy Watts BROKEN UP by Shaq JONES |
| 3rd and 16 at GCCC2 | Jayru Campbell Carries(QB Keeper) out of bounds for 3 yards |
| 4th and 13 at GCCC5 | Punt by Justin Wimes from GCCC 5 for 23 yards returned by Turner GAINES Tackled by Ben Hall for 7 yards |
| 4 plays, -3 yards, 00:56 elapsed | |
| Iowa Western Community College at 07:21 | |
| 1st and 10 at GCCC21 | Tyus MASON Carries(Hand Off) Tackled by Delshawn Phillips for 4 yards |
| 2nd and 6 at GCCC17 | Tyus MASON Carries(Hand Off) Tackled by Gabriel Luyanda, Josh Meis for 7 yards |
| 1st and 10 at GCCC10 | Brock LARSEN Passes to Tyus MASON INCOMPLETE |
| 2nd and 10 at GCCC10 | Tyus MASON Carries(Hand Off) Tackled by Jeremy Faulk for 5 yards |
| 3rd and 5 at GCCC5 | Brock LARSEN Passes to Sam HARMS INCOMPLETE |
| 4th and 5 at GCCC5 | Bobby PATTERSON 23 yard Field Goal attempt GOOD, clock 05:45 |
| Garden City Community College 7, Iowa Western Community College 20 | |
| 6 plays, 16 yards, 01:36 elapsed | |
| Kickoff by Erick RODRIGUEZ from IWCC 35 for 48 yards returned by Lionel Johnson out of bounds for 14 yards | |
| Garden City Community College at 05:45 | |
| 1st and 10 at GCCC31 | - Personal Foul Penalty(IWCC) - First Down |
| 1st and 10 at GCCC46 | Jayru Campbell Passes to Ben Phillips COMPLETE Tackled by Stone KANE for 16 yards |
| 1st and 10 at IWCC38 | Jayru Campbell Carries(QB Keeper) fumble(KEPT), Forced by Dominic WILSON, recovered by Donald Rocker for -2 yards Tackled by Dominic WILSON for 0 yards |
| 2nd and 12 at IWCC40 | Jayru Campbell Passes to Jeff Thomas COMPLETE Tackled by Rico GAFFORD for 12 yards |
| 1st and 10 at IWCC28 | Jayru Campbell Passes to Venus Triplett COMPLETE out of bounds for 8 yards |
| 2nd and 2 at IWCC20 | GCCC Downfield Illegal Block in Back Penalty - Play Stands but Repeat Down |
| 1st and 12 at IWCC30 | Jayru Campbell sacked. Tackled by Dominic WILSON for -7 yards |
| 2nd and 19 at IWCC37 | Jayru Campbell Carries(Hand Off) Tackled by Detric BING-DUKES for 4 yards |
| 3rd and 15 at IWCC33 | Jayru Campbell Passes to Alec Wetig DROPPED |
| 4th and 15 at IWCC33 | - Offside Penalty(IWCC) - Repeat Down |
| 4th and 10 at IWCC28 | - Holding Penalty(GCCC) - Repeat Down |
| 4th and 20 at IWCC38 | Jayru Campbell Carries(QB Keeper) Tackled by Stacy KEELY for 16 yards |
| 7 plays, 47 yards, 02:27 elapsed | |
| Iowa Western Community College at 03:18 | |
| 1st and 10 at IWCC22 | Ray GRAY Carries(Hand Off) Tackled by Andrew Basham for 3 yards |
| 2nd and 7 at IWCC25 | Ray GRAY Carries(Hand Off) Tackled by Delshawn Phillips, Jeremy Faulk for 0 yards |
| 3rd and 7 at IWCC25 | Ray GRAY Carries(Hand Off) Tackled by Gabriel Luyanda for 10 yards |
| 1st and 10 at IWCC35 | Ray GRAY Carries(Hand Off) Tackled by Andrew Basham, Jeremy Faulk for 2 yards |
| 2nd and 8 at IWCC37 | Ray GRAY Carries(Hand Off) Tackled by Jeremy Faulk for 4 yards |
| 3rd and 4 at IWCC41 | Ray GRAY Carries(Hand Off) Tackled by Gabriel Luyanda for 10 yards |
| 6 plays, 29 yards, 03:18 elapsed | |
| back to top | |
