2015-16 Football Statistics - Garden City Community College

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

1 Todd Porter......... 7 95-173-7 54.9% 1218 10 65 174.0
17 Jayru Campbell...... 11 77-208-14 37.0% 1229 10 56 111.7
13 Luke Walstad........ 9 36-73-2 49.3% 448 3 89 49.8
8 Lawyer Davis........ 11 1-1-0 100.0% 2 0 2 0.2
Totals 11 209-23 45.9% 2897 23 89 263.4
Opponent 11 163-15 47.5% 1857 12 46 168.8
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

1 Todd Porter......... 7 109 347 61 286 2.6 6 20 40.9
17 Jayru Campbell...... 11 144 202 81 121 0.8 2 38 11.0
23 Venus Triplett...... 7 29 87 19 68 2.3 0 28 9.7
34 Eddie Morris........ 11 2 55 0 55 27.5 0 56 5.0
99 Jeremy Faulk........ 11 19 60 14 46 2.4 2 33 4.2
13 Luke Walstad........ 9 13 35 0 35 2.7 0 15 3.9
24 Tela Scroggins...... 4 14 29 0 29 2.1 0 5 7.3
8 Lawyer Davis........ 11 3 17 8 9 3.0 1 2 0.8
2 Lionel Johnson...... 11 2 6 0 6 3.0 0 4 0.5
33 Alec Wetig.......... 4 1 5 0 5 5.0 0 5 1.3
11 Edward Rolle........ 11 5 2 0 2 0.4 0 4 0.2
21 Johnny Allende...... 1 1 0 0 0 0.0 0 0 0.0
19 Ben Phillips........ 10 5 -4 0 -4 -0.8 0 18 -0.4
44 Alex Figueroa....... 2 3 -7 0 -7 -2.3 0 6 -3.5
10 Quincy Watts........ 11 4 -10 0 -10 -2.5 0 5 -0.9
Totals 11 358 823 187 636 1.8 11 56 57.8
Opponent 11 528 2337 152 2185 4.1 26 63 198.6
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

81 Jeff Thomas......... 11 52 4.7 772 70.2 14.8 5 56
19 Ben Phillips........ 10 33 3.3 505 50.5 15.3 6 65
8 Lawyer Davis........ 11 29 2.6 359 32.6 12.4 2 89
16 Felton Hatcher...... 10 21 2.1 273 27.3 13.0 3 41
10 Quincy Watts........ 11 24 2.2 245 22.3 10.2 2 33
34 Eddie Morris........ 11 20 1.8 168 15.3 8.4 1 25
23 Venus Triplett...... 7 24 3.4 164 23.4 6.8 1 24
1 Todd Porter......... 7 3 0.4 54 7.7 18.0 1 42
9 Tim Arno............ 9 4 0.4 49 5.4 12.3 0 13
33 Alec Wetig.......... 4 4 1.0 45 11.3 11.3 0 17
4 Johnathan Cook...... 11 1 0.1 23 2.1 23.0 0 23
70 Cody Jennings....... 9 1 0.1 20 2.2 20.0 0 20
12 Gabriel Luyanda..... 11 1 0.1 7 0.6 7.0 1 7
Totals 11 229 - 2828 257.1 12.3 24 89
Opponent 11 165 - 1870 170.0 11.3 12 45
Punting
# Player GP YDS AVG Long TB FC I20 BLK

17 Jayru Campbell...... 11 230 46.0 64 0 0 2 0
8 Lawyer Davis........ 11 898 40.8 74 1 3 4 0
1 Todd Porter......... 7 188 37.6 52 0 0 2 0
44 Alex Figueroa....... 2 225 32.1 44 0 0 1 0
65 Justice Wimes....... 7 567 28.4 41 0 3 2 0
64 Trey Popp........... 7 23 23.0 23 0 0 0 0
13 Luke Walstad........ 9 -10 -10.0 0 0 0 0 0
Totals 11 2121 34.8 74 1 6 11 0
Opponent 11 2582 37.4 80 6 3 19 1
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

65 Justice Wimes....... 7 - - - - 0 1 0% 0
6 Darrell Songy....... 10 - - - - 2 3 67% 2
7 Kevin Olney......... 11 1 3 33% 20 10 19 53% 13
Totals 11 1 3 33% 20 12 23 52% 15
Opponent 11 8 11 73% 46 35 42 83% 59
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

22 Akil Love........... 1 0 0.0 0 0 - - - - -
6 Darrell Songy....... 1 1 1.0 0 0 - - - - -
12 Gabriel Luyanda..... 2 12 6.0 0 0 - - - - -
19 Ben Phillips........ 2 43 21.5 0 0 - - - - -
94 Andrew Basham....... 3 0 0.0 0 0 - - - - -
2 Lionel Johnson...... 3 41 13.7 0 14 - - - - -
5 Trayvon Blake....... 4 76 19.0 0 0 - - - - -
3 Andrew Brown........ - - - - - 6 0 0.0 0 0
10 Quincy Watts........ 1 26 26.0 0 0 5 13 2.6 0 6
81 Jeff Thomas......... 4 82 20.5 0 0 5 8 1.6 0 8
23 Venus Triplett...... 4 37 9.3 0 0 10 7 0.7 0 7
4 Johnathan Cook...... 20 475 23.8 1 39 17 33 1.9 0 20
Totals 46 793 17.2 1 39 43 61 1.4 0 20
Opponent 47 1044 22.2 1 32 21 147 7.0 0 45
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

1 Todd Porter......... 42 6.0 6 1 - - - - - - -
19 Ben Phillips........ 36 3.6 0 6 0 - - - - - -
81 Jeff Thomas......... 30 2.7 - 5 0 0 - - - - -
8 Lawyer Davis........ 18 1.6 1 2 - - - - - - -
16 Felton Hatcher...... 18 1.8 - 3 - - - - - - -
7 Kevin Olney......... 13 1.2 - - - - - - 10 1 0
17 Jayru Campbell...... 12 1.1 2 - - - - - - - -
99 Jeremy Faulk........ 12 1.1 2 - - - - - - - -
10 Quincy Watts........ 12 1.1 0 2 0 0 - - - - -
5 Trayvon Blake....... 6 0.5 - - 0 - 1 - - - -
4 Johnathan Cook...... 6 0.5 - 0 1 0 0 - - - -
12 Gabriel Luyanda..... 6 0.5 - 1 0 - - - - - -
34 Eddie Morris........ 6 0.5 0 1 - - - - - - 0
23 Venus Triplett...... 6 0.9 0 1 0 0 - - - - -
6 Darrell Songy....... 2 0.2 - - 0 - - 0 2 - 0
13 Luke Walstad........ 2 0.2 0 - - - - - - - 1
Totals 267 24.3 11 24 1 0 1 0 12 1 1
Opponent 331 30.1 26 12 1 0 2 1 35 8 0
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

45 Josh Meis........... 11 64 35 99.0 17.0-61 3.0-20 1-2 2 0 0-0 1
99 Jeremy Faulk........ 11 50 37 87.0 18.5-97 7.5-43 0-0 3 2 2-0 0
6 Darrell Songy....... 10 48 20 68.0 11.5-34 1.0-10 0-0 0 1 2-0 0
4 Johnathan Cook...... 11 47 14 61.0 5.5-9 0.0-0 2-75 6 1 1-0 0
14 Delshawn Phillips... 11 45 27 72.0 12.5-83 7.0-59 0-0 0 1 1-0 0
5 Trayvon Blake....... 11 42 16 58.0 1.0-2 0.0-0 4-30 3 0 0-0 0
12 Gabriel Luyanda..... 11 42 25 67.0 15.5-67 6.0-40 0-0 2 1 1-0 0
3 Andrew Brown........ 11 36 5 41.0 0.0-0 0.0-0 0-0 2 0 0-0 0
2 Lionel Johnson...... 11 29 7 36.0 3.0-17 0.0-0 5-59 1 0 1-0 0
11 Edward Rolle........ 11 28 14 42.0 2.0-4 0.0-0 1-0 2 1 1-0 0
94 Andrew Basham....... 11 25 20 45.0 9.0-34 2.5-15 0-0 0 1 1-0 0
06 Myles Matthews...... 3 24 5 29.0 9.5-39 4.0-22 - - 3 1 - - -
51 Tyler Small......... 9 13 1 14.0 0.0-1 - - - - - - - - -
22 Akil Love........... 10 6 4 10.0 0.0-0 0.0-0 0-0 1 0 0-0 0
44 Alex Figueroa....... 2 3 2 5.0 1.5-3 - - 1-9 - - - - -
32 Jesse Squires....... 8 3 2 5.0 0.0 - - - - - - - - - -
30 Wyatt Bryant........ 3 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
17 Jayru Campbell...... 11 2 0 2.0 0.0 - - - - - - - - - -
41 Ben Hall............ 7 2 3 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
7 Kevin Olney......... 11 2 4 6.0 0.0 - - - - - - - - - -
20 Donte Colum......... 3 1 2 3.0 0.0 - - - - - - - - - -
55 Devon Hill.......... 5 1 1 2.0 0.0 - - - - - - - - - -
42 Kaleb Neuschafer.... 6 1 3 4.0 1.0-2 0.0-0 0-0 0 0 0-0 0
54 Andrew Plank........ 8 1 2 3.0 0.0 - - - - - - - - - -
23 Venus Triplett...... 7 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
18 Mershek Wiltshire... 4 0 1 1.0 0.0 - - - - - - - - - -
Totals 11 - 256 778.0 108.5-454 31.0-209 14-175 25 11 12-0 1
Opponent 11 - 303 711.0 95.0-353 82.0-388 22-208 68 16 8-32 5