Official Football Box Score

Garden City Communit vs. Highland Community C

9/18/2021 — Highland, KS

Attendance: 0Duration: 3:00

Team 1 2 3 4 Final
Garden City Community College (2-0) 0 3 0 12 15
Highland Community College - Kansas (1-1) 0 6 0 0 6
Garden City Community College   Highland Community College - Kansas
15 FIRST DOWNS 9
15 Rushing 9
0 Passing 0
0 Penalty 0
182 NET YARDS RUSHING 23
47 Attempts 36
3.9 Avg. Per Rush 0.6
1 Rushing TDs 0
182 Yards Gained 23
0 Yards Lost 0
60 NET YARDS PASSING 92
12- 29- 2 Comp.-Att.-Int. 10- 20- 0
2.1 Avg. / Att. 4.6
5.0 Avg. / Comp. 9.2
0 TDs 0
242 TOTAL OFFENSE YARDS 115
76 Plays 56
3.2 Avg. / Play 2.1
5- 1 Fumbles-Lost 5- 4
0- 0 Penalties-Yards 0- 0
10- 414 Punts-Yards 9- 377
41.4 Avg. / Punt 41.9
0 Inside 20 0
2 Touchbacks 1
0 Fair Catch 0
4- 210 Kickoffs-Yards 3- 169
52.5 Avg. / Kickoff 56.3
1 Touchbacks 0
3- 4- 0 Punt Returns: No-Yds-TD 0- 0- 0
1.3 Avg. / Return -
3- 31- 0 Kickoff Returns: No-Yds-TD 1- 14- 0
10.3 Avg. / Return 14.0
2- 17- 0 Int Returns: No-Yds-TD 2- 80- 1
4- 5- 0 Fumble Returns: No-Yds-TD 1- 18- 0
34:24 POSSESSION TIME 24:52
17% (4 of 23) Third-Down Conversions 23% (3 of 13)
0% (0 of 0) Fourth-Down Conversions 0% (0 of 1)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
7- 61 Sacks: Number-Yards 10- 76
Passing
Garden City Community College
Player AttCmpIntYdsTDLg
15 Jack Baltz 21 6 2 18 0 0
16 Matthew Purnell 8 6 0 42 0 0
Totals 29 12 2 60 0
Highland Community College - Kansas
Player AttCmpIntYdsTDLg
4 Darrias Pearsall 11 7 0 54 0 0
12 Mustaph Yekini 8 3 0 38 0 0
99 Enrique Rubio 1 0 0 0 0 0
Totals 20 10 0 92 0
Rushing
Garden City Community College
Player AttYdsAvgTDLg
36 Dedrick Talbert 19 103 5.4 1 41
11 Devion Hodges 14 92 6.6 0 32
16 Matthew Purnell 4 9 2.3 0 0
15 Jack Baltz 10 -22 -2.2 0 20
Totals 47 182 3.9 1
Highland Community College - Kansas
Player AttYdsAvgTDLg
22 Andrew Burnette 21 62 3.0 0 43
27 Jaheim Atkinson 3 15 5.0 0 10
4 Darrias Pearsall 8 12 1.5 0 8
12 Mustaph Yekini 4 -66 -16.5 0 0
Totals 36 23 0.6 0
Receiving
Garden City Community College
Player NoYdsAvgTDLg
19 David Elder 4 13 3.3 0 10
88 Shawn Charles 2 12 6.0 0 15
7 Jacobi Bellazin 2 11 5.5 0 11
17 Marquez Powell 1 9 9.0 0 9
84 Favour Okhavhe 1 7 7.0 0 7
11 Devion Hodges 1 5 5.0 0 5
14 Martiel Singleton 1 3 3.0 0 3
Totals 12 60 5.0 0
Highland Community College - Kansas
Player NoYdsAvgTDLg
9 Deontay Campbell 7 76 10.9 0 22
86 Michael Moreno 1 11 11.0 0 11
6 Ahmad Pack 1 5 5.0 0 5
89 Jordan Zahn 1 0 0.0 0 0
Totals 10 92 9.2 0
Kicking
Garden City Community College
Player FGAFGMLgPAT-APAT-M
89 Jason Hernandez 3 2 35 1 1
Highland Community College - Kansas
Player FGAFGMLgPAT-APAT-M
99 Enrique Rubio 1 0 0 1 0
Tackles
Garden City Community College
Player SoloAstTotalTFLSacksPD
5 Chris Smith 6 0 6 2
2 Xavier Peters 4 1 5 1
45 Christian Fuhrman 4 1 5 2
8 Darius Johnson 2 2 4 1 1
9 Kevin Abrams-Verwayne 4 0 4 2.5 2.5
13 Jacob Hollins 2 2 4 1 1 2
21 Javier Morton 3 1 4 1 1
44 Josh Griffis 2 2 4 1 1
0 Raymond Cutts 3 0 3 2.5 2.5
1 Keylon Kennedy 2 1 3 2.5 2.5
4 Wembley Mailei 0 3 3 2.5 2.5 1
27 Elijah Deravil 3 0 3 2.5 2.5
90 Eilye Oshaye-Hill 1 2 3 1 2.5
92 Alexander Lemon 0 3 3 1 2.5
99 Vaai Seumalo 1 2 3 1 2.5
20 Exzavieus Roberson 0 2 2 1 2.5
24 Tyrese Gibson-Battles 0 2 2 1 2.5
3 Cameron Johnson 1 0 1 1 2.5
23 Dwayne Harris 0 1 1 1 2.5
32 Randy Robinson 1 0 1 1 2.5
33 Adrian Hopper 1 0 1 1 2.5
Highland Community College - Kansas
Player SoloAstTotalTFLSacksPD
5 Jalen Angelle 11 7 18 2 1.5 1
13 Kylin Andrus 7 4 11 2 0.5 2
3 Kevin Smith 7 3 10 1 1 1
54 EJ Thomas 7 3 10 3 1
33 Treveon Henry 4 3 7 3 1
10 Warren Peeples 2 4 6 2 2
15 Derrell Holston 5 1 6 1 2
94 Aiden Moore 3 3 6 2 2
21 Colin Jueneman 3 2 5 2 2
1 Malik Chatman 3 1 4 2 2 2
8 Sheldrick Cherry 1 3 4 2 2
24 Kendall Brewer 3 1 4 0.5 0.5 2
92 Richard Good 2 2 4 1 0.5
37 Paxton Martin 1 2 3 1 0.5
20 Qua'liek Crawford 1 1 2 0.5 0.5
97 Dane Whalen 2 0 2 1 1
2 Laquavios Nelms 1 0 1 1 1 1
29 Shamareon McKinnon 1 0 1 1 1
34 KyHeim Bethea 0 1 1 1 1
46 Sam Herring 0 1 1 1 1
50 Anthony Ferguson 1 0 1 1 1
51 Elijah Miranda 1 0 1 1 1
98 Pius Odjugo 0 1 1 1 1
99 Enrique Rubio 1 0 1 1 1
47 Manowa Ngenzirabona 1 1 1
41 Alim Legette 1 1 1
25 Gabriel Starlard 1 1 1
Sacks
Garden City Community College
Player SoloAstTotalYds
0 Raymond Cutts 2 1 3 18
8 Darius Johnson 1 0 1 6
9 Kevin Abrams-Verwayne 2 1 3 23
13 Jacob Hollins 1 0 1 14
Totals 7 61
Highland Community College - Kansas
Player SoloAstTotalYds
3 Kevin Smith 1 0 1 8
5 Jalen Angelle 1 1 2 5
10 Warren Peeples 2 0 2 16
13 Kylin Andrus 0 1 1 8
24 Kendall Brewer 0 1 1 2
33 Treveon Henry 1 0 1 4
54 EJ Thomas 1 0 1 5
94 Aiden Moore 2 0 2 18
97 Dane Whalen 1 0 1 10
Totals 10 76
Interceptions
Garden City Community College
Player NoYdsTDLg
2 Xavier Peters 1 17 0 17
27 Elijah Deravil 1 0 0 0
Totals 2 17 0
Highland Community College - Kansas
Player NoYdsTDLg
13 Kylin Andrus 1 80 1 80
41 Alim Legette 1 0 0 0
Totals 2 80 1
Fumbles
Garden City Community College
Player NoLost
7 Jacobi Bellazin 1 1
11 Devion Hodges 1 0
15 Jack Baltz 2 0
36 Dedrick Talbert 1 0
Totals 5 1
Highland Community College - Kansas
Player NoLost
4 Darrias Pearsall 2 1
12 Mustaph Yekini 2 2
27 Jaheim Atkinson 1 1
Totals 5 4