|
Garden City Communit at Dodge City Community - Dodge City, KS 9/30/2023 - 7:00 PM |
|
|
Garden City Community College
10 |
Dodge City Community College
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (2-4, 1-1) | 3 | 7 | 0 | 0 | 10 |
| Dodge City Community College (3-2, 3-0) | 7 | 14 | 3 | 9 | 33 |
| Dodge City, KS | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Garden City Community College - Dodge City Community College |
|---|---|---|---|
| 1 | 11:53 |
Garden City Community College
- Braxton Frey 41 yd field goal.
Drive: 5 plays, 16 yards in 2:55. |
3 - 0 |
| 1 | 08:59 | Dodge City Community College - Braxton Frey field goal attempt from 41 GOOD, clock 11:53. (Angel Dominguez kick is good). | 3 - 7 |
| 2 | 08:16 | Dodge City Community College - Treyvon Jeffers rush for 10 yards to the GARDEN C00, TOUCHDOWN, clock 08:59. (Angel Dominguez kick is good). | 3 - 14 |
| 2 | 06:37 | Dodge City Community College - Jalen Daniels pass intercepted by Bobby Arnold II at the GARDEN C33, Bobby Arnold II return 33 yards to the GARDEN C00, TOUCHDOWN, clock 08:16. (Angel Dominguez kick is good). | 3 - 21 |
| 2 | 01:21 | Garden City Community College - Jalen Smith rush for 37 yards to the GARDEN C00, TOUCHDOWN, clock 06:37. (Braxton Frey kick is good). | 10 - 21 |
| 3 | 13:06 | Dodge City Community College - Angel Dominguez 38 yd field goal. | 10 - 24 |
| 4 | 13:51 | Dodge City Community College - James Jones rush for 8 yards to the DODGE CI00, TOUCHDOWN, clock 01:21. (Angel Dominguez kick is good). | 10 - 31 |
| 4 | 08:06 | Dodge City Community College - Team safety | 10 - 33 |
| Garden City Community College | Statistics | Dodge City Community College |
|---|---|---|
| 16 | FIRST DOWNS | 13 |
| 7 7 2 |
Passing Rushing Penalty |
5 7 1 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 204 | TOTAL OFFENSE | 308 |
| 75 2.7 |
Total Offensive Plays Average gain per play |
56 5.5 |
| 123 | NET YARDS PASSING | 136 |
| 17-34
3.6 1-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-23
5.9 2-12 1 |
| 81 | NET YARDS RUSHING | 172 |
| 41 2.0 |
Rushing Attempts Average gain per rush |
33 5.2 |
| 6-186 | PUNTS: Number-Yards | 6-274 |
| 31.0 | Average | 45.7 |
| 113 | TOTAL RETURN YARDS | 143 |
| 0 0 4-112 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 3-104 2-33 |
| 5-34 | PENALTIES: Number-Yards | 8-61 |
| 4 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 1-3 |
| 1-1 | INTERCEPTIONS: Number-Yards | 2-33 |
| 33:51 | TIME OF POSSESSION | 26:09 |
Garden City Community College |
Dodge City Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Gyriece Goodman | 2 | 5 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 2D | Ja'Corey Hammett | 3 | 3 | 6 | 0.5 - 3 | 3 - 9 | - | - | 1 | |||
| 1D | Daniel Martin | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 6D | Cameron Upshaw Jr. | 2 | 3 | 5 | - | - | - | - | ||||
| 44 | Sam Ofurie | 2 | 3 | 5 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 4D | Keshawn Washington | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Shakaun Bowser | 2 | 2 | 4 | - | - | - | - | ||||
| 54 | Jalil Muhammad | 1 | 3 | 4 | 1 - 7 | 1.5 - 8 | - | - | 1 | |||
| 17 | Pierre Kemeni | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 50 | Dakota Doyle-Robinson | 1 | 2 | 3 | - | 1 - 2 | - | - | 2 | |||
| 13 | Aidan Lee | 1 | 1 | 2 | - | - | - | - | ||||
| 5O | Khamran Laborn | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Elijah Wade | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Keyshawn Buckley | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Zaakir Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Anthony Leadford | 1 | 0 | 1 | - | - | - | 1-1 | ||||
| 22 | Kadarius Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jordon Polart | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Howard Iongi | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Austin Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Terrell Elliott | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 25 | Chase Lowery | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 0D | Bryce Butler | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 30 | 57 | 2 - 12 | 8 - 24 | 0-0 | 1-1 | 4 | 5 | |||
| # | Dodge City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Dwight Nunoo | 5 | 8 | 13 | - | - | 1 | - | - | 1 | ||
| 27 | Bobby Arnold III | 3 | 6 | 9 | - | 0.5 - 1 | - | 1-33 | ||||
| 30 | Jaden Kelly | 3 | 3 | 6 | - | 0.5 - 0 | - | - | ||||
| 23 | Moses Sarweh | 2 | 3 | 5 | - | - | - | - | ||||
| 10 | Alexandre Dedieu | 1 | 3 | 4 | - | 1.5 - 3 | - | - | ||||
| 95 | Jakwon McGinney | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 12 | Trey Simmons | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 13 | Tyrence Crutcher | 2 | 1 | 3 | - | - | 1-22 | - | 1 | |||
| 31 | Kavion Majors | 1 | 2 | 3 | 1 - 3 | 1.5 - 5 | - | - | 1 | |||
| 33 | Tory Gethers | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Malkolm Wright | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 44 | Sonny Semeatu | 2 | 1 | 3 | - | 1.5 - 6 | - | - | ||||
| 16 | Sam Brooks | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Kenyan Hunter | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Antonio Delgado | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Chris Fitzpatrick | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 99 | Jalen Williams | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9 | Mazio Randall | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | Torian Spencer | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Caiden Shouse | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Hollis Sams | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 90 | Gavyn Vickers | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Khalil Poteat | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Mar'Quavious Moss | 0 | 0 | 0 | - | - | - | 1-0 | 1 | |||
| 14 | Dallas Robinson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 42 | 75 | 1 - 3 | 7 - 18 | 2 | 1-22 | 2-33 | 6 | 4 | ||
| Other Information | |
|---|---|
|
Location: Dodge City, KS Stadium: Memorial Stadium Attendance: 0 |
Referee: Mark Kinman Umpire: Craig Carlson Head Linesman: Rocky Hinds Line Judge: Reggie Harris Back Judge: Colton Hartline Field Judge: Layne Moore Side Judge: Doug Clark Scorekeeper: Mike Pilosof |
