|
Garden City Communit at Independence Communi - Independence, KS 10/5/2024 - 1:00 PM |
|
|
Garden City Community College
57 |
Independence Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (5-1, 3) | 9 | 14 | 6 | 28 | 57 |
| Independence Community College (1-4, 0) | 7 | 0 | 0 | 0 | 7 |
| Independence, KS | Shulthis Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Independence Community College | 1 | 15:00 | 01:58 | INDEPEND35 | 3 | 0 | PUNT |
| Garden City Community College | 1 | 13:02 | 03:46 | GARDEN C32 | 7 | 54 | FGA |
| Independence Community College | 1 | 09:07 | 01:57 | GARDEN C50 | 3 | 5 | PUNT |
| Garden City Community College | 1 | 07:10 | 01:35 | GARDEN C20 | 4 | 80 | TD |
| Independence Community College | 1 | 05:18 | 03:33 | INDEPEND35 | 7 | 65 | TD |
| Garden City Community College | 1 | 01:45 | 04:37 | GARDEN C25 | 8 | 64 | TD |
| Independence Community College | 2 | 12:08 | 02:14 | INDEPEND20 | 3 | -3 | PUNT |
| Garden City Community College | 2 | 09:54 | 01:51 | INDEPEND30 | 4 | 5 | DOWNS |
| Independence Community College | 2 | 08:03 | 00:39 | INDEPEND25 | 2 | -2 | FUMB |
| Garden City Community College | 2 | 07:24 | 02:57 | INDEPEND23 | 6 | 23 | TD |
| Independence Community College | 2 | 04:27 | 01:40 | INDEPEND25 | 3 | 1 | PUNT |
| Garden City Community College | 2 | 02:47 | 00:50 | INDEPEND35 | 3 | 5 | FGA |
| Independence Community College | 2 | 01:57 | 00:12 | INDEPEND30 | 2 | -24 | FUMB |
| Garden City Community College | 2 | 01:45 | 00:04 | INDEPEND06 | 1 | 6 | TD |
| Independence Community College | 2 | 01:41 | 01:41 | INDEPEND25 | 3 | 9 | HALF |
| Garden City Community College | 3 | 15:00 | 00:32 | GARDEN C25 | 2 | 5 | INT |
| Independence Community College | 3 | 14:28 | 03:20 | INDEPEND31 | 5 | -4 | PUNT |
| Garden City Community College | 3 | 11:08 | 04:25 | GARDEN C42 | 8 | 58 | TD |
| Independence Community College | 3 | 06:36 | 02:07 | INDEPEND23 | 3 | -9 | PUNT |
| Garden City Community College | 3 | 04:29 | 03:17 | GARDEN C41 | 6 | 28 | TD |
| Independence Community College | 3 | 01:12 | 01:20 | INDEPEND43 | 3 | -11 | PUNT |
| Garden City Community College | 4 | 14:52 | 06:14 | GARDEN C42 | 13 | 58 | TD |
| Independence Community College | 4 | 08:38 | 01:02 | INDEPEND25 | 3 | 2 | PUNT |
| Garden City Community College | 4 | 07:36 | 00:00 | INDEPEND03 | 0 | 0 | TD |
| Independence Community College | 4 | 07:36 | 01:36 | INDEPEND25 | 3 | -8 | PUNT |
| Garden City Community College | 4 | 06:00 | 01:12 | INDEPEND30 | 3 | 30 | TD |
| Independence Community College | 4 | 04:48 | 01:11 | INDEPEND25 | 4 | 18 | INT |
| Garden City Community College | 4 | 03:37 | 02:31 | GARDEN C30 | 5 | 55 | TD |
| Independence Community College | 4 | 01:00 | 01:00 | INDEPEND27 | 2 | -5 | HALF |
