2025-26 Football Statistics - Garden City Community College

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

O9 Jaydyn Sisk......... 8 56-96-3 58.3% 765 11 70 95.6
27 DaeOnte' Mitchell... 7 45-66-2 68.2% 391 2 38 55.9
O8 Tanner Helton....... 11 35-61-2 57.4% 476 4 68 43.3
12 Joe Neubecker....... 11 0-0-0 - 0 0 0 0.0
Totals 11 136-7 61.0% 1632 17 70 148.4
Opponent 11 194-20 55.1% 2100 13 90 190.9
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

O9 Jaydyn Sisk......... 8 74 499 71 428 5.8 8 54 53.5
27 DaeOnte' Mitchell... 7 80 508 88 420 5.3 3 45 60.0
O3 Ahmir Smith......... 10 74 356 34 322 4.4 5 46 32.2
O1 John Randle Jr...... 11 65 334 24 310 4.8 4 44 28.2
O6 Tylik Burton........ 11 27 246 13 233 8.6 3 77 21.2
36 J'kharri Thomas..... 8 47 248 33 215 4.6 0 36 26.9
28 Edward Williams..... 10 27 201 9 192 7.1 1 73 19.2
O8 Tanner Helton....... 11 29 113 86 27 0.9 3 42 2.5
32 Amanie Luten........ 4 6 19 2 17 2.8 0 7 4.3
D9 Jayce Schriner...... 8 2 17 0 17 8.5 0 12 2.1
21 Bryce Dixon......... 7 2 7 0 7 3.5 0 5 1.0
62 Bryson Esser........ 3 0 0 0 0 - 0 0 0.0
48 Enese Tonga......... 5 0 0 0 0 - 1 0 0.0
O0 Cenard Bennett...... 11 2 0 2 -2 -1.0 0 0 -0.2
24 Demond Littles Jr Littles Jr 7 2 0 4 -4 -2.0 0 0 -0.6
65 Joe Lentine......... 6 1 0 5 -5 -5.0 0 0 -0.8
12 Joe Neubecker....... 11 1 0 14 -14 -14.0 0 0 -1.3
Totals 11 446 2548 434 2114 4.7 28 77 192.2
Opponent 11 421 1742 429 1313 3.1 12 39 119.4
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

O0 Cenard Bennett...... 11 36 3.3 561 51.0 15.6 7 48
O6 Tylik Burton........ 11 19 1.7 209 19.0 11.0 0 36
O3 Ahmir Smith......... 10 14 1.4 183 18.3 13.1 3 70
O1 John Randle Jr...... 11 11 1.0 141 12.8 12.8 1 46
24 Demond Littles Jr Littles Jr 7 10 1.4 96 13.7 9.6 1 36
15 Donovan Moore....... 11 2 0.2 85 7.7 42.5 2 68
31 Tochi Okoro......... 8 8 1.0 78 9.8 9.8 1 23
21 Bryce Dixon......... 7 8 1.1 70 10.0 8.8 1 37
O2 Aniziyon "Nas" Session 8 9 1.1 63 7.9 7.0 0 19
36 J'kharri Thomas..... 8 5 0.6 49 6.1 9.8 0 22
48 Enese Tonga......... 5 3 0.6 32 6.4 10.7 1 15
O4 Demarion "DJ" Crest. 3 5 1.7 31 10.3 6.2 0 9
40 Jasir Frutchey...... 4 2 0.5 18 4.5 9.0 0 11
84 Elijah Hakim........ 3 1 0.3 12 4.0 12.0 0 12
28 Edward Williams..... 10 1 0.1 12 1.2 12.0 0 12
32 Amanie Luten........ 4 1 0.3 4 1.0 4.0 0 4
O8 Tanner Helton....... 11 1 0.1 -12 -1.1 -12.0 0 0
Totals 11 136 - 1632 148.4 12.0 17 70
Opponent 11 194 - 2100 190.9 10.8 13 90
Punting
# Player GP YDS AVG Long TB FC I20 BLK

12 Joe Neubecker....... 11 1962 38.5 78 3 3 22 2
Totals 11 1962 38.5 78 3 3 22 2
Opponent 11 1844 36.2 65 5 7 15 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

14 Lucca Alcaraz Valens 11 9 12 75% 37 46 48 96% 73
Totals 11 9 12 75% 37 46 48 96% 73
Opponent 11 10 15 67% 41 23 25 92% 53
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

23 Karson Butts........ - - - - - 1 0 0.0 0 0
32 Amanie Luten........ 1 9 9.0 0 9 - - - - -
O1 John Randle Jr...... 1 10 10.0 0 10 - - - - -
O2 Aniziyon "Nas" Session 1 6 6.0 0 6 - - - - -
D2 Chris Stanley....... 1 3 3.0 0 3 - - - - -
36 J'kharri Thomas..... 1 6 6.0 0 6 - - - - -
O6 Tylik Burton........ - - - - - 2 32 16.0 0 28
O4 Demarion "DJ" Crest. 2 15 7.5 0 11 - - - - -
7 Malek Jackson....... 2 38 19.0 0 24 - - - - -
28 Edward Williams..... 3 28 9.3 0 21 - - - - -
21 Bryce Dixon......... 1 44 44.0 0 44 3 43 14.3 0 24
O0 Cenard Bennett...... - - - - - 11 90 8.2 0 61
15 Donovan Moore....... 12 363 30.3 1 100 - - - - -
Totals 25 522 20.9 1 100 17 165 9.7 0 61
Opponent 32 513 16.0 0 44 22 180 8.2 0 26
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

14 Lucca Alcaraz Valens 73 6.6 - - - - - - 46 9 0
O3 Ahmir Smith......... 50 5.0 5 3 - - - - 0 - 1
O9 Jaydyn Sisk......... 48 6.0 8 - - - - - 0 - 0
O0 Cenard Bennett...... 42 3.8 0 7 - 0 - - - - 0
O1 John Randle Jr...... 30 2.7 4 1 0 - - - - - -
O6 Tylik Burton........ 18 1.6 3 0 - 0 - - - - -
O8 Tanner Helton....... 18 1.6 3 0 - - - - - - -
27 DaeOnte' Mitchell... 18 2.6 3 - - - - - - - 0
15 Donovan Moore....... 18 1.6 - 2 1 - - - - - -
D6 Asher Horn.......... 12 1.1 - - - - 2 - - - -
48 Enese Tonga......... 12 2.4 1 1 - - - - - - 0
D4 Kaydon Degraffenreid 6 0.6 - - - - 1 - - - -
21 Bryce Dixon......... 6 0.9 0 1 0 0 - - - - -
D8 Greg Johnson........ 6 0.5 - - - - 1 - - - -
24 Demond Littles Jr Littles Jr 6 0.9 0 1 - - - - - - -
31 Tochi Okoro......... 6 0.8 - 1 - - - - - - -
28 Edward Williams..... 6 0.6 1 0 0 - - - - - -
Totals 375 34.1 28 17 1 0 4 0 46 9 1
Opponent 211 19.2 12 13 0 0 1 0 23 10 0
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

D0 Jer'Quise "JJ" Clayton 10 44 14 58.0 6.0-21 1.5-13 2-43 8 1 1-0 0
D6 Asher Horn.......... 11 40 15 55.0 3.0-8 1.0-5 6-192 4 0 0-0 0
23 Karson Butts........ 11 38 28 66.0 5.5-14 1.0-7 1-1 0 0 1-0 0
29 Jah'keevi Garnett... 11 33 19 52.0 7.0-18 1.0-2 0-0 1 0 0-0 0
D8 Greg Johnson........ 11 31 24 55.0 0.0-0 0.0-0 5-75 4 0 0-0 0
D4 Kaydon Degraffenreid 10 25 12 37.0 2.0-7 1.0-3 1-45 3 0 0-0 0
25 Michael Floyde...... 11 25 22 47.0 15.0-71 6.0-46 0-0 3 1 0-0 0
93 Keon Webb........... 11 20 17 37.0 6.0-22 2.5-14 0-0 1 0 0-0 0
19 Koi Pa'ao'ao........ 9 19 7 26.0 2.0-9 1.0-4 0-0 0 0 0-0 0
D1 Josiah Jackson...... 10 18 16 34.0 1.5-1 0.0-0 1-0 3 0 0-0 0
99 Marvin Hall......... 9 17 14 31.0 8.5-26 2.0-8 1-0 0 0 1-0 0
D3 Mike McDonald....... 11 17 6 23.0 2.0-5 0.0-0 1-0 6 0 0-0 0
22 Aram Williams....... 10 15 7 22.0 1.0-2 0.0-0 0-0 4 1 0-0 0
51 Nathan Baudry....... 11 14 6 20.0 9.0-70 5.5-55 0-0 0 2 0-0 1
D2 Chris Stanley....... 7 13 1 14.0 0.0-0 0.0-0 1-11 4 0 0-0 0
94 Austin Appiah....... 9 11 11 22.0 2.5-3 0.5-0 0-0 1 0 1-0 0
D9 Jayce Schriner...... 8 11 3 14.0 0.0-0 0.0-0 0-0 2 0 0-0 0
D5 Johnny Cauley....... 6 10 3 13.0 0.0 - - - 1-11 4 - - - -
52 Rashad Jones........ 8 9 3 12.0 3.0-16 3.0-16 0-0 4 0 0-0 0
97 Mahonri Maiava...... 7 7 2 9.0 2.0-7 0.0-0 0-0 0 0 1-0 0
55 Joseph Nnamuchi..... 9 7 9 16.0 4.5-19 3.0-16 0-0 0 0 0-0 0
34 Terrance Cunningham. 3 4 1 5.0 3.0-20 2.0-19 - - - - - - -
35 Detrick Johnson..... 4 4 2 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
15 Donovan Moore....... 11 4 1 5.0 0.0 - - - - - - - - - -
30 Ethen Allen......... 3 3 0 3.0 1.0-3 - - - - 1 - - - -
16 Royce Bolden........ 2 3 0 3.0 0.0 - - - - - - - - - -
7 Malek Jackson....... 8 3 8 11.0 0.0-0 0.0-0 0-0 0 0 1-0 0
38 Austin Anderson..... 5 2 3 5.0 0.0-0 0.0-0 0-0 2 0 0-0 0
O0 Cenard Bennett...... 11 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
95 Coltin Myers........ 4 2 0 2.0 1.0-2 0.0-0 0-0 0 0 0-0 0
31 Tochi Okoro......... 8 2 0 2.0 1.0-1 0.0-0 0-0 1 0 0-0 0
14 Lucca Alcaraz Valens 11 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
O6 Tylik Burton........ 11 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
84 Elijah Hakim........ 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
57 Elijah Kennerdy..... 4 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
24 Demond Littles Jr Littles Jr 7 1 2 3.0 0.0 - - - - - 1 - - - -
32 Amanie Luten........ 4 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
96 Jermarion Lyles..... 3 1 2 3.0 0.0 - - - - - - - - - -
33 Ikalewa "Lewa" Pa'ao'ao 4 1 3 4.0 0.5-2 - - - - - - - - -
45 Langston Ragland.... 4 1 2 3.0 1.0-4 1.0-4 0-0 0 0 0-0 0
44 Carter Borlase...... 3 0 1 1.0 0.0 - - - - - - - - - -
O8 Tanner Helton....... 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
27 DaeOnte' Mitchell... 7 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
O3 Ahmir Smith......... 10 0 0 0.0 0.0-0 0.0-0 0-0 1 0 0-0 0
48 Enese Tonga......... 5 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 11 - 266 734.0 89.0-359 33.0-220 20-378 60 6 7-0 2
Opponent 11 - 282 685.0 96.0-417 31.0-225 7-65 18 12 11-4 3