Official Basketball Box Score

Garden City Community College vs. Allen County Community College

11/22/2016 at 8:00 PM — Iola

Officials: ,,Attendance: 0

Team 1 2 Total
Garden City Community College 46 43 - 89
Allen County Community College 25 37 - 62
Garden City Community College   Allen County Community College
44.6% Total FG% 35.1%
35.7% 3-Pt. FG% 16.7%
66.7% Free Throw% 57.6%
1 Technical Fouls None
Garden City Community College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 35.7%
Free Throw% 66.7%
Allen County Community College
Shooting % Game
Total FG% 35.1%
3-Pt. FG% 16.7%
Free Throw% 57.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Naradain James* 6-12 2-3 0-1 3 5 8 0 14 2 1 0 1 26
#4 Troy Stancil* 1-4 0-1 0-0 1 1 2 3 2 0 0 0 0 15
#23 Victor Dukes* 7-12 0-1 5-5 4 8 12 1 19 1 1 0 2 28
#30 Aaron Ray* 1-4 0-0 3-5 2 2 4 4 5 4 1 0 2 18
#33 Ben Howze* 6-10 0-2 10-15 3 6 9 2 22 2 0 0 1 19
#1 Jamar Gilbert 3-6 2-4 0-0 0 3 3 4 8 2 1 1 2 20
#2 Milan Brown 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 7
#5 James McNeal 0-3 0-1 0-0 2 1 3 3 0 2 0 0 0 13
#10 Anei Anei 2-5 0-0 3-6 0 4 4 2 7 1 0 0 1 19
#21 Jaymond Kelly 0-0 0-0 2-2 0 3 3 4 2 4 0 0 0 11
#24 Jefkins Agyeman-Budu 2-7 1-2 3-5 2 5 7 3 8 1 2 1 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 5-14 26-39 17 39 56 26 89 19 6 2 10 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 E.J. Garnes* 3-9 0-1 6-13 1 2 3 4 12 4 1 0 0 28
#11 Shon Sanders* 3-10 1-6 0-1 3 4 7 0 7 1 1 0 0 22
#13 Quentin Blaue* 2-6 1-4 2-2 2 0 2 2 7 1 1 0 0 21
#15 Ithello Cross* 1-1 0-0 0-0 1 2 3 4 2 1 0 0 0 10
#30 Kyle Hultgren* 1-2 0-0 0-2 0 3 3 1 2 0 0 0 0 17
#1 Jah-Kobe Womack 4-11 1-3 6-7 1 5 6 1 15 0 2 0 0 18
#2 JaMarkus Dawn 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 5
#4 DaRon Mims 1-5 0-2 2-2 0 1 1 0 4 1 0 0 0 14
#5 Cordy Winston 1-2 0-1 0-0 0 0 0 2 2 0 0 0 1 12
#12 Hafeez Anifowoshe 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 5
#20 Beau Shockley 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 6
#22 Ahmad Winston 2-5 0-1 0-0 1 3 4 3 4 1 1 1 0 15
#23 Marcus Watson 0-1 0-0 0-0 0 3 3 1 0 1 0 0 0 8
#33 Jacob Patterson 2-4 0-0 1-2 1 2 3 3 5 0 3 1 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-57 3-18 19-33 10 26 36 25 62 10 10 2 3 199
* = Starter