Official Basketball Box Score

Garden City CC vs. Coffeyville CC

3/6/2018 at 7:00 PM — Park City, Kan. (Hartman Arena)

Attendance: 0

Team 1 2 Total
Garden City Community College 23 34 - 57
Coffeyville Community College 29 36 - 65
Garden City Community College   Coffeyville Community College
31.6% Total FG% 33.9%
26.7% 3-Pt. FG% 25.0%
81.3% Free Throw% 73.1%
2 Technical Fouls 1
12 Points off Turnovers 5
5 2nd Chance Points 4
8 Bench Points 5
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 34.4% 31.6%
3-Pt. FG% 30.8% 23.5% 26.7%
Free Throw% 83.3% 80.0% 81.3%
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 42.9% 33.9%
3-Pt. FG% 11.1% 42.9% 25.0%
Free Throw% 76.9% 69.2% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jamir Thomas* 1-8 0-2 2-2 2 3 5 3 4 0 1 3 1 27
#02 Pierre Johnson* 4-7 0-0 5-7 1 2 3 4 13 1 4 0 1 28
#10 Russhard Cruickshank* 3-15 2-9 0-0 1 3 4 2 8 1 1 0 2 37
#21 Kendale Hampton* 8-17 5-11 3-3 1 5 6 2 24 0 0 0 3 36
#23 Elvis Harvey* 0-2 0-2 0-0 1 2 3 4 0 0 2 1 1 19
#03 Tanner Smith 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 5
#04 Octavious Meadows 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#05 Theo Holloway 2-7 1-5 2-2 0 1 1 2 7 0 2 0 2 23
#24 Dalvin Chapman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#42 Jeff Otchere 0-0 0-0 1-2 1 2 3 4 1 0 0 4 0 11
#50 LaColby Tucker 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 18-57 8-30 13-16 10 23 33 23 57 2 13 8 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Casey Benton* 3-9 1-4 7-9 2 6 8 3 14 2 1 2 1 32
#03 Travis Washington* 4-11 3-6 6-6 0 0 0 2 17 2 2 0 0 37
#04 Marvin Johnson* 8-19 0-4 2-3 3 7 10 2 18 3 4 0 0 29
#11 Joshua Hill* 3-6 0-0 3-6 6 5 11 3 9 0 1 1 0 34
#22 Keon Queen* 1-5 0-0 0-0 1 0 1 2 2 0 1 0 0 10
#05 Quawn Marshall 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0 7
#21 Cedric Roland 1-5 0-0 1-2 2 4 6 0 3 0 2 0 2 19
#23 Anthony Jones 0-3 0-2 0-0 0 2 2 1 0 0 1 0 0 16
#24 Anthony Webster 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#31 William Jefferson 1-3 0-0 0-0 1 4 5 0 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 21-62 4-16 19-26 19 31 50 14 65 7 15 3 3 200
* = Starter