Official Basketball Box Score

Northwest Kansas Technical College vs. Garden City Community College

2/18/2019 at 4:00 PM — Conestoga Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest Kansas Technical College 26 56 - 82
Garden City Community College 28 46 - 74
Northwest Kansas Technical College   Garden City Community College
40.0% Total FG% 42.9%
31.8% 3-Pt. FG% 27.3%
88.6% Free Throw% 66.7%
1 Technical Fouls 1
18 Points in the Paint 38
16 Points off Turnovers 16
3 2nd Chance Points 8
0 Fast Break Points 0
10 Bench Points 12
Northwest Kansas Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 50.0% 40.0%
3-Pt. FG% 23.1% 44.4% 31.8%
Free Throw% 50.0% 96.6% 88.6%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 48.6% 42.9%
3-Pt. FG% 14.3% 33.3% 27.3%
Free Throw% 70.0% 63.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Freeman* 3-10 0-5 7-8 0 3 3 4 13 5 0 0 1 40
#2 Miles Gibson* 5-15 1-2 15-15 0 6 6 3 26 1 3 0 2 30
#5 Brandon Beloti* 1-2 0-0 0-0 2 2 4 3 2 0 1 0 0 15
#12 Brandon Conwright* 7-14 5-8 2-2 0 4 4 3 21 6 3 0 2 40
#30 Ebon Jay* 3-4 0-0 4-6 2 7 9 1 10 2 1 1 1 35
#3 Dawson Raymer 1-4 1-4 0-0 0 0 0 0 3 1 0 0 0 11
#15 Anthony Picott 2-5 0-2 3-4 2 6 8 1 7 0 2 0 0 25
#20 Brandon Atwood 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-55 7-22 31-35 6 28 34 16 82 15 12 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamir Thomas* 10-15 3-4 2-4 0 8 8 2 25 3 4 1 1 33
#3 Jakobi Pearson* 3-7 0-2 2-4 2 2 4 3 8 2 4 0 1 26
#4 Traylynn Spencer* 3-5 0-0 1-1 2 3 5 4 7 1 1 2 0 23
#11 Russhard Cruickshank* 4-17 2-11 6-6 1 0 1 4 16 5 0 0 0 34
#21 Tony Hopkins* 3-4 0-0 0-0 1 2 3 3 6 3 2 0 1 22
#2 Jaleel Simmons 0-2 0-0 2-2 0 3 3 2 2 4 0 0 2 17
#10 RJ Pair 2-6 1-5 0-0 1 0 1 1 5 1 0 0 0 17
#23 Cheikh Kebe 1-2 0-0 1-2 1 1 2 0 3 1 0 1 0 9
#24 Schneider Casseus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Daishaun Woods 1-5 0-0 0-2 1 3 4 1 2 0 2 0 0 12
#34 Claiborne Kyles 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-63 6-22 14-21 10 22 32 21 74 20 13 4 5 200
* = Starter