Official Basketball Box Score

Butler Community College - KS vs. Garden City Community College

1/20/2020 at 7:00 PM — Conestoga Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Butler Community College - KS 39 39 - 78
Garden City Community College 23 50 - 73
Butler Community College - KS   Garden City Community College
43.9% Total FG% 45.6%
45.8% 3-Pt. FG% 30.0%
81.0% Free Throw% 75.0%
None Technical Fouls None
22 Points in the Paint 36
19 Points off Turnovers 7
3 2nd Chance Points 4
0 Fast Break Points 0
22 Bench Points 10
Butler Community College - KS
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 42.3% 43.9%
3-Pt. FG% 53.8% 36.4% 45.8%
Free Throw% 100.0% 76.5% 81.0%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 56.7% 45.6%
3-Pt. FG% 0% 60.0% 30.0%
Free Throw% 83.3% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Grehlon Easter* 5-12 3-6 2-5 0 1 1 1 15 3 2 0 3 33
#4 Javaunte Hawkins* 3-11 1-4 4-4 0 0 0 2 11 4 3 0 3 30
#5 Shawn Hopkins* 4-9 1-2 1-1 1 6 7 5 10 1 1 2 2 25
#23 Tracy Jones* 2-3 0-0 0-0 2 3 5 4 4 2 2 0 0 26
#32 Marque English* 4-7 3-5 5-5 0 7 7 3 16 2 1 2 3 26
#1 Juwan White 1-2 1-1 1-2 0 0 0 1 4 1 2 0 1 14
#3 Kamron Brice 6-9 2-4 2-2 0 4 4 2 16 0 2 1 0 20
#10 Zach Butler 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#21 Ndongo Ndaw 0-1 0-0 2-2 0 3 3 1 2 0 0 0 0 14
#25 Jude Warren 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 11-24 17-21 3 25 28 20 78 13 14 5 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mason Osborne* 3-8 1-4 0-0 2 5 7 2 7 3 2 0 0 36
#4 Traylynn Spencer* 3-8 0-0 5-6 1 7 8 3 11 4 7 1 1 33
#5 Tahlik Chavez* 7-16 2-8 5-5 1 7 8 1 21 2 6 0 3 36
#11 Daishaun Woods* 1-3 0-0 1-2 1 5 6 5 3 1 2 0 1 19
#42 Michael Frazier* 9-13 3-6 0-1 1 2 3 3 21 1 2 0 1 31
#14 Steven Samuels 3-6 0-0 4-6 0 1 1 2 10 2 1 0 0 20
#24 Kyler Lamb 0-3 0-2 0-0 0 3 3 0 0 0 0 0 0 22
#30 Jonah Willits 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 6-20 15-20 6 30 36 16 73 13 20 1 6 199
* = Starter