Official Basketball Box Score

Garden City Community College vs. Barton Community College

2/22/2020 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Richard Jefferson, Zachary Goldberg, Derek HenryAttendance: 0

Team 1 2 Total
Garden City Community College 46 34 - 80
Barton Community College 54 47 - 101
Garden City Community College   Barton Community College
45.3% Total FG% 63.3%
50.0% 3-Pt. FG% 57.1%
61.1% Free Throw% 81.0%
None Technical Fouls None
30 Points in the Paint 40
8 Points off Turnovers 14
9 2nd Chance Points 14
0 Fast Break Points 4
21 Bench Points 44
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 37.9% 45.3%
3-Pt. FG% 53.8% 44.4% 50.0%
Free Throw% 60.0% 61.5% 61.1%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 65.6% 60.7% 63.3%
3-Pt. FG% 71.4% 42.9% 57.1%
Free Throw% 87.5% 76.9% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Derrick Bryant* 4-6 2-4 2-2 0 1 1 0 12 1 5 0 0 20
#03 Mason Osborne* 4-4 1-1 0-0 1 1 2 1 9 4 0 0 2 32
#04 Traylynn Spencer* 6-13 0-0 6-9 3 3 6 4 18 2 4 0 1 29
#05 Tahlik Chavez* 6-18 3-7 1-1 2 2 4 3 16 6 1 0 2 37
#11 Daishaun Woods* 2-7 0-1 0-0 1 4 5 1 4 0 0 0 0 26
#14 Steven Samuels 1-4 0-0 1-4 1 2 3 3 3 0 0 0 2 20
#23 Naj Ashley-Emory 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#24 Kyler Lamb 1-2 1-2 1-2 0 1 1 0 4 0 1 0 0 15
#42 Michael Frazier 5-8 4-6 0-0 1 2 3 2 14 0 1 0 0 18
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 29-64 11-22 11-18 10 17 27 15 80 13 13 0 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Justin Harmon* 3-4 0-0 4-4 0 0 0 1 10 0 1 0 0 23
#11 Diovonte Caldwell* 5-9 2-3 1-2 0 2 2 1 13 3 3 0 1 33
#12 Martin Vogts* 4-8 1-3 6-7 1 4 5 3 15 2 0 0 0 23
#13 Anthony Atkinson-Enneking* 5-6 0-1 1-2 3 3 6 4 11 3 1 0 3 24
#24 Mavrick Gildyard* 4-8 0-0 0-0 0 3 3 4 8 0 1 1 1 21
#01 Desean Munson 6-6 0-0 4-4 3 6 9 4 16 0 1 3 1 22
#02 Jaheim Holden 8-11 4-4 1-2 0 2 2 1 21 6 5 0 1 33
#04 Keandre Bowles 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Korbin Widiger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jarin Koehler 3-6 1-2 0-0 1 3 4 0 7 0 1 0 0 15
#35 Koriyon Carr 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 38-60 8-14 17-21 8 27 35 18 101 14 14 4 7 198
* = Starter