Official Basketball Box Score

Pratt Community College vs. Garden City Community College

3/15/2021 at 7:30 PM — Conestoga Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Pratt Community College 31 44 - 75
Garden City Community College 37 35 - 72
Pratt Community College   Garden City Community College
33.3% Total FG% 40.4%
30.8% 3-Pt. FG% 24.1%
64.7% Free Throw% 73.1%
3 Technical Fouls 1
24 Points in the Paint 32
12 Points off Turnovers 14
20 2nd Chance Points 15
0 Fast Break Points 0
41 Bench Points 39
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.5% 39.5% 33.3%
3-Pt. FG% 27.3% 35.3% 30.8%
Free Throw% 75.0% 61.5% 64.7%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 37.9% 40.4%
3-Pt. FG% 30.8% 18.8% 24.1%
Free Throw% 81.8% 66.7% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Eric Rhymes* 4-11 4-9 0-0 1 3 4 1 12 7 2 0 3 26
#11 Nasan Ayala* 3-4 1-1 0-3 1 3 4 2 7 3 1 0 1 16
#21 Julian Eziukwu* 0-4 0-1 0-0 1 4 5 5 0 1 3 0 0 21
#23 Tommy Thomas* 4-13 2-9 1-2 1 2 3 4 11 1 2 0 0 24
#32 Carlos Montiel* 2-6 0-3 0-0 1 1 2 1 4 0 1 0 0 21
#1 A.J. Weston 3-11 2-7 1-1 2 2 4 0 9 0 1 0 1 26
#5 Harrison Eghan 6-8 2-2 0-0 6 3 9 4 14 0 0 1 0 29
#15 Cam Morris 2-10 0-1 3-3 2 1 3 3 7 0 0 0 0 13
#22 Malcolm Whitlow 2-11 1-6 6-8 2 5 7 4 11 2 1 0 3 23
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-78 12-39 11-17 17 24 41 24 75 14 12 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Denver Jones* 3-12 1-6 7-8 1 1 2 2 14 1 2 0 0 34
#3 Mason Osborne* 0-1 0-0 0-0 0 1 1 1 0 2 1 0 1 10
#5 Jaduhkiss Soto* 0-6 0-4 3-3 1 6 7 1 3 2 2 2 1 29
#15 KJ Marshall JR* 3-6 2-5 0-0 0 1 1 1 8 1 2 0 1 24
#24 Khadim Samb* 4-7 0-3 0-2 1 2 3 2 8 1 1 0 0 18
#0 Rodney "June" Lewis 1-2 1-2 0-0 1 0 1 0 3 2 0 0 0 10
#1 Jasman Sangha 7-9 1-2 4-5 3 3 6 4 19 2 0 0 0 25
#4 JJ Watson 2-8 2-6 0-0 0 2 2 1 6 2 0 0 0 19
#10 Mohamed Diarra 2-4 0-1 5-8 1 8 9 4 9 3 5 3 1 25
#21 Riny Lual 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 3
#32 Carlos Acosta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-57 7-29 19-26 8 25 33 18 72 16 14 5 4 198
* = Starter