Official Basketball Box Score

Labette vs. Garden City

11/12/2021 at 5:00pm — Dodge City, KS

Attendance: 0

Team 1 2 Total
Labette Community College 38 34 - 72
Garden City Community College 56 40 - 96
Labette Community College   Garden City Community College
31.5% Total FG% 43.0%
8.8% 3-Pt. FG% 15.0%
47.8% Free Throw% 67.9%
None Technical Fouls None
15 Points off Turnovers 29
8 2nd Chance Points 14
35 Bench Points 41
Labette Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.6% 27.5% 31.5%
3-Pt. FG% 18.8% 0% 8.8%
Free Throw% 50.0% 46.2% 47.8%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.9% 36.8% 43.0%
3-Pt. FG% 25.0% 0% 15.0%
Free Throw% 77.8% 63.2% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bryson Dennis* 6-13 3-8 2-2 1 2 3 1 17 1 3 0 3 20
#04 Mohamad Diallo* 3-11 0-3 0-4 2 2 4 2 6 0 2 3 1 20
#05 Kawasiki Ricks* 1-4 0-1 1-2 1 4 5 1 3 0 3 0 1 16
#20 Pierce Thomas* 3-8 0-3 3-3 2 3 5 2 9 0 0 1 0 21
#24 Tyler Cauley* 1-5 0-3 0-0 0 0 0 4 2 2 2 0 1 19
#00 Ignatius Patt 2-14 0-4 3-5 2 2 4 3 7 1 1 0 3 15
#01 Devin Longstreet 0-7 0-3 1-2 0 0 0 0 1 0 1 0 0 13
#02 Kevin Fulton 3-7 0-2 0-0 0 2 2 1 6 1 0 0 1 13
#10 Armond Williams 4-7 0-2 0-3 2 2 4 2 8 0 1 1 0 14
#11 Jalen Watson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#12 Uriah Logan 0-3 0-1 0-1 0 0 0 1 0 0 0 0 1 4
#13 Nickhai Howard 0-2 0-2 0-0 1 1 2 0 0 0 1 0 1 10
#14 Brandon Taylor 3-5 0-1 0-0 0 1 1 0 6 0 2 0 1 10
#15 Aaron Moore 2-3 0-0 1-1 0 0 0 2 5 0 4 0 0 12
#22 Julius Lymon 1-2 0-1 0-0 1 2 3 2 2 0 3 1 0 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 5
Totals 29-92 3-34 11-23 12 24 36 21 72 5 28 6 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Josh Nwankwo* 0-2 0-2 0-0 1 2 3 1 0 0 1 0 0 13
#03 Heru Bligen* 8-15 0-1 5-7 4 5 9 1 21 2 5 0 3 35
#21 Tone Hunter* 6-12 0-1 2-2 1 3 4 3 14 3 4 0 4 37
#22 Marko Dosen* 1-4 0-0 1-4 0 2 2 0 3 1 0 0 0 13
#23 Mohamed Diarra* 8-18 0-5 3-4 6 17 23 2 19 5 6 2 3 30
#00 Rodney Lewis 4-11 3-7 2-2 1 1 2 2 13 3 3 0 1 26
#04 James Brown 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#05 Jabari Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
#10 Zac Taylor 6-10 0-2 4-4 0 0 0 5 16 2 0 1 0 12
#11 Micah Octave 2-11 0-1 2-4 2 5 7 3 6 0 2 2 1 18
#13 Riny Lual 2-2 0-0 0-1 0 4 4 0 4 0 3 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 37-86 3-20 19-28 15 39 54 18 96 16 27 6 12 200
* = Starter