Official Basketball Box Score

Seward County Community Colleg vs. Garden City Community College

12/8/2021 at 7:30 PM — Conetoga Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Seward County Community College 34 49 - 83
Garden City Community College 42 54 - 96
Seward County Community College   Garden City Community College
35.8% Total FG% 48.6%
20.0% 3-Pt. FG% 37.5%
69.2% Free Throw% 65.4%
None Technical Fouls None
38 Points in the Paint 44
27 Points off Turnovers 22
9 2nd Chance Points 8
0 Fast Break Points 0
35 Bench Points 17
Seward County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 38.6% 35.8%
3-Pt. FG% 18.8% 21.1% 20.0%
Free Throw% 63.6% 73.3% 69.2%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 53.1% 48.6%
3-Pt. FG% 27.3% 46.2% 37.5%
Free Throw% 50.0% 70.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kevon Cooper* 3-7 1-4 0-0 1 7 8 5 7 1 4 0 2 22
#11 Ahamadou Sillah* 0-2 0-0 0-0 0 0 0 4 0 0 1 0 0 8
#12 Taye Donald* 6-13 1-6 2-3 0 5 5 1 15 4 4 1 3 36
#22 Malachi McReed* 5-14 1-3 4-4 2 4 6 4 15 1 2 1 4 25
#24 Wilson Dubinsky* 4-9 2-5 1-2 1 1 2 1 11 1 1 0 1 33
#2 Erik Pratt 3-11 0-6 2-2 1 4 5 1 8 0 5 1 1 26
#10 Julian McGowan 1-5 0-1 4-6 1 1 2 2 6 1 0 0 0 10
#14 Jaylin Henderson 7-19 2-10 5-9 1 1 2 2 21 0 1 0 5 26
#15 Ky'lyn "KD" Arnett 0-1 0-0 0-0 0 3 3 0 0 1 0 0 0 8
#25 Joshua Lawson 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-81 7-35 18-26 7 27 34 22 83 9 19 3 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Heru Bligen* 7-12 0-2 7-9 1 4 5 2 21 1 3 0 2 30
#21 Tone Hunter* 9-17 1-2 4-4 0 5 5 4 23 7 10 1 0 32
#22 Marko Dosen* 5-8 2-5 0-1 1 6 7 2 12 1 1 0 0 31
#23 Mohamed Diarra* 2-11 1-4 2-4 0 14 14 2 7 3 3 2 3 25
#24 Jyre McCloud* 6-9 0-0 4-7 5 1 6 1 16 0 3 0 2 23
#0 Rodney Lewis 2-8 1-5 0-1 0 3 3 1 5 4 4 0 1 21
#10 Zac Taylor 2-4 2-4 0-0 0 1 1 3 6 0 0 1 0 8
#11 Micah Octave 2-3 2-2 0-0 1 9 10 2 6 2 3 0 0 24
#13 Riny Lual 0-0 0-0 0-0 1 2 3 2 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-72 9-24 17-26 9 45 54 19 96 18 29 4 8 196
* = Starter