Official Basketball Box Score

Garden City Community College vs. Northwest Kansas Technical Col

2/9/2022 at 7:30 PM — Max Jones Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Garden City Community College 44 56 - 100
Northwest Kansas Technical College 47 51 - 98
Garden City Community College   Northwest Kansas Technical College
47.4% Total FG% 52.9%
32.1% 3-Pt. FG% 52.9%
77.3% Free Throw% 70.8%
None Technical Fouls None
52 Points in the Paint 52
13 Points off Turnovers 28
25 2nd Chance Points 14
0 Fast Break Points 0
35 Bench Points 22
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 55.6% 47.4%
3-Pt. FG% 18.2% 41.2% 32.1%
Free Throw% 80.0% 75.0% 77.3%
Northwest Kansas Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 51.4% 52.9%
3-Pt. FG% 57.1% 50.0% 52.9%
Free Throw% 70.0% 71.4% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Heru Bligen* 6-11 0-1 6-6 3 2 5 4 18 1 2 0 2 32
#11 Micah Octave* 4-6 1-2 1-3 6 2 8 4 10 1 5 0 1 21
#21 Tone Hunter* 3-9 1-5 2-3 0 4 4 2 9 1 5 0 1 33
#22 Marko Dosen* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 9
#23 Mohamed Diarra* 10-22 0-3 8-9 7 10 17 3 28 0 4 5 2 40
#0 Rodney Lewis 0-3 0-2 0-1 0 3 3 0 0 1 1 0 1 15
#1 Josh Nwankwo 7-15 7-15 0-0 2 1 3 4 21 0 2 0 0 17
#24 Jyre McCloud 6-10 0-0 0-0 1 5 6 1 12 0 1 0 0 27
#25 Mike Carson 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 37-78 9-28 17-22 22 27 49 21 100 4 21 5 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hantz Louis-Jeune* 6-8 3-5 4-4 0 2 2 2 19 2 2 2 1 24
#10 Myles Arnold* 4-9 1-3 6-11 0 4 4 3 15 13 4 0 1 37
#21 Lino Manhom* 6-10 0-0 2-2 6 6 12 5 14 1 0 1 1 28
#25 Tate Bessire* 1-6 1-2 0-0 0 2 2 1 3 5 4 0 1 20
#30 Timothy Moore Jr.* 12-15 0-0 1-2 0 2 2 1 25 1 3 2 2 32
#2 Ethan Yancy 6-15 3-6 3-3 2 1 3 3 18 0 1 0 3 20
#12 Zaire Hayes 1-4 1-1 1-2 1 3 4 3 4 4 2 0 2 28
#33 Youssouf Timera 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 36-68 9-17 17-24 10 20 30 21 98 26 17 5 11 201
* = Starter