Official Basketball Box Score

Pratt Community College vs. Garden City Community College

2/14/2022 at 7:30 PM — Conestoga Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Pratt Community College 47 52 - 99
Garden City Community College 46 56 - 102
Pratt Community College   Garden City Community College
52.6% Total FG% 39.1%
41.7% 3-Pt. FG% 26.1%
58.3% Free Throw% 80.0%
1 Technical Fouls None
66 Points in the Paint 56
9 Points off Turnovers 37
7 2nd Chance Points 21
0 Fast Break Points 0
28 Bench Points 31
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 53.7% 52.6%
3-Pt. FG% 33.3% 50.0% 41.7%
Free Throw% 75.0% 41.7% 58.3%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 42.9% 39.1%
3-Pt. FG% 20.0% 37.5% 26.1%
Free Throw% 77.8% 81.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 D.J. Bailey* 5-8 2-3 2-2 0 2 2 2 14 4 2 0 0 31
#1 Harrison Eghan* 6-9 0-1 4-7 5 7 12 4 16 1 1 0 0 26
#3 Eric Rhymes* 2-7 1-3 1-1 0 1 1 2 6 1 7 0 0 23
#13 Tommy Thomas* 11-22 1-3 1-4 3 3 6 4 24 2 3 1 2 30
#15 Cam Morris* 5-12 0-0 1-2 4 7 11 2 11 5 5 4 0 34
#5 Nasan Ayala 6-12 1-1 5-8 0 8 8 2 18 2 4 0 0 27
#12 A.J. Weston 2-3 0-1 0-0 0 2 2 1 4 0 3 0 0 14
#21 Julian Eziukwu 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#22 Quintin Metcalf 3-3 0-0 0-0 0 1 1 3 6 0 0 1 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-76 5-12 14-24 12 32 44 21 99 15 25 6 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Heru Bligen* 6-16 0-1 6-9 4 2 6 2 18 2 2 0 2 35
#11 Micah Octave* 5-8 1-1 0-0 4 3 7 5 11 0 0 1 3 21
#21 Tone Hunter* 9-21 1-4 8-9 4 3 7 0 27 8 1 0 2 36
#22 Marko Dosen* 0-2 0-1 2-2 1 2 3 3 2 0 0 0 1 9
#23 Mohamed Diarra* 5-18 0-5 3-5 3 4 7 4 13 2 4 2 2 35
#0 Rodney Lewis 0-2 0-1 0-0 1 0 1 0 0 2 0 0 0 6
#1 Josh Nwankwo 6-14 4-8 3-3 0 4 4 2 19 0 1 0 3 25
#13 Riny Lual 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Jyre McCloud 3-4 0-0 0-0 1 3 4 1 6 1 0 1 0 14
#25 Mike Carson 2-7 0-2 2-2 0 3 3 1 6 3 2 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-92 6-23 24-30 18 24 42 18 102 18 10 4 14 202
* = Starter