Official Basketball Box Score

Garden City vs. Dodge City

3/4/2022 at 03:00 PM — Tony's Pizza Event Center Salina, KS

Officials: Jason Johnson, Kyle LeRoy, Kyle BurnetteAttendance: 0

Team 1 2 Total
Garden City Community College 39 38 - 77
Dodge City Community College 39 50 - 89
Garden City Community College   Dodge City Community College
34.1% Total FG% 56.3%
10.0% 3-Pt. FG% 33.3%
56.7% Free Throw% 73.7%
None Technical Fouls None
38 Points in the Paint 56
23 Points off Turnovers 18
23 2nd Chance Points 6
2 Fast Break Points 6
24 Bench Points 15
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.9% 33.3% 34.1%
3-Pt. FG% 9.1% 11.1% 10.0%
Free Throw% 53.3% 60.0% 56.7%
Dodge City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 69.0% 56.3%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 62.5% 81.8% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Tone Hunter* 7-15 0-3 2-3 1 4 5 3 16 0 2 0 2 28
#03 Heru Bligen* 5-12 0-0 1-6 6 3 9 1 11 1 4 0 2 31
#11 Micah Octave* 3-7 0-0 2-2 0 1 1 4 8 0 0 0 1 19
#22 Marko Dosen* 1-3 0-2 0-0 1 1 2 0 2 0 1 0 0 14
#23 Mohamed Diarra* 5-22 2-7 7-11 6 8 14 4 19 1 3 2 6 35
#00 Rodney Lewis 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 7
#01 Josh Nwankwo 1-5 0-4 1-1 0 1 1 4 3 2 1 0 1 12
#10 Zac Taylor 1-4 0-3 1-2 1 0 1 1 3 0 1 0 1 19
#24 Jyre McCloud 4-11 0-0 2-4 7 1 8 1 10 1 1 0 2 27
#25 Mike Carson 1-3 0-0 1-1 0 1 1 0 3 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 1 0
Totals 29-85 2-20 17-30 22 21 43 19 77 5 15 2 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Oumar Koureissi* 5-8 0-0 6-7 2 3 5 3 16 0 1 2 0 28
#23 Nick Pringle* 7-7 0-0 0-3 1 7 8 5 14 0 2 1 0 31
#02 Kalen Williams* 4-12 0-2 1-1 1 5 6 3 9 6 6 0 0 38
#03 Themus Fulks* 9-12 0-0 3-4 0 4 4 3 21 0 7 0 1 30
#10 BJ Freeman* 6-14 2-5 0-0 1 6 7 2 14 3 6 1 1 30
#00 Jonathan Breeland 1-1 1-1 0-0 0 0 0 1 3 0 0 0 2 3
#04 Keandre Bowles 1-4 0-0 0-0 2 4 6 5 2 1 2 0 1 13
#05 Jordan Love 0-1 0-1 0-0 1 0 1 0 0 0 0 0 1 7
#13 Kerwin Prince 3-5 0-0 4-4 1 4 5 3 10 0 0 1 0 21
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 36-64 3-9 14-19 9 37 46 25 89 10 24 5 6 201
* = Starter