Official Basketball Box Score

Kansas Wesleyan vs. Garden City Community College

11/11/2022 at 7:00 PM — Conestoga

Officials: ,,Attendance: 0

Team 1 2 Total
Kansas Wesleyan 36 32 - 68
Garden City Community College 45 46 - 91
Kansas Wesleyan   Garden City Community College
40.0% Total FG% 50.7%
36.4% 3-Pt. FG% 35.3%
61.5% Free Throw% 100.0%
None Technical Fouls None
22 Points in the Paint 50
11 Points off Turnovers 14
6 2nd Chance Points 13
0 Fast Break Points 2
31 Bench Points 25
Kansas Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 43.5% 40.0%
3-Pt. FG% 30.0% 46.2% 36.4%
Free Throw% 100.0% 54.5% 61.5%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 48.5% 50.7%
3-Pt. FG% 45.5% 16.7% 35.3%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jameer Clemons* 4-6 1-3 5-6 0 2 2 1 14 0 1 0 0 23
#10 Micah Lovett* 3-12 1-5 3-4 1 4 5 4 10 6 0 0 2 31
#11 Jackson Maupin* 2-7 1-3 0-0 2 2 4 1 5 3 3 0 2 22
#12 Keaton Williams* 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 31
#15 Lance Rawls* 3-5 2-4 0-0 0 0 0 3 8 0 2 0 1 25
#2 Parker Scott 0-2 0-0 0-2 0 1 1 0 0 0 1 0 0 9
#3 Larry Graham 4-10 1-6 0-1 0 2 2 3 9 0 1 0 0 19
#5 Keilan Howard 2-5 2-4 0-0 0 2 2 3 6 4 3 0 0 16
#20 Gabe Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Grant Dye 6-13 4-8 0-0 2 1 3 2 16 0 0 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-60 12-33 8-13 5 16 21 18 68 13 12 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaborri McGhee* 9-16 0-1 4-4 2 4 6 2 22 6 2 1 3 33
#1 Boston Harker* 1-6 1-3 2-2 1 2 3 0 5 4 2 0 0 21
#3 DaJion Humphrey* 8-15 4-6 5-5 0 2 2 1 25 0 0 1 2 35
#12 Buru Naivalurua* 2-6 0-1 2-2 1 6 7 1 6 1 0 0 1 21
#15 Aundre Polk* 4-5 0-1 0-0 3 4 7 0 8 0 2 1 0 13
#2 Carter Davis 1-1 0-0 2-2 0 0 0 1 4 0 0 0 0 5
#4 David Elliott 1-6 0-1 0-0 1 3 4 1 2 6 1 0 0 14
#5 Logan Feltman 3-7 1-4 0-0 1 2 3 1 7 1 0 1 1 21
#11 Larry Olayinka 5-6 0-0 0-0 1 5 6 3 10 2 1 1 0 20
#13 Servando Gonzalez 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 5
#21 Cooper Autry 1-1 0-0 0-0 3 0 3 3 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-69 6-17 15-15 13 28 41 15 91 21 8 5 7 201
* = Starter