Official Basketball Box Score

Sterling College JV vs. Garden City Community College

11/21/2022 at 7:00 PM — Conestoga Arena | Garden City, KS

Officials: David J. Duggan, Joshua Rocha, Derrick LemuelAttendance: 0

Team 1 2 Total
Sterling College JV 29 31 - 60
Garden City Community College 50 53 - 103
Sterling College JV   Garden City Community College
36.5% Total FG% 59.1%
34.5% 3-Pt. FG% 35.0%
66.7% Free Throw% 78.3%
None Technical Fouls None
12 Points in the Paint 56
4 Points off Turnovers 16
0 2nd Chance Points 21
0 Fast Break Points 0
17 Bench Points 46
Sterling College JV
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 38.7% 36.5%
3-Pt. FG% 31.3% 38.5% 34.5%
Free Throw% 66.7% 66.7% 66.7%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 66.7% 59.1%
3-Pt. FG% 20.0% 50.0% 35.0%
Free Throw% 87.5% 57.1% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tanez Brown* 2-9 0-1 2-3 1 2 3 1 6 0 1 0 0 26
#11 Harrison Hughes* 9-19 3-10 0-0 0 3 3 1 21 5 2 0 2 40
#22 Gavin Dobbins* 4-13 3-9 0-0 0 1 1 0 11 3 1 0 1 33
#32 Dawson Stover* 2-8 1-2 0-0 1 2 3 2 5 2 2 1 0 27
#33 Max Sarink* 0-1 0-0 0-0 1 2 3 4 0 1 0 0 1 12
#2 Darius Mall 1-2 1-2 0-0 0 0 0 0 3 1 0 1 0 6
#3 Waren Houndako 0-0 0-0 0-0 0 0 0 1 0 1 3 0 0 14
#10 Chris Matchie 2-5 2-4 0-0 0 0 0 1 6 1 0 0 0 8
#21 Caden Wightman 0-1 0-0 0-0 1 0 1 3 0 1 4 0 0 13
#23 Jon Hoover 1-1 0-0 1-2 0 0 0 1 3 1 0 0 0 5
#34 Tyson Bleumer 2-4 0-1 1-1 0 2 2 3 5 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-63 10-29 4-6 4 12 16 17 60 16 13 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaborri McGhee* 6-12 1-2 1-2 1 5 6 0 14 8 3 0 0 26
#1 Boston Harker* 4-10 3-5 2-2 0 4 4 1 13 3 2 0 0 30
#3 DaJion Humphrey* 3-6 1-4 1-2 0 5 5 2 8 0 2 0 1 28
#12 Buru Naivalurua* 7-9 0-1 2-2 3 5 8 0 16 3 0 2 3 20
#15 Aundre Polk* 2-3 0-0 2-2 3 3 6 2 6 1 3 0 0 9
#2 Carter Davis 0-2 0-1 0-2 0 0 0 3 0 0 1 0 1 8
#4 David Elliott 5-11 2-6 0-0 0 9 9 2 12 5 1 0 1 30
#5 Logan Feltman 3-4 0-1 7-8 4 3 7 1 13 3 0 3 0 20
#11 Larry Olayinka 7-7 0-0 2-2 4 1 5 0 16 1 0 0 1 16
#21 Cooper Autry 2-2 0-0 1-1 0 0 0 0 5 2 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 39-66 7-20 18-23 15 35 50 11 103 26 14 5 7 199
* = Starter