Official Basketball Box Score

Independence Community College vs. Garden City Community College

11/26/2022 at 4:00 PM — Conestoga Arena | Garden City, KS

Officials: Derek Eadson, Kurt Bulawa, Nate LoiblAttendance: 0

Team 1 2 Total
Independence Community College 30 41 - 71
Garden City Community College 46 44 - 90
Independence Community College   Garden City Community College
42.4% Total FG% 54.5%
30.8% 3-Pt. FG% 40.0%
77.8% Free Throw% 84.6%
1 Technical Fouls 1
36 Points in the Paint 34
26 Points off Turnovers 19
14 2nd Chance Points 17
0 Fast Break Points 0
23 Bench Points 22
Independence Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 39.5% 42.4%
3-Pt. FG% 27.3% 33.3% 30.8%
Free Throw% 33.3% 100.0% 77.8%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 62.5% 54.5%
3-Pt. FG% 41.7% 37.5% 40.0%
Free Throw% 84.6% 84.6% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Johan Nziemi* 2-7 0-0 3-3 4 3 7 2 7 5 0 1 1 30
#1 Bouna Kebe* 1-4 0-1 0-0 1 2 3 2 2 0 1 1 0 16
#3 Ja'Tavis Groomes* 3-12 2-8 0-0 0 0 0 2 8 1 0 0 2 21
#4 Kam Parker* 9-14 1-3 4-5 1 1 2 3 23 4 3 0 1 31
#13 Tyrese England* 3-7 2-4 0-0 1 3 4 1 8 3 2 0 1 27
#10 Josh Smith 3-7 2-4 0-0 1 0 1 2 8 0 2 0 2 10
#11 Alon Druker 2-6 1-5 0-1 0 2 2 2 5 5 7 0 3 25
#15 Famious French 3-5 0-1 0-0 1 1 2 0 6 2 1 0 2 23
#20 Melvyn Ebonkoli 2-4 0-0 0-0 2 2 4 5 4 1 1 0 0 13
#21 Aadam Coulibaly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 8-26 7-9 11 14 25 19 71 21 17 2 12 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaborri McGhee* 8-12 4-7 0-0 0 3 3 3 20 9 7 1 0 35
#1 Boston Harker* 1-3 0-2 1-1 0 2 2 1 3 1 3 0 0 22
#3 DaJion Humphrey* 5-10 3-6 7-7 1 6 7 2 20 0 0 0 0 40
#11 Larry Olayinka* 3-5 0-0 2-2 0 2 2 5 8 2 0 1 0 16
#12 Buru Naivalurua* 7-10 1-1 2-2 7 6 13 2 17 6 2 3 5 39
#4 David Elliott 5-11 0-2 4-5 2 3 5 0 14 5 5 1 3 29
#5 Logan Feltman 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0 4
#15 Aundre Polk 1-2 0-1 6-9 1 1 2 0 8 0 1 1 1 12
#21 Cooper Autry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-55 8-20 22-26 11 23 34 14 90 23 19 8 9 200
* = Starter