Official Basketball Box Score

Garden City Community College vs. Barton Community College

1/18/2023 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Mark Wagers, David Haynes, Jake KuhlmanAttendance: 0

Team 1 2 Total
Garden City Community College 37 49 - 86
Barton Community College 37 44 - 81
Garden City Community College   Barton Community College
49.1% Total FG% 50.9%
47.1% 3-Pt. FG% 60.0%
81.3% Free Throw% 77.8%
None Technical Fouls None
24 Points in the Paint 36
9 Points off Turnovers 11
19 2nd Chance Points 4
0 Fast Break Points 6
0 Bench Points 5
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 56.5% 49.1%
3-Pt. FG% 25.0% 100.0% 47.1%
Free Throw% 88.9% 78.3% 81.3%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 50.0% 50.9%
3-Pt. FG% 100.0% 33.3% 60.0%
Free Throw% 69.2% 85.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaborri McGhee* 7-13 0-1 11-16 3 2 5 3 25 2 1 0 1 36
#01 Boston Harker* 5-12 4-9 3-4 0 1 1 4 17 2 0 0 0 38
#03 DaJion Humphrey* 1-5 1-2 2-2 0 3 3 3 5 1 0 0 0 37
#04 David Elliott* 4-9 3-4 2-2 1 4 5 4 13 1 3 0 0 30
#12 Buru Naivalurua* 9-13 0-0 8-8 5 11 16 3 26 3 4 2 0 39
#05 Logan Feltman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Larry Olayinka 0-0 0-0 0-0 0 0 0 3 0 0 0 1 0 6
#21 Cooper Autry 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 26-53 8-17 26-32 11 21 32 21 86 9 9 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mozae Downing-Rivers* 3-7 1-2 6-9 0 2 2 5 13 4 2 0 0 29
#02 Cougar Downing* 8-14 1-2 6-6 0 2 2 2 23 1 0 1 0 37
#04 Hannes Saar* 2-7 0-0 4-5 1 6 7 2 8 1 2 0 0 39
#24 Cooper Jackson* 7-10 3-3 4-5 2 2 4 3 21 2 2 0 3 37
#32 Aime Rutayisire* 5-7 0-0 1-2 1 3 4 4 11 2 1 0 0 23
#00 Ring Malith 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#10 Amiri Ndayisaba 0-1 0-0 0-0 0 0 0 3 0 1 0 0 1 14
#11 Howard Johnson 2-5 1-3 0-0 0 0 0 3 5 0 0 0 1 9
#20 Stefan Spray 0-1 0-0 0-0 1 2 3 2 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 27-53 6-10 21-27 6 19 25 26 81 11 7 1 5 200
* = Starter