Official Basketball Box Score

McCook Community College vs. Garden City Community College

11/1/2023 at 07:30 PM — Conestoga Arena

Officials: Kris Sundahl, Trenton Koehler, Will SchnittkerAttendance: 724

Team 1 2 Total
McCook Community College 36 37 - 73
Garden City Community College 37 42 - 79
McCook Community College   Garden City Community College
38.7% Total FG% 45.3%
28.0% 3-Pt. FG% 32.3%
66.7% Free Throw% 52.4%
None Technical Fouls None
32 Points in the Paint 24
6 Points off Turnovers 13
10 2nd Chance Points 13
0 Fast Break Points 2
20 Bench Points 8
McCook Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 36.7% 38.7%
3-Pt. FG% 33.3% 20.0% 28.0%
Free Throw% 55.6% 72.2% 66.7%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 50.0% 45.3%
3-Pt. FG% 31.6% 33.3% 32.3%
Free Throw% 42.9% 57.1% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ty Foster* 2-3 0-0 3-4 1 1 2 5 7 2 0 0 0 15
#5 Louie Tucker* 4-9 3-7 0-0 1 3 4 4 11 2 0 0 0 32
#10 Bryan Akanmu* 2-10 1-2 6-8 5 8 13 2 11 0 7 1 1 29
#21 Trey Summers* 1-8 0-5 4-4 1 5 6 2 6 2 1 0 0 29
#25 Noah Boyed* 7-10 0-1 4-6 2 6 8 3 18 2 3 1 0 30
#00 Martel Evans 2-4 0-0 0-1 0 0 0 0 4 2 2 0 1 15
#4 Zeki Cavli 6-13 3-7 0-0 0 0 0 2 15 2 1 0 0 28
#13 Ridley Shema 0-4 0-3 0-0 0 4 4 0 0 0 0 0 0 12
#30 Brandon Kabuya Mpoyi 0-1 0-0 1-4 1 2 3 1 1 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-62 7-25 18-27 11 29 40 19 73 13 14 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Frazier* 5-12 2-7 2-2 0 2 2 1 14 1 1 1 0 33
#4 Braxton Jones* 5-13 2-8 0-2 1 4 5 3 12 4 0 0 1 35
#5 Bol Kuir* 1-3 1-3 0-0 1 1 2 4 3 0 0 0 0 9
#10 Thomas Tut* 7-16 0-2 4-6 5 9 14 3 18 2 3 0 1 35
#55 Brody Robinson* 8-13 4-7 4-6 0 6 6 1 24 8 3 0 2 37
#11 Isaiah Dixon 0-2 0-1 1-3 0 1 1 4 1 1 0 2 0 17
#12 Jace Steinmetz 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#21 Cooper Autry 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 13
#24 Seydou Tamboura 2-3 0-1 0-2 1 2 3 4 4 0 0 1 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 10-31 11-21 8 26 34 21 79 16 8 4 5 199
* = Starter