Official Basketball Box Score

Northwest Kansas Technical College vs. Garden City Community College

12/9/2023 at 04:10 PM — Conestoga Arena

Officials: Al Gannaway, Will Schnittker, Kolten JeldenAttendance: 0

Team 1 2 Total
Northwest Kansas Technical College 34 42 - 76
Garden City Community College 46 45 - 91
Northwest Kansas Technical College   Garden City Community College
45.6% Total FG% 61.1%
53.3% 3-Pt. FG% 40.0%
80.0% Free Throw% 85.0%
None Technical Fouls None
32 Points in the Paint 40
19 Points off Turnovers 25
8 2nd Chance Points 8
0 Fast Break Points 0
13 Bench Points 7
Northwest Kansas Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 51.9% 45.6%
3-Pt. FG% 50.0% 57.1% 53.3%
Free Throw% 66.7% 90.9% 80.0%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 64.0% 61.1%
3-Pt. FG% 46.2% 28.6% 40.0%
Free Throw% 100.0% 78.6% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keyishon Miller* 5-7 2-4 5-6 1 1 2 4 17 5 1 0 4 25
#1 Emarquis Jones* 4-6 1-1 1-1 1 1 2 1 10 1 4 0 0 20
#5 Taiden Conner* 5-12 2-6 4-4 2 5 7 3 16 4 1 0 2 40
#23 Arthur Celestin* 3-7 0-0 5-7 1 1 2 1 11 1 3 0 0 19
#32 Dylan Holt* 3-4 2-2 1-2 2 1 3 2 9 1 1 1 0 20
#3 Charles Fofanah 1-4 0-0 0-0 0 2 2 1 2 0 0 0 0 13
#10 Keither Florence 3-9 0-0 0-0 1 2 3 1 6 1 2 1 1 19
#12 Amar Lane 1-4 0-0 0-0 1 2 3 2 2 2 2 1 1 21
#21 Terrance Johnson Jr. 1-4 1-2 0-0 0 0 0 3 3 0 1 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-57 8-15 16-20 9 15 24 18 76 15 16 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Frazier* 2-5 1-3 0-0 2 1 3 2 5 4 1 0 1 32
#4 Braxton Jones* 11-16 6-10 3-3 0 4 4 2 31 3 3 1 2 36
#10 Thomas Tut* 6-9 0-0 6-7 1 4 5 3 18 3 3 1 1 35
#23 Charles Chukwu* 6-8 0-0 1-2 2 4 6 2 13 1 3 0 1 34
#55 Brody Robinson* 5-9 0-3 7-8 0 4 4 1 17 13 1 0 3 40
#3 Carter Davis 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 3
#11 Isaiah Dixon 0-1 0-0 0-0 0 1 1 3 0 0 0 2 0 11
#12 Jace Steinmetz 3-4 1-2 0-0 0 0 0 0 7 0 1 0 0 9
#24 Seydou Tamboura 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-54 8-20 17-20 5 19 24 14 91 24 14 4 8 201
* = Starter