Official Basketball Box Score

Dodge City Community College vs. Garden City Community College

3/2/2024 at 4:00 PM — Conestoga Arena

Officials: Kyle Burnette, Matt Weaver, Paul LoutzenhiserAttendance: 0

Team 1 2 Total
Dodge City Community College 32 43 - 75
Garden City Community College 38 48 - 86
Dodge City Community College   Garden City Community College
39.1% Total FG% 43.3%
31.6% 3-Pt. FG% 31.0%
71.4% Free Throw% 71.4%
None Technical Fouls 1
42 Points in the Paint 28
6 Points off Turnovers 10
13 2nd Chance Points 6
0 Fast Break Points 0
18 Bench Points 11
Dodge City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 40.5% 39.1%
3-Pt. FG% 42.9% 25.0% 31.6%
Free Throw% 83.3% 66.7% 71.4%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 52.0% 43.3%
3-Pt. FG% 33.3% 28.6% 31.0%
Free Throw% 63.6% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chevalier "Ice" Emery* 8-13 3-5 6-6 0 2 2 5 25 0 0 0 1 31
#4 Avnoor Bhullar* 0-4 0-3 0-0 0 0 0 3 0 1 1 0 0 14
#11 Hunter Duncan* 7-21 0-3 4-8 1 6 7 4 18 9 3 0 2 38
#12 Jackson Swartz* 2-4 0-1 0-0 2 4 6 0 4 2 0 0 0 35
#24 Tyler Williams* 5-12 0-0 0-0 3 5 8 3 10 1 5 0 0 27
#2 Marius Canery 0-4 0-3 2-2 0 2 2 0 2 2 1 0 0 15
#13 Dawson Taylor 3-3 1-1 0-1 2 1 3 4 7 0 0 0 0 20
#20 Jayse Boatwright 1-6 1-1 2-2 0 3 3 4 5 0 0 0 0 11
#23 Tyree Jackson 1-2 1-2 1-2 0 3 3 1 4 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-69 6-19 15-21 8 26 34 24 75 15 10 0 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Carter Davis* 1-6 0-5 0-0 0 0 0 0 2 1 0 1 0 9
#4 Braxton Jones* 10-20 4-10 0-2 1 0 1 2 24 3 1 0 2 40
#10 Thomas Tut* 4-10 0-2 2-4 3 13 16 1 10 2 2 1 0 35
#23 Charles Chukwu* 2-3 0-0 2-2 0 4 4 4 6 1 2 3 1 19
#55 Brody Robinson* 7-9 5-6 14-17 1 7 8 1 33 7 4 0 3 39
#0 Jordan Frazier 1-6 0-3 3-4 0 2 2 4 5 2 0 0 0 19
#11 Isaiah Dixon 1-3 0-0 3-4 4 6 10 4 5 4 0 4 0 27
#13 Elijah Roberts 0-3 0-3 1-2 0 0 0 0 1 1 1 0 0 15
#24 Seydou Tamboura 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 9-29 25-35 9 32 41 16 86 21 10 9 6 203
* = Starter