Official Basketball Box Score

McCook Community College vs. Garden City Community College

11/12/2024 at 7:30 PM — Conestoga Arena

Officials: ,,Attendance: 0

Team 1 2 Total
McCook Community College 30 41 - 71
Garden City Community College 34 48 - 82
McCook Community College   Garden City Community College
45.3% Total FG% 51.0%
26.3% 3-Pt. FG% 51.9%
61.5% Free Throw% 61.5%
4 Technical Fouls 2
48 Points in the Paint 20
15 Points off Turnovers 9
20 2nd Chance Points 5
0 Fast Break Points 2
23 Bench Points 19
McCook Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 48.6% 45.3%
3-Pt. FG% 20.0% 33.3% 26.3%
Free Throw% 66.7% 57.1% 61.5%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 55.6% 51.0%
3-Pt. FG% 35.7% 69.2% 51.9%
Free Throw% 63.6% 60.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nate Coley* 5-11 0-2 3-5 2 3 5 1 13 3 0 0 3 34
#2 Madison Peaster* 7-13 0-2 0-2 2 5 7 2 14 7 8 0 4 38
#3 Norris Bourne Jr.* 4-9 2-4 2-2 3 2 5 1 12 0 3 1 0 23
#13 Jason Robinson* 2-8 1-4 0-0 0 2 2 3 5 0 0 0 1 25
#33 Tavarius Vinson* 2-3 0-0 0-0 1 1 2 0 4 0 0 0 0 16
#10 Marial Diper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Vladimir Brkovic 4-9 1-2 0-0 3 2 5 5 9 1 1 2 1 31
#23 Da'Shawn Hall-Johnson 5-11 1-5 3-4 2 5 7 2 14 0 1 0 2 25
#24 Meek Ater 0-0 0-0 0-0 1 1 2 1 0 1 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 5-19 8-13 14 21 35 15 71 12 14 3 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmanuel Manyuon* 5-7 4-4 0-2 0 2 2 3 14 4 4 1 1 28
#2 Caleb Smith* 5-6 2-3 4-6 0 3 3 4 16 1 2 1 1 23
#4 Boston Harker* 4-9 1-2 3-4 0 3 3 3 12 0 2 1 1 31
#5 Antonio Chol* 5-10 2-5 7-9 2 7 9 3 19 4 1 2 0 39
#11 Isaiah Dixon* 1-1 0-0 0-0 0 3 3 1 2 2 2 1 0 11
#0 Josiah Sabino 3-5 2-2 2-3 1 2 3 0 10 4 4 0 0 21
#3 Nikita Tyukalo 1-7 1-6 0-2 0 2 2 2 3 0 0 0 2 19
#10 Elliot Ikuobase 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#12 Finn Eriksson 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 5
#13 Jace Steinmetz 2-3 2-3 0-0 0 2 2 1 6 1 1 0 1 11
#15 Dasean Lewis 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#24 Ivan Lucente 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 26-51 14-27 16-26 3 25 28 18 82 18 17 6 6 200
* = Starter