Official Basketball Box Score

Bethany JV vs. Garden City Community College

11/13/2024 at 7:00 PM — Conestoga Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Bethany JV 29 60 - 89
Garden City Community College 52 55 - 107
Bethany JV   Garden City Community College
45.6% Total FG% 59.1%
33.3% 3-Pt. FG% 42.9%
60.0% Free Throw% 77.3%
None Technical Fouls None
44 Points in the Paint 44
20 Points off Turnovers 10
10 2nd Chance Points 15
0 Fast Break Points 0
17 Bench Points 84
Bethany JV
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 55.8% 45.6%
3-Pt. FG% 12.5% 52.9% 33.3%
Free Throw% 75.0% 50.0% 60.0%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 69.0% 59.1%
3-Pt. FG% 44.4% 40.0% 42.9%
Free Throw% 75.0% 78.6% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Price* 0-4 0-4 0-0 0 1 1 3 0 0 0 0 0 16
#22 Edwards* 5-7 0-1 0-1 2 1 3 3 10 3 1 0 0 19
#30 Delinois* 11-21 3-7 0-0 1 5 6 1 25 3 4 0 3 36
#35 Martinez* 5-9 3-4 0-0 0 5 5 2 13 5 1 0 4 37
#55 Ozenne* 9-24 3-9 3-5 1 2 3 4 24 3 0 0 2 31
#4 Peters 4-5 0-1 3-4 2 1 3 2 11 1 0 1 3 22
#13 Connor 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#15 Petz 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 19
#24 Fletcher 2-4 2-4 0-0 0 1 1 1 6 0 0 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-79 11-33 6-10 6 16 22 16 89 15 7 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmanuel Manyuon* 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 8
#2 Caleb Smith* 2-6 1-3 0-1 0 1 1 0 5 2 1 0 0 10
#4 Boston Harker* 1-3 0-1 1-1 1 0 1 0 3 1 1 0 0 4
#5 Antonio Chol* 2-2 1-1 2-2 2 1 3 0 7 0 0 0 0 6
#11 Isaiah Dixon* 3-3 0-0 2-2 2 2 4 0 8 0 0 2 0 11
#0 Josiah Sabino 0-1 0-0 0-0 0 1 1 0 0 1 1 0 1 3
#3 Nikita Tyukalo 0-2 0-1 0-0 0 5 5 0 0 0 0 0 0 6
#10 Elliot Ikuobase 7-9 1-2 4-7 1 7 8 2 19 2 3 0 1 22
#12 Finn Eriksson 2-6 0-3 1-2 0 1 1 2 5 11 4 1 0 31
#13 Jace Steinmetz 12-16 6-8 5-5 0 8 8 2 35 4 2 0 1 33
#15 Dasean Lewis 4-7 2-4 0-0 1 2 3 3 10 5 5 0 0 31
#21 Emilio Zundt 1-3 1-3 0-0 0 1 1 1 3 0 0 0 0 9
#24 Ivan Lucente 5-6 0-1 2-2 3 6 9 2 12 4 3 1 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-66 12-28 17-22 10 36 46 12 107 31 20 4 3 200
* = Starter