Official Basketball Box Score

Barton Community College vs. Garden City Community College

11/23/2024 at 4:00 PM — Conestoga Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Barton Community College 37 45 - 82
Garden City Community College 35 42 - 77
Barton Community College   Garden City Community College
49.3% Total FG% 43.5%
40.0% 3-Pt. FG% 35.3%
61.5% Free Throw% 73.3%
1 Technical Fouls 1
46 Points in the Paint 24
19 Points off Turnovers 5
10 2nd Chance Points 5
6 Fast Break Points 0
23 Bench Points 13
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 54.5% 49.3%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 42.9% 83.3% 61.5%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 45.2% 43.5%
3-Pt. FG% 31.3% 38.9% 35.3%
Free Throw% 66.7% 77.8% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Keandre Kindell* 6-10 1-2 2-2 0 1 1 3 15 4 1 0 1 29
#04 Brent Moss* 10-16 1-1 3-5 1 6 7 1 24 3 1 2 0 31
#12 Aris Rodriguez* 4-9 2-6 1-2 0 2 2 1 11 0 0 0 1 27
#24 Sebastian Muchitsch* 3-7 1-2 0-0 0 2 2 4 7 2 0 0 2 24
#32 Modibo Sanogo* 1-4 0-0 0-0 2 3 5 1 2 0 1 0 0 18
#01 Fontaine Williams 6-13 2-6 0-0 0 2 2 1 14 2 0 0 1 29
#11 Carter Coombs 0-0 0-0 0-1 0 0 0 2 0 1 0 0 0 8
#13 James Parlow, Jr. 2-5 1-3 0-0 3 1 4 1 5 1 1 0 3 18
#20 Lucas N'Gombo 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 0
#34 Pavel Ivanov 1-3 0-0 2-3 2 2 4 0 4 2 0 0 0 17
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 33-67 8-20 8-13 9 19 28 16 82 15 5 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmanuel Manyuon* 1-5 1-5 1-2 0 6 6 4 4 3 3 0 0 24
#2 Caleb Smith* 3-10 1-5 5-6 2 4 6 3 12 4 2 0 0 28
#4 Boston Harker* 7-15 4-9 1-1 0 1 1 1 19 6 3 1 1 37
#5 Antonio Chol* 10-15 3-6 2-3 2 7 9 1 25 3 1 2 0 39
#11 Isaiah Dixon* 1-1 0-0 2-3 2 1 3 2 4 0 0 1 0 20
#0 Josiah Sabino 1-5 1-2 0-0 0 1 1 0 3 2 1 0 1 16
#3 Nikita Tyukalo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Finn Eriksson 0-2 0-1 0-0 0 1 1 2 0 0 0 0 1 9
#13 Jace Steinmetz 2-6 2-6 0-0 1 0 1 0 6 0 0 0 0 16
#24 Ivan Lucente 2-3 0-0 0-0 2 1 3 0 4 0 2 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 12-34 11-15 9 22 31 13 77 18 12 5 3 201
* = Starter