Official Basketball Box Score

Garden City Community College vs. North Platte Community College

11/12/2025 at 7:00 PM — McDonald Belton

Officials: ,,Attendance: 0

Team 1 2 Total
Garden City Community College 36 41 - 77
North Platte Community College 50 41 - 91
Garden City Community College   North Platte Community College
32.2% Total FG% 40.5%
23.9% 3-Pt. FG% 41.4%
72.7% Free Throw% 60.0%
None Technical Fouls None
Garden City Community College
Shooting % Game
Total FG% 32.2%
3-Pt. FG% 23.9%
Free Throw% 72.7%
North Platte Community College
Shooting % Game
Total FG% 40.5%
3-Pt. FG% 41.4%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Xavier Johnson* 3-4 0-0 1-2 0 1 1 0 7 0 1 1 2 17
#2 Dasean Lewis* 4-13 1-6 0-0 3 1 4 4 9 5 4 0 2 28
#3 Devonte Reed* 3-10 1-4 0-0 0 1 1 3 7 1 1 1 2 22
#11 Jordon Nevill* 4-14 3-10 0-0 3 2 5 3 11 2 3 0 1 25
#21 Mangok Gach* 0-5 0-3 0-0 0 3 3 2 0 0 0 1 0 6
#0 Zaire Lott 6-18 4-15 5-6 2 6 8 2 21 0 4 0 3 28
#5 Jamir Westry 2-10 0-3 1-2 1 2 3 2 5 4 4 0 3 22
#10 Lucas Kalimba 2-7 0-0 0-0 1 3 4 2 4 1 1 3 1 20
#12 Michael Solaja 2-4 1-2 1-1 0 0 0 1 6 2 0 0 0 13
#15 Nico Doume 2-2 0-0 0-0 4 2 6 0 4 0 0 0 0 12
#22 Tammar Brown 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0 3
#24 Christian Smiley 1-3 1-3 0-0 1 0 1 2 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 29-90 11-46 8-11 19 24 43 21 77 16 18 8 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brady Kennison* 10-18 7-12 4-6 0 3 3 1 31 4 0 0 1 36
#3 Winston Allen* 2-8 0-2 1-4 3 3 6 4 5 2 1 0 2 23
#4 Dennis Rocha* 3-11 1-3 2-4 6 5 11 2 9 0 3 2 2 23
#15 Joseph Badejo* 2-7 0-0 2-2 3 5 8 0 6 1 2 3 0 14
#22 Justus Michael* 8-17 2-7 5-6 6 7 13 1 23 3 5 1 2 28
#0 Sedrick Nari 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 6
#5 Daniel Benjamin 1-2 1-2 0-0 0 1 1 0 3 0 3 0 0 3
#11 DeAndre Nichols 0-0 0-0 0-0 0 1 1 2 0 0 3 0 0 4
#12 Daniel Nwauzu 1-2 0-0 0-0 1 3 4 0 2 0 0 0 0 8
#14 John Sims IV 1-3 0-1 0-1 2 1 3 0 2 6 3 1 2 23
#25 Brandon Domsch 1-3 0-0 0-0 1 6 7 1 2 2 2 0 0 14
#35 Josh Osayanrhion 3-7 1-2 1-2 4 7 11 4 8 2 2 2 3 18
#TM Team 0-0 0-0 0-0 5 2 7 0 3
Totals 32-79 12-29 15-25 31 44 75 16 91 21 28 9 12 200
* = Starter