Official Basketball Box Score

Barton Community College vs. Garden City Community College

2/14/2026 at 4:00 PM — Conestoga Arena

Officials: Skylar Hill, Daniel Vogt, Brett HerrmanAttendance: 0

Team 1 2 Total
Barton Community College 66 58 - 124
Garden City Community College 53 55 - 108
Barton Community College   Garden City Community College
57.4% Total FG% 54.3%
38.5% 3-Pt. FG% 40.0%
82.0% Free Throw% 75.0%
1 Technical Fouls None
66 Points in the Paint 38
22 Points off Turnovers 13
22 2nd Chance Points 8
2 Fast Break Points 2
42 Bench Points 61
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 63.0% 57.4%
3-Pt. FG% 45.5% 0% 38.5%
Free Throw% 100.0% 72.7% 82.0%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 55.0% 54.3%
3-Pt. FG% 50.0% 26.7% 40.0%
Free Throw% 84.6% 63.6% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sebastian Muchitsch* 2-6 1-1 0-0 2 1 3 4 5 1 1 0 0 19
#01 Jon Byrd* 0-1 0-0 1-2 0 1 1 0 1 3 2 1 1 18
#08 Majok Chuol* 5-9 0-0 3-5 8 2 10 4 13 1 1 0 0 27
#11 Noah Williams* 6-11 0-3 12-13 4 3 7 1 24 0 2 0 2 33
#12 Aris Rodriguez* 14-25 1-6 10-13 0 3 3 3 39 2 1 0 6 36
#03 Jayden Ramirez 4-6 1-1 13-15 0 7 7 3 22 5 3 0 3 26
#15 Brian Sullivan, Jr. 6-8 0-0 2-2 2 2 4 2 14 1 0 0 1 23
#33 Blake Rucker 2-2 2-2 0-0 0 2 2 2 6 0 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 1 1
Totals 39-68 5-13 41-50 16 21 37 20 124 13 12 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zaire Lott* 3-8 2-7 2-4 0 2 2 4 10 1 1 1 0 26
#2 Dasean Lewis* 3-9 3-9 2-2 0 0 0 3 11 6 1 0 0 30
#3 Devonte Reed* 1-1 0-0 2-2 1 1 2 4 4 0 1 0 0 20
#10 Lucas Kalimba* 1-4 0-0 4-4 0 3 3 4 6 0 1 0 1 14
#12 Michael Solaja* 6-7 4-5 0-0 1 0 1 1 16 1 2 0 0 19
#1 Xavier Johnson 6-10 3-5 2-4 1 2 3 2 17 1 0 0 1 13
#5 Jamir Westry 5-7 1-1 1-2 0 1 1 5 12 9 3 0 0 15
#11 Jordon Nevill 1-5 1-5 0-0 0 0 0 3 3 3 2 0 1 16
#15 Nico Doume 9-10 0-0 4-5 5 4 9 2 22 1 2 0 1 20
#21 Mangok Gach 2-7 0-2 0-0 2 0 2 4 4 2 1 0 1 16
#22 Tammar Brown 1-2 0-1 1-1 0 0 0 0 3 0 0 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 38-70 14-35 18-24 10 13 23 32 108 24 16 2 5 199
* = Starter