Official Basketball Box Score

Coffeyville Community College vs. Garden City Community College

3/2/2026 at 7:30 PM — Conestoga Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Coffeyville Community College 39 35 - 74
Garden City Community College 42 31 - 73
Coffeyville Community College   Garden City Community College
45.7% Total FG% 47.2%
47.8% 3-Pt. FG% 44.0%
75.0% Free Throw% 70.6%
None Technical Fouls None
18 Points in the Paint 20
9 Points off Turnovers 14
11 2nd Chance Points 7
2 Fast Break Points 2
19 Bench Points 32
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 50.0% 45.7%
3-Pt. FG% 53.3% 37.5% 47.8%
Free Throw% 62.5% 80.0% 75.0%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.0% 47.2%
3-Pt. FG% 40.0% 50.0% 44.0%
Free Throw% 80.0% 57.1% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ulysses Webb* 3-3 2-2 6-10 0 4 4 2 14 2 3 0 0 21
#7 Daniel Ntambwe* 2-5 1-2 2-2 2 3 5 3 7 2 2 0 1 32
#12 Jack Sorrell* 4-12 3-8 2-2 2 7 9 4 13 4 5 0 1 37
#13 Konstantin Popovic* 4-10 3-9 2-2 1 0 1 2 13 5 1 0 1 31
#32 Rashid Kuta* 2-2 0-0 4-4 3 3 6 1 8 0 3 1 0 31
#1 Jeremiah Lucas 0-2 0-0 0-0 0 0 0 2 0 1 0 0 0 13
#2 Kaason Thomas 3-5 2-2 0-0 0 1 1 0 8 0 0 0 0 8
#15 Jeremiah Ibeziako 3-6 0-0 4-6 2 4 6 3 10 0 0 2 1 25
#22 Wamba Ngouateu 0-1 0-0 1-2 0 0 0 0 1 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-46 11-23 21-28 10 22 32 17 74 15 14 3 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dasean Lewis* 4-7 3-5 3-3 0 2 2 4 14 4 0 0 4 32
#3 Devonte Reed* 2-5 1-1 2-3 1 1 2 2 7 2 1 0 0 18
#11 Jordon Nevill* 5-7 2-4 0-0 0 0 0 0 12 4 0 0 0 24
#22 Tammar Brown* 2-3 0-0 1-2 2 2 4 4 5 2 1 1 0 24
#24 Christian Smiley* 1-2 1-2 0-0 0 0 0 1 3 1 0 1 0 8
#0 Zaire Lott 5-12 4-11 1-2 1 2 3 0 15 1 0 2 1 26
#1 Xavier Johnson 1-6 0-0 0-0 0 1 1 0 2 0 0 0 0 9
#5 Jamir Westry 1-4 0-2 3-5 0 2 2 1 5 5 0 0 0 23
#10 Lucas Kalimba 1-2 0-0 0-0 0 2 2 2 2 0 1 2 0 13
#15 Nico Doume 3-5 0-0 2-2 2 1 3 3 8 1 1 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-53 11-25 12-17 6 13 19 17 73 20 6 6 6 197
* = Starter