2020-21 Men's Soccer Statistics - Garden City Community College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

11 Juan Sebastian-Sanchez 11 11 2 0 4 17 .118 6 .353 0-0 0
17 Felix Mesquita...... 12 12 1 1 3 13 .077 5 .385 0-0 0
5 Mikkel Braz......... 9 9 1 0 2 2 .500 0 .000 0-0 0
26 Riny Lual........... 8 8 1 0 2 7 .143 4 .571 0-0 0
23 Gabriel Vasques..... 10 6 1 0 2 8 .125 5 .625 0-0 1
19 Mohamed Diarra...... 4 3 0 1 1 3 .000 2 .667 0-0 0
15 Leslie Green........ 10 10 0 1 1 1 .000 1 1.000 0-0 0
2 Salvador Bustos..... 11 11 0 0 0 6 .000 3 .500 0-0 0
0 Jafar Chehade....... 1 1 0 0 0 0 - 0 - 0-0 0
21 Alex Diez........... 10 5 0 0 0 1 .000 0 .000 0-0 0
1 Levi Flores......... 3 3 0 0 0 0 - 0 - 0-0 0
7 Pedro Goncalves..... 1 1 0 0 0 0 - 0 - 0-0 0
9 Jake Graham......... 11 7 0 0 0 10 .000 6 .600 0-0 0
22 Danny Hernandez..... 1 - 0 0 0 0 - 0 - 0-0 0
14 Isaac Luquin........ 12 11 0 0 0 5 .000 2 .400 0-0 0
6 Hugo Margues........ 9 6 0 0 0 2 .000 1 .500 0-0 0
8 Luis Milan.......... 10 10 0 0 0 10 .000 6 .600 0-0 0
18 Henrigue Ogima...... 11 2 0 0 0 3 .000 2 .667 0-0 0
4 Carter Tews......... 9 - 0 0 0 1 .000 1 1.000 0-0 0
28 Gabriel Uemura...... 10 6 0 0 0 0 - 0 - 0-0 0

  Total............... 13 13 6 3 15 75 .080 44 .587 0-0 1
  Opponents............... 13 13 49 37 135 170 .288 113 .665 1-1 11
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

2 Salvador Bustos..... 1 1 90:00 3 3.00 5 .625 0 1 0 -
0 Jafar Chehade....... 1 1 90:00 4 4.00 11 .733 0 0 0 -
1 Levi Flores......... 3 3 225:00 10 4.00 20 .667 0 2 1 -

  Total............... 13 13 1170:00 52 4.00 78 .600 0 0 0 0
  Opponents............... 13 13 1150:41 6 0.47 34 .850 10 1 1 9