Official Basketball Box Score

Garden City Community College vs. Cowley County Community College

3/2/2017 at 5:30 PM — Cowley County

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Garden City Community College 11 10 13 17 - 51
Cowley County Community College 20 30 30 32 - 112
Garden City Community College   Cowley County Community College
32.4% Total FG% 51.7%
33.3% 3-Pt. FG% 42.5%
83.3% Free Throw% 75.0%
None Technical Fouls None
Garden City Community College
Shooting % Game
Total FG% 32.4%
3-Pt. FG% 33.3%
Free Throw% 83.3%
Cowley County Community College
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 42.5%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kavita Akula* 6-12 3-6 0-0 0 3 3 1 15 1 0 0 0 33
#12 Tionnia McKee* 5-9 2-2 2-2 1 6 7 1 14 2 0 0 0 28
#15 DeRae Lewis* 3-8 0-0 3-4 1 6 7 1 9 1 0 2 1 30
#21 Jessica Carrillo* 4-9 0-0 2-2 0 6 6 0 10 1 0 0 0 28
#24 Monica Barefield* 2-22 0-8 1-2 0 1 1 1 5 3 0 0 0 31
#3 Leon'Dra Hawkins 2-10 1-4 2-2 1 1 2 0 7 1 0 0 0 24
#13 Jessica Hinde 2-2 1-1 0-0 0 0 0 0 5 1 0 0 0 5
#23 Exsence Duhart 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#32 Angel Muir 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 10
#33 Megan Besecker 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-74 7-21 10-12 4 24 28 6 65 11 0 2 1 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amy O'Neil* 2-5 1-2 0-0 2 0 2 0 5 5 0 0 1 16
#2 Emilee Holloway* 3-9 0-3 0-0 0 2 2 2 6 1 0 0 3 15
#10 Bridget Mimmo* 3-5 0-2 0-0 2 4 6 0 6 3 0 1 3 16
#11 Rhianna Laing* 5-9 4-8 0-0 1 1 2 0 14 0 1 1 1 16
#22 Kendra Green* 4-7 1-1 0-0 4 6 10 1 9 1 2 1 0 16
#3 Kaitlyn Potter 9-15 4-9 0-0 1 3 4 0 22 0 0 0 4 19
#4 Georgina Kiswamu 5-8 0-0 0-0 2 2 4 1 10 1 1 0 1 9
#12 Annemie Espensen 2-7 2-5 0-0 0 0 0 0 6 3 1 0 1 13
#13 Marissa Pope 0-1 0-0 0-0 0 0 0 1 0 6 1 0 2 15
#14 Anita Arnadottir 1-3 0-2 0-0 0 0 0 2 2 0 0 0 0 9
#21 Maddy Moya 1-3 0-0 3-4 1 2 3 0 5 1 0 0 1 9
#23 Kelcey Potter 3-5 2-3 0-0 3 4 7 2 8 1 1 0 0 16
#34 Corie Fischer 6-10 3-5 0-0 3 2 5 0 15 1 0 1 2 15
#41 Sam Schwab 2-2 0-0 0-0 2 5 7 2 4 1 1 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 46-89 17-40 3-4 21 31 52 11 112 24 8 5 19 199
* = Starter