Official Basketball Box Score

GARDEN CITY vs. NEOSHO

2020-01-08 at 17:30:00 — ,

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Garden City Community College 16 28 21 19 - 84
Neosho County Community College 15 11 25 23 - 74
Garden City Community College   Neosho County Community College
47.1% Total FG% 32.3%
36.4% 3-Pt. FG% 23.3%
43.5% Free Throw% 67.6%
None Technical Fouls 1
40 Points in the Paint 28
21 Points off Turnovers 23
14 2nd Chance Points 24
0 Fast Break Points 0
55 Bench Points 4
Garden City Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 54.5% 43.8% 42.9% 47.1%
3-Pt. FG% 0% 20.0% 42.9% 50.0% 36.4%
Free Throw% 0% 50.0% 50.0% 50.0% 43.5%
Neosho County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 30.0% 36.4% 30.0% 32.3%
3-Pt. FG% 0% 20.0% 27.3% 37.5% 23.3%
Free Throw% 70.0% 66.7% 75.0% 61.5% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Deborah Ford* 3-10 0-0 2-6 4 1 5 4 8 2 5 0 0 26
# 1 Dasja Ross* 1-3 0-2 0-0 0 2 2 4 2 1 2 0 1 20
# 2 Donetria McGee* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Ariyanna Hall* 3-11 1-6 2-6 1 2 3 2 9 0 2 0 2 26
#33 Dashanae Pajeaud* 5-8 0-0 0-1 3 8 11 3 10 0 3 0 1 30
# 3 Alyssa Boyce 8-15 0-2 4-6 4 1 5 3 20 2 4 1 1 34
# 5 Jaleah Bellany 8-14 5-9 1-2 0 2 2 5 22 4 1 0 1 19
#11 Felicity Houston 3-3 1-1 1-2 0 3 3 1 8 2 3 1 5 20
#12 Hidaya Thornton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Tyla Happer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Taryn Tabor 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 11
#23 Corina Suarez-Tudela 2-5 1-2 0-0 0 0 0 3 5 0 1 0 1 13
#24 Tyrielle Watkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#30 Jade Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 3 0 0
Totals 33-70 8-22 10-23 14 21 35 26 84 11 25 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Hayley Stiger* 4-7 1-2 6-8 2 4 6 3 15 0 2 0 2 27
#33 Ashley Dillinger* 4-4 0-0 4-6 8 2 10 3 12 2 2 2 1 29
#12 Jessica Jones* 3-17 2-13 1-3 2 3 5 2 9 2 1 1 1 31
#22 Morgan Bolen* 4-13 3-10 1-2 1 4 5 4 12 0 1 1 2 31
#23 Chrissy Brown* 6-21 1-3 9-10 6 9 15 2 22 3 7 0 3 35
# 1 Addy Emmons 0-0 0-0 3-4 0 0 0 0 3 0 2 0 0 4
# 2 Jennifer Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
# 3 Sonya Dozier 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 6
# 4 Jordan Rooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Lauren Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#10 Rajone Callahan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Briona Jensen 0-1 0-1 0-0 0 3 3 0 0 0 3 0 1 16
#21 Kayley Woodruff 0-1 0-1 1-4 1 0 1 0 1 0 4 0 0 8
#25 Ariana Crook 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 6
#30 Adelia Timmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0
Totals 21-65 7-30 25-37 20 28 48 19 74 7 24 5 10 200
* = Starter