Alexis Smith
gp
30
pts/g
4.2
fg %
33.1
3pt %
8.7
ft %
58.8
reb/g
3.0
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 24 |
| Games started | 29 | 23 |
| Minutes | 766 | 602 |
| Minutes per game | 25.5 | 25.1 |
| FG | 47-142 | 40-122 |
| FG Pct | 33.1 | 32.8 |
| 3PT | 2-23 | 1-16 |
| 3PT Pct | 8.7 | 6.3 |
| FT | 30-51 | 17-31 |
| FT Pct | 58.8 | 54.8 |
| Off rebounds | 13 | 11 |
| Def rebounds | 78 | 67 |
| Total rebounds | 91 | 78 |
| Rebounds per game | 3.0 | 3.3 |
| Personal fouls | 49 | 44 |
| Disqualifications | 0 | 0 |
| Assists | 66 | 50 |
| Turnovers | 77 | 63 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 23 | 18 |
| Blocks | 6 | 5 |
| Points | 126 | 98 |
| Points per game | 4.2 | 4.1 |
| Points per 40 min | 6.6 | 6.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Barclay College | W, 64-20 | 1 | 18 | 3-8 | 37.5 | 0-2 | 0.0 | 0-3 | 0.0 | 6 |
| Nov 12 | vs. Northern Oklahoma College-Tonkawa | W, 65-61 | 1 | 31 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 13 | at Northern Oklahoma College-Enid | W, 57-46 | 1 | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | at Barton Community College | W, 68-35 | 1 | 23 | 5-11 | 45.5 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Nov 20 | Coffeyville Community College | W, 58-46 | 1 | 29 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Trinidad State College | W, 81-58 | 1 | 26 | 2-2 | 100.0 | 1-1 | 100.0 | 13-16 | 81.3 | 18 |
| Nov 23 | at Lamar Community College | W, 50-37 | 1 | 27 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 27 | at Independence Community College | L, 75-45 | 1 | 27 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 1 | Colby Community College | W, 51-41 | 1 | 30 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 4 | at Dodge City Community College | L, 51-39 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Lamar Community College | W, 67-44 | 1 | 33 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 8 | Seward County Community College | W, 71-68 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Dec 11 | Northwest Kansas Technical College | W, 67-42 | 1 | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Cowley County Community College | L, 65-55 | 1 | 21 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | Cloud County Community College | L, 63-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Butler Community College - KS | W, 47-39 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 15 | at Hutchinson Community College | L, 60-48 | 1 | 33 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 17 | Barton Community College | W, 45-44 | 1 | 31 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 19 | at Coffeyville Community College | L, 55-53 | 1 | 40 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 24 | at Pratt Community College | W, 73-55 | 1 | 27 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 26 | Independence Community College | L, 55-34 | 1 | 35 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 29 | at Colby Community College | W, 63-61 | 1 | 31 | 3-4 | 75.0 | 0-1 | 0.0 | 1-6 | 16.7 | 7 |
| Feb 3 | Dodge City Community College | W, 59-54 | 1 | 32 | 2-7 | 28.6 | 0-2 | 0.0 | 5-8 | 62.5 | 9 |
| Feb 5 | at Seward County Community College | W, 74-70 | 1 | 21 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Northwest Kansas Technical College | L, 64-59 | 1 | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Cowley County Community College | W, 67-60 | 1 | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Pratt Community College | W, 47-43 | 1 | 27 | 6-11 | 54.5 | 0-3 | 0.0 | 0-0 | - | 12 |
| Feb 16 | at Cloud County Community College | L, 53-46 | 1 | 33 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Butler Community College - KS | L, 58-38 | 1 | 32 | 1-5 | 20.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 23 | Hutchinson Community College | L, 55-51 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 26 | Butler Community College - KS | L, 49-40 | 1 | 36 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Barclay College | W, 64-20 | 1 | 18 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Nov 12 | vs. Northern Oklahoma College-Tonkawa | W, 65-61 | 1 | 31 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Nov 13 | at Northern Oklahoma College-Enid | W, 57-46 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 17 | at Barton Community College | W, 68-35 | 1 | 23 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 20 | Coffeyville Community College | W, 58-46 | 1 | 29 | 1 | 2 | 3 | 3 | 2 | 2 | 0 |
| Nov 22 | at Trinidad State College | W, 81-58 | 1 | 26 | 1 | 5 | 6 | 6 | 3 | 1 | 0 |
| Nov 23 | at Lamar Community College | W, 50-37 | 1 | 27 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Nov 27 | at Independence Community College | L, 75-45 | 1 | 27 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dec 1 | Colby Community College | W, 51-41 | 1 | 30 | 0 | 4 | 4 | 1 | 4 | 1 | 1 |
| Dec 4 | at Dodge City Community College | L, 51-39 | 1 | 14 | 1 | 1 | 2 | 0 | 4 | 1 | 0 |
| Dec 6 | Lamar Community College | W, 67-44 | 1 | 33 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Dec 8 | Seward County Community College | W, 71-68 | 1 | 25 | 0 | 2 | 2 | 1 | 7 | 0 | 0 |
| Dec 11 | Northwest Kansas Technical College | W, 67-42 | 1 | 20 | 0 | 5 | 5 | 7 | 2 | 0 | 2 |
| Dec 13 | at Cowley County Community College | L, 65-55 | 1 | 21 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Jan 8 | Cloud County Community College | L, 63-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Butler Community College - KS | W, 47-39 | 1 | 22 | 1 | 4 | 5 | 2 | 5 | 0 | 1 |
| Jan 15 | at Hutchinson Community College | L, 60-48 | 1 | 33 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Jan 17 | Barton Community College | W, 45-44 | 1 | 31 | 2 | 5 | 7 | 6 | 4 | 0 | 0 |
| Jan 19 | at Coffeyville Community College | L, 55-53 | 1 | 40 | 2 | 5 | 7 | 1 | 1 | 1 | 0 |
| Jan 24 | at Pratt Community College | W, 73-55 | 1 | 27 | 0 | 2 | 2 | 4 | 0 | 2 | 0 |
| Jan 26 | Independence Community College | L, 55-34 | 1 | 35 | 0 | 3 | 3 | 3 | 7 | 1 | 0 |
| Jan 29 | at Colby Community College | W, 63-61 | 1 | 31 | 0 | 3 | 3 | 1 | 2 | 4 | 0 |
| Feb 3 | Dodge City Community College | W, 59-54 | 1 | 32 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Feb 5 | at Seward County Community College | W, 74-70 | 1 | 21 | 0 | 4 | 4 | 1 | 5 | 0 | 0 |
| Feb 9 | at Northwest Kansas Technical College | L, 64-59 | 1 | 18 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Feb 12 | Cowley County Community College | W, 67-60 | 1 | 14 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Feb 14 | Pratt Community College | W, 47-43 | 1 | 27 | 1 | 3 | 4 | 2 | 4 | 4 | 0 |
| Feb 16 | at Cloud County Community College | L, 53-46 | 1 | 33 | 0 | 4 | 4 | 1 | 2 | 1 | 1 |
| Feb 19 | at Butler Community College - KS | L, 58-38 | 1 | 32 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Feb 23 | Hutchinson Community College | L, 55-51 | 1 | 17 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Feb 26 | Butler Community College - KS | L, 49-40 | 1 | 36 | 1 | 2 | 3 | 3 | 5 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Dawson Community College | - | - | - | - | |
| Oct 26 # | vs. Barclay College | W, 64-20 | 1 | 0 | - | 3.0 |
| Nov 12 | vs. Northern Oklahoma College-Tonkawa | W, 65-61 | 1 | 2 | - | 0.8 |
| Nov 13 | at Northern Oklahoma College-Enid | W, 57-46 | 1 | 0 | - | - |
| Nov 17 | at Barton Community College | W, 68-35 | 1 | 2 | 0 | 2.0 |
| Nov 20 | Coffeyville Community College | W, 58-46 | 1 | 3 | - | 1.5 |
| Nov 22 | at Trinidad State College | W, 81-58 | 1 | 1 | - | 2.0 |
| Nov 23 | at Lamar Community College | W, 50-37 | 1 | 1 | - | 1.0 |
| Nov 27 | at Independence Community College | L, 75-45 | 1 | 1 | - | - |
| Dec 1 | Colby Community College | W, 51-41 | 1 | 1 | - | 0.3 |
| Dec 4 | at Dodge City Community College | L, 51-39 | 1 | 2 | 0 | 0.0 |
| Dec 6 | Lamar Community College | W, 67-44 | 1 | 0 | - | 3.0 |
| Dec 8 | Seward County Community College | W, 71-68 | 1 | 1 | - | 0.1 |
| Dec 11 | Northwest Kansas Technical College | W, 67-42 | 1 | 1 | - | 3.5 |
| Dec 13 | at Cowley County Community College | L, 65-55 | 1 | 0 | - | 0.0 |
| Jan 8 | Cloud County Community College | L, 63-58 | - | 0 | - | - |
| Jan 10 | Trinidad State College | - | - | - | - | |
| Jan 12 | Butler Community College - KS | W, 47-39 | 1 | 3 | - | 0.4 |
| Jan 15 | at Hutchinson Community College | L, 60-48 | 1 | 4 | - | 4.0 |
| Jan 17 | Barton Community College | W, 45-44 | 1 | 1 | - | 1.5 |
| Jan 19 | at Coffeyville Community College | L, 55-53 | 1 | 4 | - | 1.0 |
| Jan 24 | at Pratt Community College | W, 73-55 | 1 | 3 | - | - |
| Jan 26 | Independence Community College | L, 55-34 | 1 | 1 | - | 0.4 |
| Jan 29 | at Colby Community College | W, 63-61 | 1 | 3 | - | 0.5 |
| Feb 3 | Dodge City Community College | W, 59-54 | 1 | 2 | - | 0.5 |
| Feb 5 | at Seward County Community College | W, 74-70 | 1 | 3 | - | 0.2 |
| Feb 9 | at Northwest Kansas Technical College | L, 64-59 | 1 | 2 | - | 0.5 |
| Feb 12 | Cowley County Community College | W, 67-60 | 1 | 0 | - | 1.0 |
| Feb 14 | Pratt Community College | W, 47-43 | 1 | 0 | - | 0.5 |
| Feb 16 | at Cloud County Community College | L, 53-46 | 1 | 2 | - | 0.5 |
| Feb 19 | at Butler Community College - KS | L, 58-38 | 1 | 2 | - | 1.0 |
| Feb 23 | Hutchinson Community College | L, 55-51 | 1 | 3 | - | - |
| Feb 26 | Butler Community College - KS | L, 49-40 | 1 | 1 | - | 0.6 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 25.5 | 1.6-4.7 | 0.1-0.8 | 1.0-1.7 | 4.2 |
| Conference | 24 | 25.1 | 1.7-5.1 | 0.0-0.7 | 0.7-1.3 | 4.1 |
| Exhibition | 1 | 18.0 | 3.0-8.0 | 0.0-2.0 | 0.0-3.0 | 6.0 |
| Home | 14 | 25.1 | 1.7-4.8 | 0.0-0.9 | 0.8-1.3 | 4.2 |
| Away | 15 | 25.6 | 1.4-4.7 | 0.1-0.7 | 1.3-2.1 | 4.2 |
| Neutral | 1 | 31.0 | 2.0-4.0 | 0.0-0.0 | 0.0-2.0 | 4.0 |
| Wins | 18 | 25.6 | 2.1-5.2 | 0.1-0.9 | 1.4-2.4 | 5.6 |
| Losses | 12 | 25.5 | 0.8-4.1 | 0.1-0.6 | 0.4-0.7 | 2.2 |
| November | 7 | 24.9 | 1.7-5.0 | 0.1-1.1 | 2.1-3.0 | 5.7 |
| December | 6 | 23.8 | 1.2-3.8 | 0.0-0.5 | 1.0-1.7 | 3.3 |
| January | 8 | 27.4 | 2.0-5.4 | 0.0-0.5 | 0.4-1.2 | 4.4 |
| February | 9 | 25.6 | 1.3-4.6 | 0.1-0.9 | 0.7-1.1 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 766 | 47-142 | 33.1 | 2-23 | 8.7 | 30-51 | 58.8 | 126 |
| Conference | 24 | 23 | 602 | 40-122 | 32.8 | 1-16 | 6.3 | 17-31 | 54.8 | 98 |
| Exhibition | 1 | 1 | 18 | 3-8 | 37.5 | 0-2 | 0.0 | 0-3 | 0.0 | 6 |
| Home | 14 | 13 | 351 | 24-67 | 35.8 | 0-12 | 0.0 | 11-18 | 61.1 | 59 |
| Away | 15 | 15 | 384 | 21-71 | 29.6 | 2-11 | 18.2 | 19-31 | 61.3 | 63 |
| Neutral | 1 | 1 | 31 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Wins | 18 | 18 | 460 | 37-93 | 39.8 | 1-16 | 6.3 | 25-43 | 58.1 | 100 |
| Losses | 12 | 11 | 306 | 10-49 | 20.4 | 1-7 | 14.3 | 5-8 | 62.5 | 26 |
| November | 7 | 7 | 174 | 12-35 | 34.3 | 1-8 | 12.5 | 15-21 | 71.4 | 40 |
| December | 6 | 6 | 143 | 7-23 | 30.4 | 0-3 | 0.0 | 6-10 | 60.0 | 20 |
| January | 8 | 7 | 219 | 16-43 | 37.2 | 0-4 | 0.0 | 3-10 | 30.0 | 35 |
| February | 9 | 9 | 230 | 12-41 | 29.3 | 1-8 | 12.5 | 6-10 | 60.0 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 766 | 25.5 | 0.0-0.0 | 0.0-0.0 | 8.7 | 0.0-0.0 | 0.0 |
| Conference | 24 | 602 | 25.1 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 14 | 351 | 25.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 15 | 384 | 25.6 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 460 | 25.6 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Losses | 12 | 306 | 25.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 7 | 174 | 24.9 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| December | 6 | 143 | 23.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 219 | 27.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 9 | 230 | 25.6 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.4 | 2.6 | 3.0 | 2.2 | 2.6 | 0.8 | 0.2 |
| Conference | 24 | 0.5 | 2.8 | 3.3 | 2.1 | 2.6 | 0.8 | 0.2 |
| Exhibition | 1 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| Home | 14 | 0.5 | 2.8 | 3.3 | 2.7 | 3.2 | 0.8 | 0.3 |
| Away | 15 | 0.4 | 2.6 | 3.0 | 1.7 | 1.9 | 0.7 | 0.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 1.0 | 0.0 |
| Wins | 18 | 0.4 | 2.7 | 3.1 | 2.6 | 2.7 | 1.0 | 0.3 |
| Losses | 12 | 0.4 | 2.5 | 2.9 | 1.7 | 2.3 | 0.4 | 0.1 |
| November | 7 | 0.4 | 1.9 | 2.3 | 2.3 | 1.6 | 0.7 | 0.1 |
| December | 6 | 0.2 | 2.7 | 2.8 | 2.0 | 3.7 | 0.5 | 0.5 |
| January | 8 | 0.8 | 3.1 | 3.9 | 2.6 | 2.5 | 1.0 | 0.1 |
| February | 9 | 0.3 | 2.7 | 3.0 | 1.9 | 2.7 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 13 | 78 | 91 | 66 | 77 | 23 | 6 |
| Conference | 24 | 23 | 11 | 67 | 78 | 50 | 63 | 18 | 5 |
| Exhibition | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Home | 14 | 13 | 7 | 39 | 46 | 38 | 45 | 11 | 4 |
| Away | 15 | 15 | 6 | 39 | 45 | 25 | 28 | 11 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Wins | 18 | 18 | 8 | 48 | 56 | 46 | 49 | 18 | 5 |
| Losses | 12 | 11 | 5 | 30 | 35 | 20 | 28 | 5 | 1 |
| November | 7 | 7 | 3 | 13 | 16 | 16 | 11 | 5 | 1 |
| December | 6 | 6 | 1 | 16 | 17 | 12 | 22 | 3 | 3 |
| January | 8 | 7 | 6 | 25 | 31 | 21 | 20 | 8 | 1 |
| February | 9 | 9 | 3 | 24 | 27 | 17 | 24 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
