Ashton McCorry
gp
30
pts/g
6.4
fg %
36.5
3pt %
0.0
ft %
69.6
reb/g
5.5
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 24 |
| Games started | 29 | 23 |
| Minutes | 678 | 505 |
| Minutes per game | 22.6 | 21.0 |
| FG | 76-208 | 55-153 |
| FG Pct | 36.5 | 35.9 |
| 3PT | 0-16 | 0-8 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 39-56 | 33-48 |
| FT Pct | 69.6 | 68.8 |
| Off rebounds | 44 | 34 |
| Def rebounds | 122 | 94 |
| Total rebounds | 166 | 128 |
| Rebounds per game | 5.5 | 5.3 |
| Personal fouls | 57 | 39 |
| Disqualifications | 1 | 0 |
| Assists | 48 | 29 |
| Turnovers | 63 | 49 |
| Assist to turnover ratio | 0.8 | 0.6 |
| Steals | 28 | 17 |
| Blocks | 5 | 5 |
| Points | 191 | 143 |
| Points per game | 6.4 | 6.0 |
| Points per 40 min | 11.3 | 11.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Barclay College | W, 64-20 | 1 | 19 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 12 | vs. Northern Oklahoma College-Tonkawa | W, 65-61 | 1 | 35 | 7-15 | 46.7 | 0-4 | 0.0 | 1-2 | 50.0 | 15 |
| Nov 13 | at Northern Oklahoma College-Enid | W, 57-46 | 1 | 37 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 17 | at Barton Community College | W, 68-35 | 1 | 33 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 20 | Coffeyville Community College | W, 58-46 | 1 | 26 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 22 | at Trinidad State College | W, 81-58 | 1 | 32 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
| Nov 23 | at Lamar Community College | W, 50-37 | 1 | 24 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 27 | at Independence Community College | L, 75-45 | 1 | 17 | 1-9 | 11.1 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | Colby Community College | W, 51-41 | 1 | 30 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 4 | at Dodge City Community College | L, 51-39 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Lamar Community College | W, 67-44 | 1 | 22 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 8 | Seward County Community College | W, 71-68 | 1 | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Northwest Kansas Technical College | W, 67-42 | 1 | 18 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 13 | at Cowley County Community College | L, 65-55 | 1 | 20 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 8 | Cloud County Community College | L, 63-58 | 1 | 22 | 0-9 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 10 | Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Butler Community College - KS | W, 47-39 | 1 | 21 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Hutchinson Community College | L, 60-48 | 1 | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Barton Community College | W, 45-44 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 19 | at Coffeyville Community College | L, 55-53 | 1 | 21 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 24 | at Pratt Community College | W, 73-55 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Independence Community College | L, 55-34 | 1 | 16 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 29 | at Colby Community College | W, 63-61 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Dodge City Community College | W, 59-54 | 1 | 26 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 5 | at Seward County Community College | W, 74-70 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 9 | at Northwest Kansas Technical College | L, 64-59 | 1 | 24 | 6-9 | 66.7 | 0-0 | - | 4-6 | 66.7 | 16 |
| Feb 12 | Cowley County Community College | W, 67-60 | 1 | 24 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 14 | Pratt Community College | W, 47-43 | 1 | 36 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 16 | at Cloud County Community College | L, 53-46 | 1 | 37 | 7-21 | 33.3 | 0-1 | 0.0 | 6-6 | 100.0 | 20 |
| Feb 19 | at Butler Community College - KS | L, 58-38 | 1 | 37 | 3-11 | 27.3 | 0-0 | - | 6-10 | 60.0 | 12 |
| Feb 23 | Hutchinson Community College | L, 55-51 | 1 | 19 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 26 | Butler Community College - KS | L, 49-40 | 1 | 23 | 2-8 | 25.0 | 0-0 | - | 5-6 | 83.3 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Barclay College | W, 64-20 | 1 | 19 | 3 | 4 | 7 | 3 | 1 | 1 | 0 |
| Nov 12 | vs. Northern Oklahoma College-Tonkawa | W, 65-61 | 1 | 35 | 3 | 5 | 8 | 6 | 1 | 1 | 0 |
| Nov 13 | at Northern Oklahoma College-Enid | W, 57-46 | 1 | 37 | 0 | 7 | 7 | 5 | 4 | 1 | 0 |
| Nov 17 | at Barton Community College | W, 68-35 | 1 | 33 | 1 | 11 | 12 | 3 | 4 | 3 | 0 |
| Nov 20 | Coffeyville Community College | W, 58-46 | 1 | 26 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Nov 22 | at Trinidad State College | W, 81-58 | 1 | 32 | 5 | 5 | 10 | 1 | 5 | 2 | 0 |
| Nov 23 | at Lamar Community College | W, 50-37 | 1 | 24 | 1 | 2 | 3 | 4 | 1 | 3 | 0 |
| Nov 27 | at Independence Community College | L, 75-45 | 1 | 17 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Dec 1 | Colby Community College | W, 51-41 | 1 | 30 | 3 | 7 | 10 | 1 | 3 | 1 | 0 |
| Dec 4 | at Dodge City Community College | L, 51-39 | 1 | 18 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Dec 6 | Lamar Community College | W, 67-44 | 1 | 22 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Dec 8 | Seward County Community College | W, 71-68 | 1 | 14 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Dec 11 | Northwest Kansas Technical College | W, 67-42 | 1 | 18 | 1 | 6 | 7 | 1 | 1 | 4 | 0 |
| Dec 13 | at Cowley County Community College | L, 65-55 | 1 | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 8 | Cloud County Community College | L, 63-58 | 1 | 22 | 1 | 4 | 5 | 2 | 2 | 2 | 0 |
| Jan 10 | Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Butler Community College - KS | W, 47-39 | 1 | 21 | 1 | 3 | 4 | 2 | 3 | 1 | 0 |
| Jan 15 | at Hutchinson Community College | L, 60-48 | 1 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jan 17 | Barton Community College | W, 45-44 | 1 | 14 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Jan 19 | at Coffeyville Community College | L, 55-53 | 1 | 21 | 1 | 5 | 6 | 0 | 3 | 0 | 1 |
| Jan 24 | at Pratt Community College | W, 73-55 | 1 | 13 | 0 | 2 | 2 | 2 | 4 | 1 | 0 |
| Jan 26 | Independence Community College | L, 55-34 | 1 | 16 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Jan 29 | at Colby Community College | W, 63-61 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | Dodge City Community College | W, 59-54 | 1 | 26 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Feb 5 | at Seward County Community College | W, 74-70 | 1 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 9 | at Northwest Kansas Technical College | L, 64-59 | 1 | 24 | 4 | 2 | 6 | 3 | 1 | 0 | 0 |
| Feb 12 | Cowley County Community College | W, 67-60 | 1 | 24 | 1 | 3 | 4 | 1 | 3 | 1 | 1 |
| Feb 14 | Pratt Community College | W, 47-43 | 1 | 36 | 1 | 8 | 9 | 0 | 1 | 0 | 1 |
| Feb 16 | at Cloud County Community College | L, 53-46 | 1 | 37 | 2 | 9 | 11 | 4 | 5 | 1 | 0 |
| Feb 19 | at Butler Community College - KS | L, 58-38 | 1 | 37 | 4 | 7 | 11 | 5 | 7 | 0 | 0 |
| Feb 23 | Hutchinson Community College | L, 55-51 | 1 | 19 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Feb 26 | Butler Community College - KS | L, 49-40 | 1 | 23 | 0 | 5 | 5 | 1 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Dawson Community College | - | - | - | - | |
| Oct 26 # | vs. Barclay College | W, 64-20 | 1 | 1 | - | 3.0 |
| Nov 12 | vs. Northern Oklahoma College-Tonkawa | W, 65-61 | 1 | 5 | 1 | 6.0 |
| Nov 13 | at Northern Oklahoma College-Enid | W, 57-46 | 1 | 3 | - | 1.3 |
| Nov 17 | at Barton Community College | W, 68-35 | 1 | 3 | 0 | 0.8 |
| Nov 20 | Coffeyville Community College | W, 58-46 | 1 | 0 | - | 1.0 |
| Nov 22 | at Trinidad State College | W, 81-58 | 1 | 4 | - | 0.2 |
| Nov 23 | at Lamar Community College | W, 50-37 | 1 | 2 | - | 4.0 |
| Nov 27 | at Independence Community College | L, 75-45 | 1 | 2 | - | 0.0 |
| Dec 1 | Colby Community College | W, 51-41 | 1 | 4 | - | 0.3 |
| Dec 4 | at Dodge City Community College | L, 51-39 | 1 | 1 | 0 | 0.0 |
| Dec 6 | Lamar Community College | W, 67-44 | 1 | 0 | - | 2.0 |
| Dec 8 | Seward County Community College | W, 71-68 | 1 | 1 | - | - |
| Dec 11 | Northwest Kansas Technical College | W, 67-42 | 1 | 2 | - | 1.0 |
| Dec 13 | at Cowley County Community College | L, 65-55 | 1 | 3 | - | - |
| Jan 8 | Cloud County Community College | L, 63-58 | 1 | 4 | - | 1.0 |
| Jan 10 | Trinidad State College | - | - | - | - | |
| Jan 12 | Butler Community College - KS | W, 47-39 | 1 | 1 | - | 0.7 |
| Jan 15 | at Hutchinson Community College | L, 60-48 | 1 | 2 | - | 0.0 |
| Jan 17 | Barton Community College | W, 45-44 | 1 | 0 | - | - |
| Jan 19 | at Coffeyville Community College | L, 55-53 | 1 | 2 | - | 0.0 |
| Jan 24 | at Pratt Community College | W, 73-55 | 1 | 0 | - | 0.5 |
| Jan 26 | Independence Community College | L, 55-34 | 1 | 1 | - | 0.7 |
| Jan 29 | at Colby Community College | W, 63-61 | - | 0 | - | - |
| Feb 3 | Dodge City Community College | W, 59-54 | 1 | 1 | - | 1.0 |
| Feb 5 | at Seward County Community College | W, 74-70 | 1 | 0 | - | - |
| Feb 9 | at Northwest Kansas Technical College | L, 64-59 | 1 | 3 | - | 3.0 |
| Feb 12 | Cowley County Community College | W, 67-60 | 1 | 2 | - | 0.3 |
| Feb 14 | Pratt Community College | W, 47-43 | 1 | 1 | - | 0.0 |
| Feb 16 | at Cloud County Community College | L, 53-46 | 1 | 2 | - | 0.8 |
| Feb 19 | at Butler Community College - KS | L, 58-38 | 1 | 2 | - | 0.7 |
| Feb 23 | Hutchinson Community College | L, 55-51 | 1 | 2 | - | 0.0 |
| Feb 26 | Butler Community College - KS | L, 49-40 | 1 | 4 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 30 | 22.6 | 2.5-6.9 | 0.0-0.5 | 1.3-1.9 | 6.4 |
| Total | 30 | 22.6 | 2.5-6.9 | 0.0-0.5 | 1.3-1.9 | 6.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 29 | 678 | 76-208 | 36.5 | 0-16 | 0.0 | 39-56 | 69.6 | 191 |
| Total | 30 | 29 | 678 | 76-208 | 36.5 | 0-16 | 0.0 | 39-56 | 69.6 | 191 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 678 | 22.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 30 | 678 | 22.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 1.5 | 4.1 | 5.5 | 1.6 | 2.1 | 0.9 | 0.2 |
| Total | 30 | 1.5 | 4.1 | 5.5 | 1.6 | 2.1 | 0.9 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 29 | 44 | 122 | 166 | 48 | 63 | 28 | 5 |
| Total | 30 | 29 | 44 | 122 | 166 | 48 | 63 | 28 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 22.6 | 2.5-6.9 | 0.0-0.5 | 1.3-1.9 | 6.4 |
| Conference | 24 | 21.0 | 2.3-6.4 | 0.0-0.3 | 1.4-2.0 | 6.0 |
| Exhibition | 1 | 19.0 | 4.0-7.0 | 0.0-2.0 | 0.0-0.0 | 8.0 |
| Home | 14 | 22.2 | 2.4-6.2 | 0.0-0.3 | 1.1-1.6 | 5.8 |
| Away | 15 | 22.1 | 2.4-7.1 | 0.0-0.5 | 1.5-2.1 | 6.3 |
| Neutral | 1 | 35.0 | 7.0-15.0 | 0.0-4.0 | 1.0-2.0 | 15.0 |
| Wins | 18 | 23.2 | 2.4-6.3 | 0.0-0.7 | 0.6-0.9 | 5.5 |
| Losses | 12 | 21.8 | 2.7-7.9 | 0.0-0.3 | 2.3-3.3 | 7.7 |
| November | 7 | 29.1 | 2.9-9.3 | 0.0-1.7 | 0.4-0.6 | 6.1 |
| December | 6 | 20.3 | 2.5-5.3 | 0.0-0.2 | 0.7-1.2 | 5.7 |
| January | 8 | 14.6 | 0.6-3.6 | 0.0-0.2 | 0.6-1.0 | 1.9 |
| February | 9 | 26.1 | 4.0-9.1 | 0.0-0.1 | 3.0-4.1 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 678 | 76-208 | 36.5 | 0-16 | 0.0 | 39-56 | 69.6 | 191 |
| Conference | 24 | 23 | 505 | 55-153 | 35.9 | 0-8 | 0.0 | 33-48 | 68.8 | 143 |
| Exhibition | 1 | 1 | 19 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Home | 14 | 14 | 311 | 33-87 | 37.9 | 0-4 | 0.0 | 15-23 | 65.2 | 81 |
| Away | 15 | 14 | 332 | 36-106 | 34.0 | 0-8 | 0.0 | 23-31 | 74.2 | 95 |
| Neutral | 1 | 1 | 35 | 7-15 | 46.7 | 0-4 | 0.0 | 1-2 | 50.0 | 15 |
| Wins | 18 | 17 | 417 | 44-113 | 38.9 | 0-12 | 0.0 | 11-16 | 68.8 | 99 |
| Losses | 12 | 12 | 261 | 32-95 | 33.7 | 0-4 | 0.0 | 28-40 | 70.0 | 92 |
| November | 7 | 7 | 204 | 20-65 | 30.8 | 0-12 | 0.0 | 3-4 | 75.0 | 43 |
| December | 6 | 6 | 122 | 15-32 | 46.9 | 0-1 | 0.0 | 4-7 | 57.1 | 34 |
| January | 8 | 7 | 117 | 5-29 | 17.2 | 0-2 | 0.0 | 5-8 | 62.5 | 15 |
| February | 9 | 9 | 235 | 36-82 | 43.9 | 0-1 | 0.0 | 27-37 | 73.0 | 99 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 678 | 22.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 24 | 505 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 14 | 311 | 22.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 15 | 332 | 22.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 35 | 35.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 417 | 23.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 261 | 21.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 204 | 29.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 122 | 20.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 117 | 14.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 9 | 235 | 26.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.5 | 4.1 | 5.5 | 1.6 | 2.1 | 0.9 | 0.2 |
| Conference | 24 | 1.4 | 3.9 | 5.3 | 1.2 | 2.0 | 0.7 | 0.2 |
| Exhibition | 1 | 3.0 | 4.0 | 7.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| Home | 14 | 1.2 | 4.0 | 5.2 | 1.1 | 1.7 | 1.1 | 0.2 |
| Away | 15 | 1.6 | 4.1 | 5.7 | 1.8 | 2.5 | 0.7 | 0.1 |
| Neutral | 1 | 3.0 | 5.0 | 8.0 | 6.0 | 1.0 | 1.0 | 0.0 |
| Wins | 18 | 1.3 | 4.2 | 5.5 | 1.7 | 1.9 | 1.2 | 0.2 |
| Losses | 12 | 1.7 | 3.9 | 5.6 | 1.4 | 2.4 | 0.5 | 0.2 |
| November | 7 | 2.0 | 4.7 | 6.7 | 2.9 | 2.4 | 1.6 | 0.1 |
| December | 6 | 1.5 | 4.7 | 6.2 | 0.7 | 1.2 | 1.0 | 0.0 |
| January | 8 | 0.6 | 2.6 | 3.3 | 1.0 | 2.0 | 0.8 | 0.3 |
| February | 9 | 1.8 | 4.4 | 6.2 | 1.8 | 2.6 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 44 | 122 | 166 | 48 | 63 | 28 | 5 |
| Conference | 24 | 23 | 34 | 94 | 128 | 29 | 49 | 17 | 5 |
| Exhibition | 1 | 1 | 3 | 4 | 7 | 3 | 1 | 1 | 0 |
| Home | 14 | 14 | 17 | 56 | 73 | 15 | 24 | 16 | 3 |
| Away | 15 | 14 | 24 | 61 | 85 | 27 | 38 | 11 | 2 |
| Neutral | 1 | 1 | 3 | 5 | 8 | 6 | 1 | 1 | 0 |
| Wins | 18 | 17 | 24 | 75 | 99 | 31 | 34 | 22 | 3 |
| Losses | 12 | 12 | 20 | 47 | 67 | 17 | 29 | 6 | 2 |
| November | 7 | 7 | 14 | 33 | 47 | 20 | 17 | 11 | 1 |
| December | 6 | 6 | 9 | 28 | 37 | 4 | 7 | 6 | 0 |
| January | 8 | 7 | 5 | 21 | 26 | 8 | 16 | 6 | 2 |
| February | 9 | 9 | 16 | 40 | 56 | 16 | 23 | 5 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
